Wagner vs Central Connecticut
@ New Britain, CT | CCSU Baseball Field
@ New Britain, CT | CCSU Baseball Field
4/28/2012 at 3:44 pm
|
Wagner
4 |
CCSU
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wagner (19-26) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 8 | 1 |
| CCSU (22-21) | 0 | 2 | 0 | 1 | 4 | 0 | X | 7 | 11 | 1 |
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MILLER, Ian cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| HIGGINS, T. 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| BROWN, Eddie ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| DINI, Nick 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| ALFANO, Nick rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| KEEL, Jayson lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| MURPHY, Bill 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| DRESSING, M. dh | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| GORDON, Jaso c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| BLOODWORTH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAVIA, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARMON, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PREVITE, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 3 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: DRESSING, M. 3B: ALFANO, Nick RBI: HIGGINS, T.; KEEL, Jayson; GORDON, Jaso Sac fly: KEEL, Jayson GIDP: BROWN, Eddie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DINI, Nick DP: BROWN, Eddie 2; DINI, Nick 2; MURPHY, Bill 2 | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mitch Wells 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| JP Sportman rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Mcintyre 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| AJ Lowers c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bobby Migliazza dh | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Dylan Delacruz lf | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Anthony Turgeon ss | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Josh Ingham 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Severino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 11 | 7 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Dylan Delacruz 2 3B: JP Sportman; Dylan Delacruz RBI: Jake Matuszak; AJ Lowers; Dylan Delacruz 2; Anthony Turgeon 2; Josh Ingham Sac: Josh Ingham Sac fly: Jake Matuszak GIDP: Jake Matuszak; Mitch Wells |
|||||||
| Baserunning | |||||||
|
SB: Anthony Turgeon | |||||||
| Fielding | |||||||
|
E: Anthony Turgeon DP: Tyler Mcintyre; Anthony Turgeon; Josh Ingham | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BLOODWORTH | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| PAVIA, Nick (L, 2-5) | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| CARMON, Ryan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| PREVITE, E. | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 7 | 7 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: BLOODWORTH 5; PAVIA, Nick 12; CARMON, Ryan 4; PREVITE, E. 10 | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Brown (W, 5-3) | 6.0 | 8 | 4 | 4 | 2 | 3 | 0 |
| Dominic Severino (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Brown 29; Dominic Severino 2 | |||||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 132 Duration: 2:00 Umpires: Home plate - DJ Nadeau , First base - Ray Faustich , Third base - Tony Letizio |
Weather: Sunny, 50, Windy Game: livegame |

