Harry Glynne | #15 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 3 | 4 | 0 | 69.1 | 3.25 | 48 |
| Recent Games | ||
|---|---|---|
| May 10 | at Mount St. Mary's | W, 9-0 |
| May 11 | at Mount St. Mary's | W, 6-5 |
| May 11 | at Mount St. Mary's | W, 16-1 |
| May 12 | at Mount St. Mary's | W, 17-3 |
| May 17 | vs. Sacred Heart | L, 3-2 |
| May 18 | vs. Fairleigh Dickinson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 8 | ||
| Games started | 10 | 7 | ||
| Wins | 3 | 3 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 69.1 | 58.1 | ||
| Hits | 58 | 45 | ||
| Runs | 34 | 27 | ||
| Earned Runs | 25 | 20 | ||
| Walks | 25 | 20 | ||
| Strikeouts | 48 | 39 | ||
| Strikeouts per Game | 6.23 | 6.02 | ||
| Doubles Allowed | 10 | 10 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 261 | 218 | ||
| Batting Average Against | .222 | .206 | ||
| Earned Run Average | 3.25 | 3.09 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 12 | 10 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 19 | 14 | ||
| Put Outs | 4 | 3 | ||
| Assists | 15 | 11 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

