CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 282 | .296 | .359 | .423 | 30 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 2 | at Towson | L, 9-2 | 302 |
| Mar 2 | at Towson | L, 6-0 | 302 |
| Mar 3 | at Navy | L, 4-3 | 230 |
| Mar 4 | at Navy | W, 3-2 | 163 |
| Mar 7 | at Hartford | L, 5-2 | 389 |
| Mar 9 | at Temple | L, 10-6 | 89 |
| Mar 10 | at St. Joseph's | W, 4-0 | 261 |
| Mar 11 | at Villanova | W, 7-4 | 291 |
| Mar 14 | Albany (N.Y.) | W, 5-4 | 211 |
| Mar 16 | at Sacred Heart | L, 9-0 | 103 |
| Mar 17 | at Sacred Heart | L, 8-3 | 245 |
| Mar 17 | at Sacred Heart | W, 7-0 | 250 |
| Mar 18 | at Sacred Heart | W, 7-4 | 180 |
| Mar 20 | at Northeastern | W, 4-3 | 51 |
| Mar 21 | Fairfield | W, 6-5 | 211 |
| Mar 23 | LIU Brooklyn | L, 3-2 | 111 |
| Mar 24 | LIU Brooklyn | W, 5-0 | 230 |
| Mar 24 | LIU Brooklyn | W, 5-4 | 212 |
| Mar 25 | LIU Brooklyn | W, 5-3 | 154 |
| Mar 28 | at Connecticut | L, 7-4 | 128 |
| Mar 30 | Quinnipiac | W, 9-3 | 211 |
| Mar 31 | Quinnipiac | W, 6-5 | 111 |
| Mar 31 | Quinnipiac | W, 3-2 | 132 |
| Apr 1 | Quinnipiac | W, 13-7 | 112 |
| Apr 4 | Rhode Island | L, 10-5 | 201 |
| Apr 5 | at Bryant | L, 10-2 | 207 |
| Apr 6 | at Bryant | L, 3-0 | 100 |
| Apr 6 | at Bryant | L, 6-2 | 100 |
| Apr 7 | at Bryant | L, 3-2 | 150 |
| Apr 10 | at Holy Cross | W, 13-4 | 213 |
| Apr 13 | Monmouth | W, 3-1 | 121 |
| Apr 14 | Monmouth | L, 14-12 | 211 |
| Apr 14 | Monmouth | W, 6-1 | 212 |
| Apr 15 | Monmouth | L, 11-3 | 152 |
| Apr 17 | Massachusetts | W, 11-2 | 206 |
| Apr 20 | at Fairleigh Dickinson | L, 12-7 | 0 |
| Apr 20 | at Fairleigh Dickinson | L, 8-7 | 104 |
| Apr 21 | at Fairleigh Dickinson | L, 5-3 | 0 |
| Apr 21 | at Fairleigh Dickinson | W, 12-4 | 221 |
| Apr 24 | at Stony Brook | L, 4-3 | 90 |
| Apr 27 | Wagner | W, 4-3 | 176 |
| Apr 28 | Wagner | L, 5-2 | 125 |
| Apr 28 | Wagner | W, 7-4 | 132 |
| Apr 29 | Wagner | W, 6-2 | 154 |
| May 1 | at Fairfield | W, 7-2 | 56 |
| May 2 | Hartford | L, 3-2 | 74 |
| May 10 | at Mount St. Mary's | W, 9-0 | 50 |
| May 11 | at Mount St. Mary's | W, 6-5 | 120 |
| May 11 | at Mount St. Mary's | W, 16-1 | 0 |
| May 12 | at Mount St. Mary's | W, 17-3 | 156 |
| May 17 | vs. Sacred Heart | L, 3-2 | 247 |
| May 18 | vs. Fairleigh Dickinson | L, 3-2 | 227 |

