|
CCSU
7 |
Navy
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (1-0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 16 | 2 |
| Navy (4-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Turgeon ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Josh Ingham 2b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| J.P. Sportman cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dylan Delacruz rf | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Tyler Mcintyre 1b | 5 | 2 | 3 | 3 | 0 | 0 | 3 |
| Dominic Severino lf | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Mike Washburn 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ryan Beal c | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Bobby Migliazza dp | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jack Greenhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Karinchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 16 | 6 | 1 | 9 | 10 |
| Batting | |||||||
|
2B: Anthony Turgeon 2; J.P. Sportman 2; Tyler Mcintyre 2; Dominic Severino RBI: J.P. Sportman; Tyler Mcintyre 3; Dominic Severino; Mike Washburn Sac: Mike Washburn; Bobby Migliazza |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Anthony Turgeon; Mike Washburn DP: Anthony Turgeon 2; Josh Ingham 2; Tyler Mcintyre 2 | |||||||
Navy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Borosak, B 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Huggins, J cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Milanes, D dp | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dupell, G lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Beans, B rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keller, J c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayes, D ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manzelli, K 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, C 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiedeman, D ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nelson, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilby, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMar, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 6 | 1 | 0 | 3 | 5 |
| Batting | |||||||
|
2B: Huggins, J; Dupell, G RBI: Dupell, G GIDP: Borosak, B; Beans, B |
|||||||
| Baserunning | |||||||
|
SB: Huggins, J | |||||||
| Fielding | |||||||
|
E: Campbell, C DP: Borosak, B; Nelson, B | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Greenhouse (W, 1-0) | 7.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Brendyn Karinchak (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jack Greenhouse 26; Brendyn Karinchak 7 | |||||||
| Pitches-Strikes: GREENHOUSE 86-58; KARINCHAK 28-21; | |||||||
Navy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kilby, M | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 |
| LaMar, C | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Moore, S | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nelson, B (L, 2-1) | 6.2 | 10 | 2 | 2 | 1 | 7 | 0 |
| Totals | 9.0 | 16 | 7 | 6 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Nelson, B 30; Moore, S 6; Kilby, M 4; LaMar, C 4 HBP: Nelson, B | |||||||
| Pitches-Strikes: Nelson, B 119-78; Moore, S 27-20; Kilby, M 6-4; LaMar, C 12-7; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| MCINTYRE singled to center field, 2 RBI; SPORTMAN advanced to second; INGHAM scored; TURGEON scored. |
| Navy - Bottom 1st |
| CCSU - Top 2nd |
| Navy - Bottom 2nd |
| CCSU - Top 3rd |
| Navy - Bottom 3rd |
| CCSU - Top 4th |
| Navy - Bottom 4th |
| Dupell, G doubled to center field, RBI; Milanes, D scored. |
| CCSU - Top 5th |
| Navy - Bottom 5th |
| CCSU - Top 6th |
| Navy - Bottom 6th |
| CCSU - Top 7th |
| Navy - Bottom 7th |
| CCSU - Top 8th |
| WASHBURN singled up the middle, RBI; MCINTYRE scored. |
| Navy - Bottom 8th |
| CCSU - Top 9th |
| INGHAM reached first on an error by 3b, advanced to second; TURGEON scored. |
| SPORTMAN doubled to right field, RBI; INGHAM scored. |
| MCINTYRE doubled to right center, RBI; SPORTMAN scored, unearned. |
| SEVERINO doubled to left center, RBI; MCINTYRE scored. |
| Navy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Annapolis, Md. Stadium: Max Bishop Stadium Attendance: 115 Duration: 2:24 Umpires: Home plate - Jim Coleman , First base - Dan Mezler , Third base - Vance Coleman |
Weather: 46, mostly cloudy |