Central Connecticut vs Saint Joseph's
@ Merion Station, PA
@ Merion Station, PA
3/9/2013 at 2:25 pm
|
CCSU
1 |
St. Joseph's
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (3-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| St. Joseph's (4-10) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 9 | 0 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.P. Sportman cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Turgeon ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Delacruz rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Mcintyre 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jeff Osak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Severino dp | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chris Renzoni lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Palmisano 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mike Washburn 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Fitzsimons c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cody Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Coughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Tyler Mcintyre RBI: Tyler Mcintyre |
|||||||
| Baserunning | |||||||
|
SB: Dylan Delacruz CS: Nick Palmisano | |||||||
| Fielding | |||||||
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kratochwill 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Renner 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Muha 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| O'Keefe dp | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kumpel rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hueth lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmer c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kancylarz ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yacabonis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cirillo ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Forgey cf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 9 | 2 | 2 | 8 | 10 |
| Batting | |||||||
|
2B: Kumpel 2 RBI: Kumpel; Palmer |
|||||||
| Baserunning | |||||||
|
SB: Cirillo; Forgey | |||||||
| Fielding | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Brown (L, 1-1) | 6.0 | 8 | 2 | 2 | 0 | 4 | 0 |
| Tom Coughlin | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 8.0 | 9 | 2 | 2 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Brown 26; Tom Coughlin 10 HBP: Tom Coughlin | |||||||
| Pitches-Strikes: BROWN, Co. 98-63; COUGHLIN 36-21; | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yacabonis (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter (W, 1-1) | 6.1 | 5 | 1 | 1 | 1 | 3 | 0 |
| Schuler | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Yacabonis 4; Carter 25; Schuler 4 | |||||||
| Pitches-Strikes: Carter 88-58; Schuler 17-10; Yacabonis 12-9; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| St. Joseph's - Bottom 1st |
| CCSU - Top 2nd |
| St. Joseph's - Bottom 2nd |
| CCSU - Top 3rd |
| St. Joseph's - Bottom 3rd |
| CCSU - Top 4th |
| St. Joseph's - Bottom 4th |
| CCSU - Top 5th |
| St. Joseph's - Bottom 5th |
| CCSU - Top 6th |
| MCINTYRE singled up the middle, RBI; DELACRUZ scored. |
| St. Joseph's - Bottom 6th |
| Kumpel doubled to right center, RBI; Muha scored. |
| Palmer singled to pitcher, RBI; Kumpel scored. |
| CCSU - Top 7th |
| St. Joseph's - Bottom 7th |
| CCSU - Top 8th |
| St. Joseph's - Bottom 8th |
| CCSU - Top 9th |
| St. Joseph's - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Merion Station, PA Stadium: Attendance: 209 Duration: 2:29 Umpires: Home plate - Arthur Chapman , First base - Eric Stonesifer , Third base - Joseph Labella |
Weather: Sunny, windy, 50s |

