J.P. Sportman | #3 | IF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .327 | 1 | 33 | 31 | 13 |
| Recent Games | ||
|---|---|---|
| May 12 | at Quinnipiac | W, 13-12 |
| May 15 | at Hartford | W, 9-4 |
| May 17 | Mount St. Mary's | W, 7-4 |
| May 18 | Mount St. Mary's | L, 3-2 |
| May 18 | Mount St. Mary's | W, 3-0 |
| May 19 | Mount St. Mary's | W, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 32 | ||
| Plate appearances | 221 | 129 | ||
| At Bats | 202 | 118 | ||
| Runs | 31 | 16 | ||
| Hits | 66 | 39 | ||
| Doubles | 18 | 11 | ||
| Triples | 3 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 33 | 17 | ||
| Total bases | 93 | 52 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 13 | 5 | ||
| Sacrifice Flies | 9 | 6 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 7 | 6 | ||
| Stolen Bases | 13 | 9 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .327 | .331 | ||
| On Base Percentage | .344 | .341 | ||
| Slugging Percentage | .460 | .441 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 119 | 72 | ||
| Put Outs | 115 | 69 | ||
| Assists | 3 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .992 | .986 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

