|
Central Connecticut vs. Stony Brook at Stony Brook, N.Y. 9/1/2012 at 6:00 pm |
|
|
CCSU
17 |
Stony Brook
49 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| CCSU (0-1) | 0 | 10 | 0 | 7 | 17 |
| Stony Brook (1-0) | 21 | 7 | 14 | 7 | 49 |
| Stony Brook, N.Y. | Kenneth P. LaValle | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CCSU30 | CCSU wins toss, elects to defer. |
| CALITRI, Steven kickoff 70 yards to the SBU00, . | |
| Stony Brook at 15:00 | |
|---|---|
| 1st and 10 at SBU00 | RADICH, D.J. pass complete to LEE, Darius for loss of 32 yard to the SBU32, (ESSINGTON, K.; REYES, D.). |
| 2nd and 42 at SBU32 | ABNER, Chris rush for loss of 3 yard to the SBU35, (MAY, I.; LAWRENCE, D.). |
| 3rd and 45 at SBU35 | ABNER, Chris rush for loss of 4 yard to the SBU39, (96). |
| 4th and 49 at SBU39 | 34 rush for loss of 4 yard to the SBU431ST DOWN CCSU, (VITALE, R.; CAMPBELL, M.). |
| 1st and 10 at SBU43 | COKER, M. rush for 0 yard to the SBU43, (RADICH, D.J.; LINARES, Chris). |
| 2nd and 10 at SBU43 | ALLEN, L. punt 40 yards to the CCSU17, downed. |
| 1st and 10 at CCSU17 | |
| 17 plays, 0 yards, 3:5 elapsed | |
| CCSU at 15:00 | |
| 1st and 10 at CCSU17 | CLEMENTS, A. rush for 0 yard to the CCSU17, (DUDLEY, J.). |
| 2nd and 10 at CCSU17 | CLEMENTS, A. pass incomplete to JONES, Denzell. |
| 3rd and 10 at CCSU17 | CLEMENTS, A. pass complete to TYRELL, Matthew for 0 yard to the CCSU17, (MULROONEY, D.). |
| 4th and 10 at CCSU17 | TEAM rush for loss of 13 yard to the CCSU041ST DOWN CCSU. |
| 1st and 10 at CCSU04 | |
| Stony Brook at 11:55 | |
| 1st and 10 at CCSU04 | COKER, M. rush for 4 yards to the CCSU00, clock 10:21. |
| BALL, G. kick attempt good. | |
| BALL, G. kickoff loss of 20 yard to the CCSU20, TYRELL, Matthew return 15 yards to the CCSU35, (MULROONEY, D.). | |
| CCSU at 10:21 | |
| 1st and 10 at CCSU35 | |
| 9 plays, 0 yards, 0:12 elapsed | |
| CCSU at 10:21 | |
| 1st and 10 at CCSU35 | CLEMENTS, A. rush for 14 yards to the CCSU491ST DOWN CCSU, (RICARD, C.). |
| 1st and 10 at CCSU49 | HOLLOMON, Rob rush for loss of 2 yard to the CCSU47, (REYES, D.). |
| 2nd and 12 at CCSU47 | CLEMENTS, A. pass complete to BAKER, Deven for 1 yard to the CCSU48, (LONGDON, W.). |
| 3rd and 11 at CCSU48 | CLEMENTS, A. sacked for 0 yard to the CCSU41, ( DUDLEY, J.). |
| 4th and 18 at CCSU41 | CLEMENTS, A. punt 48 yards to the SBU11, downed. |
| 1st and 10 at SBU11 | |
| 13 plays, 0 yards, 2:22 elapsed | |
| Stony Brook at 10:15 | |
| 1st and 10 at SBU11 | ESSINGTON, K. pass complete to NORRELL, K. for 89 yards to the CCSU001ST DOWN SBU, clock 07:40. |
| BALL, G. kick attempt good. | |
| BALL, G. kickoff loss of 16 yard to the CCSU16, BACARELLA, N. return 10 yards to the CCSU26, (MULROONEY, D.). | |
| CCSU at 07:40 | |
| 1st and 10 at CCSU26 | |
| 9 plays, 0 yards, 0:18 elapsed | |
| CCSU at 07:40 | |
| 1st and 10 at CCSU26 | SANGIACOMO, N. pass incomplete to BAKER, Deven. |
| 2nd and 10 at CCSU26 | SANGIACOMO, N. rush for loss of 3 yard to the CCSU23, (DUDLEY, J.). |
| 3rd and 13 at CCSU23 | SANGIACOMO, N. rush for loss of 1 yard to the CCSU22, (COATS, J.). |
| 4th and 14 at CCSU22 | MIGDAL, Greg punt 39 yards to the SBU39, GUSH, J. return 0 yard to the SBU39, fumble by recovered by SBU MAY, I. at SBU40, PENALTY SBU roughing the kicker(RICARD, C.) 23 yards to the CCSU37, . |
| 1st and 10 at CCSU37 | CHEESEBORO, N. rush for loss of 4 yard to the CCSU41, (LODINI, Peter). |
| 2nd and 14 at CCSU41 | CHEESEBORO, N. rush for loss of 1 yard to the CCSU42, (66). |
| 3rd and 15 at CCSU42 | CHEESEBORO, N. rush for 7 yards to the CCSU35, (44), PENALTY SBU offsides(TEAM) loss of 12 yard to the CCSU47, . |
| 4th and 20 at CCSU47 | CHEESEBORO, N. rush for loss of 2 yard to the CCSU491ST DOWN SBU, (WEZENSKI, A.). |
| 1st and 10 at CCSU49 | (ANDERSON, D.). |
| 2nd and 10 at CCSU49 | SANGIACOMO, N. pass incomplete to TEAM. |
| 3rd and 10 at CCSU49 | MIGDAL, Greg punt 35 yards to the SBU16, . |
| 1st and 10 at SBU16 | |
| 27 plays, 0 yards, 3:49 elapsed | |
| Stony Brook at 07:35 | |
| 1st and 10 at SBU16 | MAYSONET, M. rush for 84 yards to the CCSU001ST DOWN SBU, clock 03:31. |
| BALL, G. kick attempt good. | |
| BALL, G. kickoff loss of 20 yard to the CCSU20, BACARELLA, N. return 8 yards to the CCSU28, (CHEESEBORO, N.). | |
| CCSU at 03:31 | |
| 1st and 10 at CCSU28 | |
| 9 plays, 0 yards, 0:20 elapsed | |
| CCSU at 03:31 | |
| 1st and 10 at CCSU28 | HOLLOMON, Rob rush for loss of 1 yard to the CCSU27, (SIMPSON, L.). |
| 2nd and 11 at CCSU27 | CLEMENTS, A. rush for 2 yards to the CCSU29, (SIMPSON, L.). |
| 3rd and 9 at CCSU29 | CLEMENTS, A. rush for 3 yards to the CCSU32, (NAKWAASAH, G.; RICARD, C.). |
| 4th and 6 at CCSU32 | MIGDAL, Greg punt 50 yards to the SBU18, downed. |
| 1st and 10 at SBU18 | |
| 11 plays, 0 yards, 2:10 elapsed | |
| Stony Brook at 03:26 | |
| 1st and 10 at SBU18 | COKER, M. rush for 5 yards to the SBU23, (BENJAMIN, D.). |
| 2nd and 5 at SBU23 | ESSINGTON, K. pass incomplete to COXSON, A.. |
| 3rd and 5 at SBU23 | ESSINGTON, K. pass incomplete to COXSON, A.. |
| 4th and 5 at SBU23 | ALLEN, L. punt 26 yards to the SBU49, downed. |
| 1st and 10 at SBU49 | |
| 9 plays, 0 yards, 0:58 elapsed | |
| CCSU at 01:16 | |
| 1st and 10 at SBU49 | HOLLOMON, Rob rush for 4 yards to the SBU45, (BRANTLEY, B.; MOORE, C.). |
| back to top | |
2nd
| |
| 2nd and 6 at SBU45 | clock 15:00. |
| 2nd and 6 at SBU45 | CLEMENTS, A. rush for 6 yards to the SBU391ST DOWN CCSU, (DUDLEY, J.; NAKWAASAH, G.). |
| 1st and 10 at SBU39 | CLEMENTS, A. rush for 5 yards to the SBU34, (MOORE, C.). |
| 2nd and 5 at SBU34 | HOLLOMON, Rob rush for 3 yards to the SBU31, (DUDLEY, J.; NAKWAASAH, G.). |
| 3rd and 2 at SBU31 | PAGAN, Nate rush for 2 yards to the SBU291ST DOWN CCSU, (MULROONEY, D.). |
| 1st and 10 at SBU29 | CLEMENTS, A. sacked for 0 yard to the SBU39, ( DUDLEY, J.). |
| 2nd and 20 at SBU39 | CLEMENTS, A. pass complete to JULBES, Anthony for 6 yards to the SBU33. |
| 3rd and 14 at SBU33 | CLEMENTS, A. pass complete to BAKER, Deven for 16 yards to the SBU171ST DOWN CCSU, out-of-bounds, (ANDERSON, D.). |
| 1st and 10 at SBU17 | HOLLOMON, Rob rush for 1 yard to the SBU16, (COATS, J.). |
| 2nd and 9 at SBU16 | CLEMENTS, A. rush for loss of 4 yard to the SBU20, (REYES, D.). |
| 3rd and 13 at SBU20 | (ANDERSON, D.). |
| 4th and 13 at SBU20 | DUQUE, Juan field goal attempt from 37 GOAL, clock 09:42. |
| CALITRI, Steven kickoff loss of 4 yard to the SBU24, NORRELL, K. return 0 yard to the SBU24. | |
| Stony Brook at 09:42 | |
| 1st and 10 at SBU24 | |
| 32 plays, 0 yards, -9:-23 elapsed | |
| Stony Brook at 09:42 | |
| 1st and 10 at SBU24 | MAYSONET, M. rush for loss of 1 yard to the SBU23, (BAKER, Lorenzo). |
| 2nd and 11 at SBU23 | ESSINGTON, K. pass complete to NORRELL, K. for 10 yards to the SBU33, (CIRINNA, M.). |
| 3rd and 1 at SBU33 | MAYSONET, M. rush for 5 yards to the SBU381ST DOWN SBU, (REESE, Antwione). |
| 1st and 10 at SBU38 | COKER, M. rush for 1 yard to the SBU39, (REESE, Antwione; ABNER, Chris), PENALTY SBU holding(TEAM) loss of 10 yard to the SBU29. |
| 2nd and 19 at SBU29 | 1st and 19. |
| 2nd and 19 at SBU29 | COKER, M. rush for 1 yard to the SBU30, (REESE, Antwione; HOLMES, Tyrell). |
| 3rd and 18 at SBU30 | ESSINGTON, K. intercepted by BERARDINO, A. for 39 yards at the CCSU311ST DOWN SBU, BERARDINO, A. return loss of 39 yard to the CCSU31. |
| 1st and 10 at CCSU31 | |
| 17 plays, 0 yards, 2:54 elapsed | |
| CCSU at 09:41 | |
| 1st and 10 at CCSU31 | Timeout Central Connecticut, clock 06:47. |
| 1st and 10 at CCSU31 | BAKER, Deven rush for 13 yards to the CCSU441ST DOWN CCSU, out-of-bounds, (LONGDON, W.). |
| 1st and 10 at CCSU44 | PAGAN, Nate rush for 1 yard to the CCSU45, (SIMPSON, L.; KABONGO, M.). |
| 2nd and 9 at CCSU45 | CLEMENTS, A. pass complete to JONES, Denzell for 12 yards to the SBU431ST DOWN CCSU, (ANDERSON, D.). |
| 1st and 10 at SBU43 | PAGAN, Nate rush for 5 yards to the SBU38, (RICARD, C.). |
| 2nd and 5 at SBU38 | PAGAN, Nate rush for 0 yard to the SBU38, (OCHI, V.). |
| 3rd and 5 at SBU38 | CLEMENTS, A. intercepted by MOORE, C. for 19 yards at the SBU191ST DOWN CCSU, MOORE, C. return 38 yards to the CCSU24, out-of-bounds, (PAGAN, Nate), PENALTY SBU pass interference(MOORE, C.) loss of 49 yard to the SBU27, . |
| 1st and 10 at SBU27 | CHEESEBORO, N. rush for 0 yard to the SBU27, (WILSON, D.). |
| 2nd and 10 at SBU27 | CHEESEBORO, N. rush for 1 yard to the SBU28, (LODINI, Peter; 91). |
| 3rd and 9 at SBU28 | FENELON, C. rush for loss of 28 yard to the SBU00, clock 02:19. |
| JOHNSON, T. kick attempt good. | |
| 4th and 37 at SBU00 | PENALTY CCSU unsportmanslike conduct(CLEMENTS, A.) loss of 80 yard to the CCSU20. |
| TRUJILLO, A. kickoff loss of 55 yard to the SBU25, TOLBERT, Chris return loss of 20 yard to the SBU45, (NAKWAASAH, G.; WILLIAMS, J.). | |
| CCSU at 02:19 | |
| 1st and 10 at SBU45 | |
| 34 plays, 0 yards, 4:36 elapsed | |
| CCSU at 02:19 | |
| 1st and 10 at SBU45 | ABNER, Chris rush for loss of 13 yard to the CCSU42, (COATS, J.). |
| 2nd and 23 at CCSU42 | ABNER, Chris rush for loss of 1 yard to the CCSU41, (96). |
| 3rd and 24 at CCSU41 | RADICH, D.J. pass complete to LEE, Darius for loss of 12 yard to the CCSU29. |
| 4th and 36 at CCSU29 | 34 rush for loss of 4 yard to the CCSU251ST DOWN CCSU, (RUSS, D.). |
| 1st and 10 at CCSU25 | Timeout Central Connecticut, clock 00:52. |
| 1st and 10 at CCSU25 | (ATKINSON, P.). |
| 2nd and 10 at CCSU25 | Timeout Stony Brook, clock 00:47. |
| 2nd and 10 at CCSU25 | ESSINGTON, K. pass complete to MAYSONET, M. for 25 yards to the CCSU001ST DOWN SBU, clock 00:40. |
| BALL, G. kick attempt good. | |
| BALL, G. kickoff loss of 17 yard to the CCSU17, BERARDINO, A. return 7 yards to the CCSU24, (FRANCKLIN, R.). | |
| CCSU at 00:40 | |
| 1st and 10 at CCSU24 | |
| 24 plays, 0 yards, 1:37 elapsed | |
| CCSU at 00:40 | |
| 1st and 10 at CCSU24 | HOLLOMON, Rob rush for 2 yards to the CCSU26, (KABONGO, M.). |
| 2nd and 8 at CCSU26 | clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 8 at CCSU26 | clock 15:00, . |
| BALL, G. kickoff 54 yards to the CCSU11, BACARELLA, N. return 11 yards to the CCSU22, (CHEESEBORO, N.; MULROONEY, D.). | |
| CCSU at 15:00 | |
| 1st and 10 at CCSU22 | |
| 14 plays, 0 yards, -14:-18 elapsed | |
| CCSU at 15:00 | |
| 1st and 10 at CCSU22 | CLEMENTS, A. rush for 9 yards to the CCSU31, (MULROONEY, D.). |
| 2nd and 1 at CCSU31 | HOLLOMON, Rob rush for 7 yards to the CCSU381ST DOWN CCSU, (DUDLEY, J.; REYES, D.). |
| 1st and 10 at CCSU38 | PAGAN, Nate rush for 7 yards to the CCSU45, (ANDERSON, D.). |
| 2nd and 3 at CCSU45 | HOLLOMON, Rob rush for 3 yards to the CCSU481ST DOWN CCSU, (FRANCKLIN, R.). |
| 1st and 10 at CCSU48 | HOLLOMON, Rob rush for 6 yards to the SBU46, (COATS, J.). |
| 2nd and 4 at SBU46 | CLEMENTS, A. rush for 6 yards to the SBU401ST DOWN CCSU, (MOORE, C.), PENALTY SBU face mask(RUSS, D.) loss of 15 yard to the SBU25. |
| 1st and 10 at SBU25 | 1st and 10. |
| 1st and 10 at SBU25 | HOLLOMON, Rob rush for loss of 2 yard to the SBU27, (REYES, D.). |
| 2nd and 12 at SBU27 | CLEMENTS, A. pass incomplete to WATSON, Chuck. |
| 3rd and 12 at SBU27 | HOLLOMON, Rob rush for 6 yards to the SBU21, (REYES, D.; HAUTER, K.). |
| 4th and 6 at SBU21 | JONES, Jordan pass incomplete to TARANTINO, T.1ST DOWN CCSU. |
| 1st and 10 at SBU21 | |
| 23 plays, 0 yards, 4:52 elapsed | |
| Stony Brook at 14:52 | |
| 1st and 10 at SBU21 | COKER, M. rush for 3 yards to the SBU24, (HOLMES, Tyrell; REESE, Antwione). |
| 2nd and 7 at SBU24 | ESSINGTON, K. pass complete to FAIELLA, M. for 11 yards to the SBU351ST DOWN SBU. |
| 1st and 10 at SBU35 | COKER, M. rush for 5 yards to the SBU40, (ATKINSON, P.). |
| 2nd and 5 at SBU40 | COKER, M. rush for 4 yards to the SBU44, (BAKER, Lorenzo; LINARES, Chris). |
| 3rd and 1 at SBU44 | MAYSONET, M. rush for 1 yard to the SBU451ST DOWN SBU, (ABNER, Chris). |
| 1st and 10 at SBU45 | MAYSONET, M. rush for 6 yards to the CCSU49, out-of-bounds, (HARRIS, Victor). |
| 2nd and 4 at CCSU49 | MAYSONET, M. rush for 13 yards to the CCSU361ST DOWN SBU, (BERARDINO, A.). |
| 1st and 10 at CCSU36 | COKER, M. rush for 16 yards to the CCSU201ST DOWN SBU, (ABNER, Chris). |
| 1st and 10 at CCSU20 | COKER, M. rush for 9 yards to the CCSU11, (MURDOCK, A.; ABNER, Chris). |
| 2nd and 1 at CCSU11 | COKER, M. rush for 1 yard to the CCSU101ST DOWN SBU, (LODINI, Peter; HOLMES, Tyrell). |
| 1st and 10 at CCSU10 | MAYSONET, M. rush for 5 yards to the CCSU05, (BERARDINO, A.). |
| 2nd and 5 at CCSU05 | MAYSONET, M. rush for 5 yards to the CCSU001ST DOWN SBU, clock 04:40. |
| BALL, G. kick attempt good. | |
| BALL, G. kickoff loss of 19 yard to the CCSU19, BACARELLA, N. return 18 yards to the CCSU37, (MOORE, C.). | |
| CCSU at 04:40 | |
| 1st and 10 at CCSU37 | |
| 31 plays, 0 yards, 5:25 elapsed | |
| CCSU at 04:40 | |
| 1st and 10 at CCSU37 | CLEMENTS, A. rush for 9 yards to the CCSU46, (SIMPSON, L.). |
| 2nd and 1 at CCSU46 | HOLLOMON, Rob rush for loss of 2 yard to the CCSU441ST DOWN CCSU, fumble forced by MAY, I., fumble by recovered by SBU MAY, I. at CCSU44. |
| 1st and 10 at CCSU44 | |
| 7 plays, 0 yards, 0:43 elapsed | |
| Stony Brook at 04:35 | |
| 1st and 10 at CCSU44 | ESSINGTON, K. pass incomplete to CAMPBELL, M., (CIRINNA, M.). |
| 2nd and 10 at CCSU44 | COKER, M. rush for 2 yards to the CCSU42, (ATKINSON, P.; REESE, Antwione). |
| 3rd and 8 at CCSU42 | ESSINGTON, K. pass complete to FAIELLA, M. for 9 yards to the CCSU331ST DOWN SBU, (LINARES, Chris). |
| 1st and 10 at CCSU33 | COKER, M. rush for 1 yard to the CCSU32, (HARRIS, Victor; LINARES, Chris). |
| 2nd and 9 at CCSU32 | MAYSONET, M. rush for 5 yards to the CCSU27, (MURDOCK, A.). |
| 3rd and 4 at CCSU27 | MAYSONET, M. rush for 8 yards to the CCSU191ST DOWN SBU, (RADICH, D.J.). |
| 1st and 10 at CCSU19 | ESSINGTON, K. pass complete to COXSON, A. for 19 yards to the CCSU001ST DOWN SBU, clock 00:26. |
| BALL, G. kick attempt good. | |
| BALL, G. kickoff loss of 15 yard to the CCSU15, BACARELLA, N. return 9 yards to the CCSU24, (QUINTIN, J.; MOORE, C.). | |
| CCSU at 00:26 | |
| 1st and 10 at CCSU24 | |
| 21 plays, 0 yards, 3:36 elapsed | |
| CCSU at 00:26 | |
| 1st and 10 at CCSU24 | CLEMENTS, A. sacked for 0 yard to the CCSU16, ( KABONGO, M., OCHI, V.). |
| back to top | |
4th
| |
| 2nd and 18 at CCSU16 | clock 15:00. |
| 2nd and 18 at CCSU16 | CLEMENTS, A. pass complete to BAKER, Deven for 14 yards to the CCSU30, out-of-bounds. |
| 3rd and 4 at CCSU30 | HOLLOMON, Rob rush for 5 yards to the CCSU351ST DOWN CCSU, (CHEESEBORO, N.). |
| 1st and 10 at CCSU35 | CLEMENTS, A. pass complete to JONES, Denzell for 6 yards to the CCSU41, (MAY, I.). |
| 2nd and 4 at CCSU41 | CLEMENTS, A. pass complete to JONES, Denzell for 9 yards to the CCSU501ST DOWN CCSU. |
| 1st and 10 at CCSU50 | CLEMENTS, A. rush for 50 yards to the SBU001ST DOWN CCSU, clock 13:11. |
| 1st and 10 at SBU00 | PENALTY SBU offsides(TEAM) 2 yards to the SBU02. |
| DUQUE, Juan kick attempt good. | |
| CALITRI, Steven kickoff loss of 18 yard to the SBU20, COXSON, A. return 5 yards to the SBU25, (ROSE, David; BIRKENHOLZ, J.). | |
| Stony Brook at 13:11 | |
| 1st and 10 at SBU25 | |
| 23 plays, 0 yards, -12:-49 elapsed | |
| Stony Brook at 13:11 | |
| 1st and 10 at SBU25 | ESSINGTON, K. pass incomplete to COXSON, A.. |
| 2nd and 10 at SBU25 | ESSINGTON, K. pass complete to CAMPBELL, M. for 6 yards to the SBU31, (BERARDINO, A.). |
| 3rd and 4 at SBU31 | COKER, M. rush for loss of 1 yard to the SBU30, (HARRIS, Victor; ATKINSON, P.). |
| 4th and 5 at SBU43 | |
| 9 plays, 0 yards, 1:38 elapsed | |
| Stony Brook at 13:05 | |
| 4th and 5 at SBU43 | 14 pass incomplete to FAIELLA, M.1ST DOWN SBU. |
| 1st and 10 at SBU43 | PAGAN, Nate rush for loss of 1 yard to the SBU44, (FRANCKLIN, R.). |
| 2nd and 11 at SBU44 | SANGIACOMO, N. pass incomplete to BAKER, Deven. |
| 3rd and 11 at SBU44 | SANGIACOMO, N. punt 35 yards to the SBU09, downed. |
| 1st and 10 at SBU09 | |
| 9 plays, 0 yards, 1:1 elapsed | |
| Stony Brook at 11:27 | |
| 1st and 10 at SBU09 | MAYSONET, M. rush for 15 yards to the SBU241ST DOWN SBU, (ATKINSON, P.). |
| 1st and 10 at SBU24 | MAYSONET, M. rush for 4 yards to the SBU28, (BAKER, Lorenzo). |
| 2nd and 6 at SBU28 | |
| 3rd and 6 at SBU28 | (BAKER, Lorenzo). |
| 4th and 6 at SBU28 | ALLEN, L. punt 30 yards to the CCSU42, downed. |
| 1st and 10 at CCSU42 | |
| 12 plays, 0 yards, 1:35 elapsed | |
| CCSU at 10:26 | |
| 1st and 10 at CCSU42 | SANGIACOMO, N. rush for loss of 4 yard to the CCSU38, (NAKWAASAH, G.). |
| 2nd and 14 at CCSU38 | HOLLOMON, Rob rush for 2 yards to the CCSU40, (RICARD, C.). |
| 3rd and 12 at CCSU40 | (LONGDON, W.). |
| 4th and 12 at CCSU40 | MIGDAL, Greg punt 31 yards to the SBU29, . |
| 1st and 10 at SBU29 | |
| 11 plays, 0 yards, 1:34 elapsed | |
| Stony Brook at 08:51 | |
| 1st and 10 at SBU29 | COKER, M. rush for 7 yards to the SBU36, (MURDOCK, A.; YOPP, Elijah). |
| 2nd and 3 at SBU36 | COKER, M. rush for 4 yards to the SBU401ST DOWN SBU, (ATKINSON, P.; REESE, Antwione). |
| 1st and 10 at SBU40 | COKER, M. rush for 5 yards to the SBU45, (BENJAMIN, D.; ROSE, David). |
| 2nd and 5 at SBU45 | LAWRENCE, D. rush for 13 yards to the CCSU421ST DOWN SBU, (REESE, Antwione; BIRKENHOLZ, J.). |
| 1st and 10 at CCSU42 | WILLIAMS, J. rush for 2 yards to the CCSU40, (BIRKENHOLZ, J.). |
| 2nd and 8 at CCSU40 | WILLIAMS, J. rush for 8 yards to the CCSU321ST DOWN SBU, (BERARDINO, A.). |
| 1st and 10 at CCSU32 | WILLIAMS, J. rush for 2 yards to the CCSU30, (ROBINSON, Mark; LODINI, Peter). |
| 2nd and 8 at CCSU30 | LAWRENCE, D. rush for 3 yards to the CCSU27, (DEMICHELE, Joe). |
| 3rd and 5 at CCSU27 | LAWRENCE, D. rush for 6 yards to the CCSU211ST DOWN SBU, (ATKINSON, P.). |
| 1st and 10 at CCSU21 | WILLIAMS, J. rush for 0 yard to the CCSU21, (MURDOCK, A.). |
| 2nd and 10 at CCSU21 | WILLIAMS, J. rush for 13 yards to the CCSU081ST DOWN SBU, (ROBINSON, Mark). |
| 1st and 10 at CCSU08 | WILLIAMS, J. rush for 8 yards to the CCSU00, clock 01:02. |
| BALL, G. kick attempt good. | |
| BALL, G. kickoff loss of 10 yard to the CCSU10, BERARDINO, A. return 15 yards to the CCSU25, out-of-bounds, (QUINTIN, J.). | |
| CCSU at 01:02 | |
| 1st and 10 at CCSU25 | |
| 32 plays, 0 yards, 6:20 elapsed | |
| CCSU at 01:02 | |
| 1st and 10 at CCSU25 | CELERIN, Josh rush for 7 yards to the CCSU32, (GRAHAM, A.; NOWAK, A.). |
| 2nd and 3 at CCSU32 | CELERIN, Josh rush for loss of 2 yard to the CCSU30, (CHEESEBORO, N.). |
| 3rd and 5 at CCSU30 | clock 00:00. |
| back to top | |

