|
Central Connecticut vs. Sacred Heart at Fairfield, CT 9/29/2012 at 12:00 pm |
|
|
CCSU
21 |
Sacred Heart
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (0-5) | 0 | 3 | 6 | 12 | 21 |
| Sacred Heart (1-3) | 7 | 17 | 3 | 7 | 34 |
| Fairfield, CT | Campus Field | |||||
| Prd | Time | Scoring Summary | CCSU - Sacred Heart |
|---|---|---|---|
| 1 | 10:18 |
Sacred Heart
-
MOORE, Greg 1 yd run.
(ROGERS, Chris kick
is good).
Drive: 9 plays, 46 yards in 4:42. |
0 - 7 |
| 2 | 11:40 |
Sacred Heart
-
TATE, Rock 15 yd pass from WISCHNOWSKI, L..
(ROGERS, Chris kick
is good).
Drive: 5 plays, 67 yards in 3:08. |
0 - 14 |
| 2 | 09:16 |
CCSU
-
DUQUE, Juan 27 yd field goal.
Drive: 6 plays, 15 yards in 2:12. |
3 - 14 |
| 2 | 04:44 |
Sacred Heart
-
SPENCE, K. 34 yd run.
(ROGERS, Chris kick
is good).
Drive: 8 plays, 73 yards in 4:27. |
3 - 21 |
| 2 | 00:00 |
Sacred Heart
-
ROGERS, Chris 17 yd field goal.
Drive: 8 plays, 47 yards in 2:28. |
3 - 24 |
| 3 | 08:15 |
Sacred Heart
-
ROGERS, Chris 20 yd field goal.
Drive: 7 plays, 32 yards in 2:15. |
3 - 27 |
| 3 | 00:21 |
CCSU
-
BAKER, Deven 15 yd pass from SANGIACOMO, N..
(DUQUE, Juan kick
blocked).
Drive: 4 plays, 26 yards in 2:05. |
9 - 27 |
| 4 | 06:53 |
CCSU
-
BAKER, Deven 24 yd pass from SANGIACOMO, N..
(2pt conversion pass by SANGIACOMO, N.
failed).
Drive: 9 plays, 66 yards in 2:40. |
15 - 27 |
| 4 | 03:33 | Sacred Heart - ROUSSEL, J.D. 34 yd interception return. (ROGERS, Chris kick is good). | 15 - 34 |
| 4 | 00:52 |
CCSU
-
TARANTINO, T. 1 yd pass from SANGIACOMO, N..
(2pt conversion pass by SANGIACOMO, N.
failed).
Drive: 11 plays, 61 yards in 2:37. |
21 - 34 |
| CCSU | Statistics | Sacred Heart |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 6 9 5 |
Passing Rushing Penalty |
4 7 2 |
| 45% (9 of 20) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 243 | TOTAL OFFENSE | 261 |
| 81 3.0 |
Total Offensive Plays Average gain per play |
55 4.7 |
| 140 | NET YARDS PASSING | 87 |
| 15-35 4.0 2-14 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-18 4.8 2-15 1 |
| 103 | NET YARDS RUSHING | 174 |
| 46 2.2 |
Rushing Attempts Average gain per rush |
37 4.7 |
| 5-114 | PUNTS: Number-Yards | 4-139 |
| 22.8 | Average | 34.8 |
| 140 | TOTAL RETURN YARDS | 125 |
| 1--2 6-115 1-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 4-59 3-48 |
| 9-69 | PENALTIES: Number-Yards | 7-55 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 2-15 | SACKS: Number-Yards | 2-14 |
| 1-27 | INTERCEPTIONS: Number-Yards | 3-48 |
| 30:56 | TIME OF POSSESSION | 28:55 |
CCSU | Sacred Heart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Lorenzo Baker | 6 | 6 | 12 | - | - | - | - | 1 | |||
| 32 | Patrick ATKINSON | 3 | 6 | 9 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 24 | Antwione Reese | 3 | 4 | 7 | - | - | - | - | ||||
| 13 | Josh Alaeze | 2 | 3 | 5 | 0.5 - 5 | 1.5 - 7 | - | - | ||||
| 26 | Aaron BERARDINO | 2 | 3 | 5 | - | 1 - 5 | - | - | 1 | |||
| 20 | Andrew MURDOCK | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Darnell BENJAMIN | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 89 | Aaron Strumski | 0 | 4 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
| 2 | Deven Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Chris Abner | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Justin BIRKENHOLZ | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 16 | Chris Linares | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Tyrell Holmes | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Darius Lee | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Chuck Watson | 1 | 1 | 2 | - | - | 1-6 | - | ||||
| 99 | Elijah Yopp | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Ralfy Garcarz | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Markeith CIRINNA | 1 | 0 | 1 | - | - | - | 1-27 | ||||
| 18 | Jake White | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | David Rose | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Mark Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Anthony Julbes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 40 | 72 | 2 - 15 | 5 - 25 | 1-6 | 1-27 | 2 | 1 | |||
| # | Sacred Heart | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Niko Sierra | 6 | 7 | 13 | - | 2 - 4 | - | 1-0 | 1 | 1 | 1 | |
| 56 | Tyler Foehr | 7 | 6 | 13 | - | 1.5 - 6 | - | - | 1 | |||
| 30 | Justin Sexton | 7 | 5 | 12 | - | 1 - 3 | - | 1-14 | ||||
| 10 | Dennis Regan | 3 | 5 | 8 | - | 1 - 1 | - | - | 1 | |||
| 11 | Preston Sanford | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 46 | Matt Colucci | 0 | 6 | 6 | - | - | - | - | ||||
| 93 | Troy Moore | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 97 | Chaz Partosan | 2 | 2 | 4 | 1 - 7 | 2.5 - 12 | - | - | ||||
| 4 | Stephan Thomas | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 34 | Devin McKenna | 1 | 2 | 3 | - | - | - | - | ||||
| 68 | Jeff Keffer | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | Gordan Hill | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 43 | Kellen Sperduto | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Dane Dudick | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jackson King | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Gregory Ibe | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Keshaudas Spence | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Ryan Harrington | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Joe Tulino | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Rakendrick Varnado | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Cameron Ziny | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | J.D. Roussel | - | - | - | 1-34 | 2 | ||||||
| 13 | Ray Hodgson | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 48 | 90 | 2 - 14 | 11 - 36 | - | 3-48 | 8 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Fairfield, CT Stadium: Campus Field Attendance: 3052 Weather: Mostly Cloudy Temperature: 61 deg. Wind: NW 6mph |
Referee: David Blair Umpire: James DeCarlo Head Linesman: A. Solimine Line Judge: Mark Cherpak Back Judge: Joe Villella Field Judge: John Svorinich Side Judge: Bill Schoen Scorekeeper: Bill Peterson |