|
Duquesne vs. Central Connecticut at New Britain, CT 10/13/2012 at 12 p.m. |
|
|
Duquesne
31 |
CCSU
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Duquesne (4-2) | 0 | 7 | 10 | 14 | 31 |
| CCSU (1-5) | 10 | 7 | 7 | 14 | 38 |
| New Britain, CT | Arute Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DUQ35 | CCSU Wins Defers, Duquesne Receives, CCSU defensds south goal |
| 1st and 10 at DUQ35 | CCSU ball on CCSU35. |
| CALITRI, Steven kickoff 37 yards to the DUQ28, LATIMER, Horvin return 3 yards to the DUQ31 (LEE, Darius). | |
| Duquesne at 15:00 | |
|---|---|
| 1st and 10 at DUQ31 | HO, Ryan rush for no gain to the DUQ31 (ALAEZE, Josh;MURDOCK, A.). |
| 2nd and 10 at DUQ31 | PATTERSON, Sean pass incomplete to ODUHO, Noel (LINARES, Chris). |
| 3rd and 10 at DUQ31 | PATTERSON, Sean pass complete to ODUHO, Noel for 10 yards to the DUQ41, 1ST DOWN DUQ (CIRINNA, M.;ATKINSON, P.). |
| 1st and 10 at DUQ41 | HO, Ryan rush for 3 yards to the DUQ44 (STRUMSKI, Aaron;BAKER, Lorenzo). |
| 2nd and 7 at DUQ44 | HO, Ryan rush for no gain to the DUQ44, fumble forced by CIRINNA, M., fumble by HO, Ryan recovered by CCSU STRUMSKI, Aaron at DUQ44, STRUMSKI, Aaron for 14 yards to the DUQ30 (PATTERSON, Sean). |
| 5 plays, 13 yards, 1:56 elapsed | |
| CCSU at 13:04 | |
| 1st and 10 at DUQ30 | CENTRAL CONNECTICUT drive start at 13:04, CCSU ball on DUQ30. |
| 1st and 10 at DUQ30 | CLEMENTS, A. pass complete to BENZING, Scott for 17 yards to the DUQ13, 1ST DOWN CCSU (PIEKARSKI, Rich). |
| 1st and 10 at DUQ13 | CLEMENTS, A. rush for loss of 2 yards to the DUQ15 (ZIDIAN, Zach). |
| 2nd and 12 at DUQ15 | CLEMENTS, A. pass incomplete to MCCLONE, Eric. |
| 3rd and 12 at DUQ15 | CLEMENTS, A. rush for 10 yards to the DUQ5 (KONA, Serge). |
| 4th and 2 at DUQ05 | DUQUE, Juan field goal attempt from 22 GOOD, clock 11:29. |
| 5 plays, 25 yards, 1:35 elapsed | |
| CALITRI, Steven kickoff 33 yards to the DUQ32, LATIMER, Horvin return 5 yards to the DUQ37 (LEE, Darius). | |
| Duquesne at 11:26 | |
| 1st and 10 at DUQ37 | DUQUESNE drive start at 11:26. |
| 1st and 10 at DUQ37 | PATTERSON, Sean pass complete to BRADY, Sean for 2 yards to the DUQ39 (REESE, Antwione;BAKER, Lorenzo). |
| 2nd and 8 at DUQ39 | PATTERSON, Sean pass incomplete to BRADY, Sean. |
| 3rd and 8 at DUQ39 | PATTERSON, Sean pass incomplete to ODUHO, Noel. |
| 4th and 8 at DUQ39 | LEVENTRY, C punt 40 yards to the CCSU21, fair catch by HOLLOMON, Rob. |
| 3 plays, 2 yards, 0:56 elapsed | |
| CCSU at 10:30 | |
| 1st and 10 at CCSU21 | CENTRAL CONNECTICUT drive start at 10:30. |
| 1st and 10 at CCSU21 | CLEMENTS, A. pass incomplete to TYRELL, Matthew (BELL, Dorian). |
| 2nd and 10 at CCSU21 | CLEMENTS, A. rush for 15 yards to the CCSU36, 1ST DOWN CCSU (WILLIAMS, Devin). |
| 1st and 10 at CCSU36 | CLEMENTS, A. rush for 6 yards to the CCSU42 (OPARANOZIE, C;EILAND, Reggie). |
| 2nd and 4 at CCSU42 | CLEMENTS, A. pass complete to JONES, Denzell for 17 yards to the DUQ41, 1ST DOWN CCSU (OPARANOZIE, C;KONA, Serge). |
| 1st and 10 at DUQ41 | CLEMENTS, A. pass complete to BAKER, Deven for 6 yards to the DUQ35 (JORDAN, Josh), PENALTY DUQ substitution infraction 5 yards to the DUQ36, NO PLAY. |
| 1st and 5 at DUQ36 | HOLLOMON, Rob rush for 13 yards to the DUQ23, 1ST DOWN CCSU (LAKINS, Derrick). |
| 1st and 10 at DUQ23 | HOLLOMON, Rob rush for 1 yard to the DUQ22 (LOTT, Joshua). |
| 2nd and 9 at DUQ22 | CLEMENTS, A. rush for 1 yard to the DUQ21 (RICHERT, Zach;KUNTZ, C). |
| 3rd and 8 at DUQ21 | CLEMENTS, A. pass complete to HOLLOMON, Rob for no gain to the DUQ21 (LOTT, Joshua). |
| 4th and 8 at DUQ21 | CLEMENTS, A. pass complete to MCCLONE, Eric for 20 yards to the DUQ1, 1ST DOWN CCSU (BELL, Dorian). |
| 1st and Goal at DUQ01 | Timeout Duquesne, clock 07:01. |
| 1st and Goal at DUQ01 | CLEMENTS, A. rush for 1 yard to the DUQ0, TOUCHDOWN, clock 06:58. |
| DUQUE, Juan kick attempt good. | |
| 10 plays, 79 yards, 3:32 elapsed | |
| CALITRI, Steven kickoff 50 yards to the DUQ15, DOUGLAS, Jason return -1 yards to the DUQ14 (BENZING, Scott). | |
| Duquesne at 06:51 | |
| 1st and 10 at DUQ14 | DUQUESNE drive start at 06:51. |
| 1st and 10 at DUQ14 | DOUGLAS, Jason rush for 6 yards to the DUQ20 (HOLMES, Tyrell;ATKINSON, P.). |
| 2nd and 4 at DUQ20 | DOUGLAS, Jason rush for no gain to the DUQ20 (ALAEZE, Josh;MAXEN, Willie). |
| 3rd and 4 at DUQ20 | PATTERSON, Sean pass complete to CARTER, Gianni for 7 yards to the DUQ27, 1ST DOWN DUQ (CIRINNA, M.). |
| 1st and 10 at DUQ27 | PATTERSON, Sean pass complete to SHUMAN, Kyle for 35 yards to the CCSU38, 1ST DOWN DUQ (CIRINNA, M.). |
| 1st and 10 at CCSU38 | DOUGLAS, Jason rush for 4 yards to the CCSU34 (MURDOCK, A.;BENJAMIN, D.). |
| 2nd and 6 at CCSU34 | PATTERSON, Sean pass complete to ODUHO, Noel for 4 yards to the CCSU30 (LINARES, Chris). |
| 3rd and 2 at CCSU30 | DOUGLAS, Jason rush for no gain to the CCSU30 (BAKER, Lorenzo). |
| 4th and 2 at CCSU30 | PATTERSON, Sean pass incomplete to ODUHO, Noel. |
| 8 plays, 56 yards, 3:53 elapsed | |
| CCSU at 02:58 | |
| 1st and 10 at CCSU30 | CENTRAL CONNECTICUT drive start at 02:58. |
| 1st and 10 at CCSU30 | HOLLOMON, Rob rush for 3 yards to the CCSU33 (ZIDIAN, Zach;BELL, Dorian). |
| 2nd and 7 at CCSU33 | CLEMENTS, A. rush for 5 yards to the CCSU38 (LATIMER, Horvin;ZIDIAN, Zach). |
| 3rd and 2 at CCSU38 | CLEMENTS, A. rush for 3 yards to the CCSU41, 1ST DOWN CCSU (EILAND, Reggie;LATIMER, Horvin). |
| 1st and 10 at CCSU41 | CLEMENTS, A. pass complete to BAKER, Deven for 24 yards to the DUQ35, 1ST DOWN CCSU (KONA, Serge). |
| 1st and 10 at DUQ35 | CLEMENTS, A. pass incomplete to JONES, Denzell. |
| 2nd and 10 at DUQ35 | HOLLOMON, Rob rush for 2 yards to the DUQ33 (RICHERT, Zach;MARTELLO, Sam). |
| 3rd and 8 at DUQ33 | CLEMENTS, A. pass complete to BAKER, Deven for 7 yards to the DUQ26 (KUNTZ, C;PIEKARSKI, Rich). |
| back to top | |
2nd
| |
| 4th and 1 at DUQ26 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at DUQ26 | HOLLOMON, Rob rush for 1 yard to the DUQ25, 1ST DOWN CCSU (LOTT, Joshua;OPARANOZIE, C). |
| 1st and 10 at DUQ25 | HOLLOMON, Rob rush for 3 yards to the DUQ22 (LAKINS, Derrick;MARTIN, Brandon). |
| 2nd and 7 at DUQ22 | LEE, Darius rush for 8 yards to the DUQ14, 1ST DOWN CCSU (KONA, Serge;BELL, Dorian). |
| 1st and 10 at DUQ14 | LEE, Darius rush for 5 yards to the DUQ9 (LATIMER, Horvin;PIEKARSKI, Rich). |
| 2nd and 5 at DUQ09 | LEE, Darius rush for 2 yards to the DUQ7 (PIEKARSKI, Rich;OPARANOZIE, C). |
| 3rd and 3 at DUQ07 | CLEMENTS, A. rush for 7 yards to the DUQ0, 1ST DOWN CCSU, TOUCHDOWN, clock 12:29. |
| DUQUE, Juan kick attempt good. | |
| 13 plays, 70 yards, 5:29 elapsed | |
| CALITRI, Steven kickoff 35 yards to the DUQ30, BLY, Andrew return 22 yards to the CCSU48 (CELERIN, Josh), PENALTY CCSU offside 5 yards to the CCSU43, 1st and 10, DUQ ball on CCSU43. | |
| Duquesne at 12:20 | |
| 1st and 10 at CCSU43 | DUQUESNE drive start at 12:20. |
| 1st and 10 at CCSU43 | PATTERSON, Sean rush for 10 yards to the CCSU33, 1ST DOWN DUQ (ATKINSON, P.). |
| 1st and 10 at CCSU33 | PATTERSON, Sean pass incomplete to ODUHO, Noel. |
| 2nd and 10 at CCSU33 | PATTERSON, Sean pass complete to ODUHO, Noel for 6 yards to the CCSU27 (CIRINNA, M.;RADICH, D.J.). |
| 3rd and 4 at CCSU27 | PATTERSON, Sean pass complete to THOMAS, David for 5 yards to the CCSU22, 1ST DOWN DUQ (BAKER, Lorenzo). |
| 1st and 10 at CCSU22 | HO, Ryan rush for 1 yard to the CCSU21 (ALAEZE, Josh). |
| 2nd and 9 at CCSU21 | PATTERSON, Sean pass incomplete to ODUHO, Noel. |
| 3rd and 9 at CCSU21 | PATTERSON, Sean pass incomplete to BRADY, Sean. |
| 4th and 9 at CCSU21 | LEVENTRY, C field goal attempt from 38 MISSED - wide right, spot at CCSU21, clock 10:28. |
| 8 plays, 22 yards, 1:52 elapsed | |
| CCSU at 10:28 | |
| 1st and 10 at CCSU21 | CENTRAL CONNECTICUT drive start at 10:28. |
| 1st and 10 at CCSU21 | LEE, Darius rush for 6 yards to the CCSU27 (KONA, Serge). |
| 2nd and 4 at CCSU27 | CLEMENTS, A. pass complete to JONES, Denzell for 2 yards to the CCSU29 (WILLIAMS, Devin). |
| 3rd and 2 at CCSU29 | PENALTY CCSU false start 5 yards to the CCSU24. |
| 3rd and 7 at CCSU24 | Timeout Duquesne, clock 09:05. |
| 3rd and 7 at CCSU24 | CLEMENTS, A. pass complete to HOLLOMON, Rob for loss of 4 yards to the CCSU20 (KUNTZ, C). |
| 4th and 11 at CCSU20 | MIGDAL, Greg punt 33 yards to the DUQ47, THOMAS, David return 0 yards to the DUQ47. |
| 3 plays, -1 yards, 2:09 elapsed | |
| Duquesne at 08:19 | |
| 1st and 10 at DUQ47 | DUQUESNE drive start at 08:19. |
| 1st and 10 at DUQ47 | HO, Ryan rush for 10 yards to the CCSU43, 1ST DOWN DUQ (MURDOCK, A.). |
| 1st and 10 at CCSU43 | PATTERSON, Sean pass incomplete to ODUHO, Noel (HOLMES, Tyrell). |
| 2nd and 10 at CCSU43 | PATTERSON, Sean rush for 6 yards to the CCSU37 (MURDOCK, A.). |
| 3rd and 4 at CCSU37 | PATTERSON, Sean pass incomplete to HO, Ryan. |
| 4th and 4 at CCSU37 | PATTERSON, Sean pass complete to CARTER, Gianni for 22 yards to the CCSU15, 1ST DOWN DUQ (LINARES, Chris), PENALTY CCSU offside declined. |
| 1st and 10 at CCSU15 | HO, Ryan rush for 13 yards to the CCSU2, 1ST DOWN DUQ (RADICH, D.J.). |
| 1st and Goal at CCSU02 | HO, Ryan rush for 2 yards to the CCSU0, TOUCHDOWN, clock 06:17. |
| LEVENTRY, C kick attempt good. | |
| 7 plays, 53 yards, 2:02 elapsed | |
| LEVENTRY, C kickoff 57 yards to the CCSU8, HOLLOMON, Rob return 0 yards to the CCSU8 (RUCKER, Logan;KING, Chris), PENALTY CCSU holding 0 yards to the CCSU8, 1st and 10, CCSU ball on CCSU8. | |
| CCSU at 06:17 | |
| 1st and 10 at CCSU08 | CENTRAL CONNECTICUT drive start at 06:17. |
| 1st and 10 at CCSU08 | CLEMENTS, A. pass incomplete to TARANTINO, T.. |
| 2nd and 10 at CCSU08 | CLEMENTS, A. rush for 5 yards to the CCSU13 (BELL, Dorian;BUCHHOLZ, Dan). |
| 3rd and 5 at CCSU13 | SANGIACOMO, N. pass complete to BAKER, Deven for 14 yards to the CCSU27, 1ST DOWN CCSU (LAKINS, Derrick;OPARANOZIE, C). |
| 1st and 10 at CCSU27 | HOLLOMON, Rob rush for 3 yards to the CCSU30 (BELL, Dorian). |
| 2nd and 7 at CCSU30 | HOLLOMON, Rob rush for 17 yards to the CCSU47, 1ST DOWN CCSU (PIEKARSKI, Rich). |
| 1st and 10 at CCSU47 | HOLLOMON, Rob rush for 4 yards to the DUQ49 (OPARANOZIE, C;BELL, Dorian). |
| 2nd and 6 at DUQ49 | PENALTY CCSU false start 5 yards to the CCSU46. |
| 2nd and 11 at CCSU46 | CLEMENTS, A. pass complete to TARANTINO, T. for loss of 3 yards to the CCSU43 (ZIDIAN, Zach). |
| 3rd and 14 at CCSU43 | HOLLOMON, Rob rush for 3 yards to the CCSU46 (BELL, Dorian;QUINTANA, Luis). |
| 4th and 11 at CCSU46 | Timeout Central Connecticut, clock 01:52. |
| 4th and 11 at CCSU46 | MIGDAL, Greg punt 36 yards to the DUQ18, fair catch by WILLIAMS, Devin. |
| 8 plays, 38 yards, 4:32 elapsed | |
| Duquesne at 01:45 | |
| 1st and 10 at DUQ18 | DUQUESNE drive start at 01:45. |
| 1st and 10 at DUQ18 | PATTERSON, Sean pass complete to CARTER, Gianni for 4 yards to the DUQ22 (LINARES, Chris). |
| 2nd and 6 at DUQ22 | HO, Ryan rush for 10 yards to the DUQ32, 1ST DOWN DUQ (ATKINSON, P.). |
| 1st and 10 at DUQ32 | PENALTY CCSU pass interference 15 yards to the DUQ47, 1ST DOWN DUQ. |
| 1st and 10 at DUQ47 | 1st and 10. |
| 1st and 10 at DUQ47 | PATTERSON, Sean pass incomplete to THOMAS, David. |
| 2nd and 10 at DUQ47 | HO, Ryan rush for 4 yards to the CCSU49 (RADICH, D.J.). |
| 3rd and 6 at CCSU49 | PATTERSON, Sean rush for 2 yards to the CCSU47 (ATKINSON, P.). |
| 4th and 4 at CCSU47 | Timeout Duquesne, clock 00:09. |
| 4th and 4 at CCSU47 | Timeout Central Connecticut, clock 00:09. |
| 4th and 4 at CCSU47 | LEVENTRY, C punt 27 yards to the CCSU20, out-of-bounds. |
| 5 plays, 35 yards, 1:43 elapsed | |
| CCSU at 00:02 | |
| 1st and 10 at CCSU20 | CENTRAL CONNECTICUT drive start at 00:02. |
| 1st and 10 at CCSU20 | TEAM rush for no gain to the CCSU20. |
| 2nd and 10 at CCSU20 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:02 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at CCSU20 | Start of 3rd quarter, clock 15:00, DUQ ball on DUQ35. |
| LEVENTRY, C kickoff 51 yards to the CCSU14, HOLLOMON, Rob return 14 yards to the CCSU28 (KING, Chris). | |
| CCSU at 14:54 | |
| 1st and 10 at CCSU28 | CENTRAL CONNECTICUT drive start at 14:54. |
| 1st and 10 at CCSU28 | LEE, Darius rush for 3 yards to the CCSU31 (KONA, Serge). |
| 2nd and 7 at CCSU31 | CLEMENTS, A. pass complete to JONES, Denzell for 4 yards to the CCSU35, out-of-bounds (KONA, Serge). |
| 3rd and 3 at CCSU35 | CLEMENTS, A. rush for no gain to the CCSU35 (BELL, Dorian;KONA, Serge), PENALTY CCSU holding declined. |
| 4th and 3 at CCSU35 | MIGDAL, Greg punt 28 yards to the DUQ37, THOMAS, David return 7 yards to the DUQ44 (TYRELL, Matthew). |
| 3 plays, 7 yards, 1:19 elapsed | |
| Duquesne at 13:35 | |
| 1st and 10 at DUQ44 | DUQUESNE drive start at 13:35. |
| 1st and 10 at DUQ44 | HO, Ryan rush for 5 yards to the DUQ49 (REESE, Antwione). |
| 2nd and 5 at DUQ49 | HO, Ryan rush for 6 yards to the CCSU45, 1ST DOWN DUQ (ROBINSON, Mark;BENJAMIN, D.). |
| 1st and 10 at CCSU45 | PATTERSON, Sean rush for 4 yards to the CCSU41 (BAKER, Lorenzo;REESE, Antwione). |
| 2nd and 6 at CCSU41 | PATTERSON, Sean pass complete to CARTER, Gianni for 5 yards to the CCSU36 (CIRINNA, M.). |
| 3rd and 1 at CCSU36 | HO, Ryan rush for 2 yards to the CCSU34, 1ST DOWN DUQ (WILLIAMS, Chris;BENJAMIN, D.). |
| 1st and 10 at CCSU34 | HO, Ryan rush for 3 yards to the CCSU31 (ALAEZE, Josh). |
| 2nd and 7 at CCSU31 | HO, Ryan rush for 3 yards to the CCSU28 (ALAEZE, Josh;MAXEN, Willie). |
| 3rd and 4 at CCSU28 | HO, Ryan rush for 3 yards to the CCSU25 (RADICH, D.J.). |
| 4th and 1 at CCSU25 | PATTERSON, Sean pass complete to BRADY, Sean for 12 yards to the CCSU13, 1ST DOWN DUQ (REESE, Antwione), PENALTY CCSU roughing passer 6 yards to the CCSU7, 1ST DOWN DUQ. |
| 1st and Goal at CCSU07 | 1st and 7. |
| 1st and Goal at CCSU07 | HO, Ryan rush for 2 yards to the CCSU5 (STRUMSKI, Aaron;MURDOCK, A.). |
| 2nd and Goal at CCSU05 | PATTERSON, Sean pass incomplete to ODUHO, Noel. |
| 3rd and Goal at CCSU05 | Timeout Duquesne, clock 08:34. |
| 3rd and Goal at CCSU05 | PATTERSON, Sean pass complete to BRADY, Sean for 5 yards to the CCSU0, TOUCHDOWN, clock 08:30. |
| LEVENTRY, C kick attempt good. | |
| 12 plays, 56 yards, 5:05 elapsed | |
| LEVENTRY, C kickoff 57 yards to the CCSU8, HOLLOMON, Rob return 12 yards to the CCSU20 (LIPP, Charles;HALL, Brian). | |
| CCSU at 08:24 | |
| 1st and 10 at CCSU20 | CENTRAL CONNECTICUT drive start at 08:24. |
| 1st and 10 at CCSU20 | CLEMENTS, A. pass incomplete to MCCLONE, Eric. |
| 2nd and 10 at CCSU20 | CLEMENTS, A. rush for 3 yards to the CCSU23 (BELL, Dorian). |
| 3rd and 7 at CCSU23 | CLEMENTS, A. pass incomplete to BAKER, Deven. |
| 4th and 7 at CCSU23 | MIGDAL, Greg punt 38 yards to the DUQ39, fair catch by THOMAS, David. |
| 3 plays, 3 yards, 0:53 elapsed | |
| Duquesne at 07:31 | |
| 1st and 10 at DUQ39 | DUQUESNE drive start at 07:31. |
| 1st and 10 at DUQ39 | PATTERSON, Sean pass complete to CARTER, Gianni for 41 yards to the CCSU20, 1ST DOWN DUQ (HOLMES, Tyrell). |
| 1st and 10 at CCSU20 | DOUGLAS, Jason rush for 1 yard to the CCSU19 (MURDOCK, A.;BAKER, Lorenzo). |
| 2nd and 9 at CCSU19 | DOUGLAS, Jason rush for 7 yards to the CCSU12 (ATKINSON, P.;RADICH, D.J.). |
| 3rd and 2 at CCSU12 | Timeout Duquesne, clock 05:59. |
| 3rd and 2 at CCSU12 | DOUGLAS, Jason rush for loss of 1 yard to the CCSU13 (HOLMES, Tyrell;ALAEZE, Josh). |
| 4th and 3 at CCSU13 | LEVENTRY, C field goal attempt from 30 GOOD, clock 05:06. |
| 5 plays, 48 yards, 2:25 elapsed | |
| LEVENTRY, C kickoff 59 yards to the CCSU6, HOLLOMON, Rob return 19 yards to the CCSU25 (KUNTZ, C). | |
| CCSU at 05:02 | |
| 1st and 10 at CCSU25 | CENTRAL CONNECTICUT drive start at 05:02. |
| 1st and 10 at CCSU25 | LEE, Darius rush for 1 yard to the CCSU26 (ZIDIAN, Zach). |
| 2nd and 9 at CCSU26 | HOLLOMON, Rob rush for 15 yards to the CCSU41, 1ST DOWN CCSU (PIEKARSKI, Rich). |
| 1st and 10 at CCSU41 | PAGAN, Nate rush for 4 yards to the CCSU45 (LAKINS, Derrick). |
| 2nd and 6 at CCSU45 | HOLLOMON, Rob rush for 8 yards to the DUQ47, 1ST DOWN CCSU (KONA, Serge;MARTIN, Brandon). |
| 1st and 10 at DUQ47 | CLEMENTS, A. rush for 1 yard to the DUQ46, out-of-bounds (BELL, Dorian). |
| 2nd and 9 at DUQ46 | CLEMENTS, A. rush for 12 yards to the DUQ34, 1ST DOWN CCSU (KONA, Serge;MARTIN, Brandon). |
| 1st and 10 at DUQ34 | CLEMENTS, A. pass complete to BAKER, Deven for 34 yards to the DUQ0, 1ST DOWN CCSU, TOUCHDOWN, clock 02:49. |
| DUQUE, Juan kick attempt good. | |
| 7 plays, 75 yards, 2:13 elapsed | |
| CALITRI, Steven kickoff 57 yards to the DUQ8, HO, Ryan return 20 yards to the DUQ28 (TYRELL, Matthew;ROSE, David). | |
| Duquesne at 02:39 | |
| 1st and 10 at DUQ28 | DUQUESNE drive start at 02:39. |
| 1st and 10 at DUQ28 | HO, Ryan rush for 3 yards to the DUQ31 (MAXEN, Willie;BAKER, Lorenzo). |
| 2nd and 7 at DUQ31 | PATTERSON, Sean pass incomplete to HO, Ryan. |
| 3rd and 7 at DUQ31 | PATTERSON, Sean pass incomplete to ODUHO, Noel, PENALTY CCSU offside 5 yards to the DUQ36, NO PLAY. |
| 3rd and 2 at DUQ36 | PATTERSON, Sean pass complete to THOMAS, David for loss of 2 yards to the DUQ34 (REESE, Antwione). |
| 4th and 4 at DUQ34 | LEVENTRY, C pass complete to POMMERER, Brian for 27 yards to the CCSU39 (HOLLOMON, Rob), PENALTY DUQ ineligible downfield on pass 5 yards to the DUQ29, NO PLAY. |
| 4th and 9 at DUQ29 | LEVENTRY, C punt 32 yards to the CCSU39, fair catch by HOLLOMON, Rob. |
| 3 plays, 1 yards, 1:39 elapsed | |
| CCSU at 01:00 | |
| 1st and 10 at CCSU39 | CENTRAL CONNECTICUT drive start at 01:00. |
| 1st and 10 at CCSU39 | PENALTY CCSU false start 5 yards to the CCSU34. |
| 1st and 15 at CCSU34 | HOLLOMON, Rob rush for 1 yard to the CCSU35 (OPARANOZIE, C). |
| 2nd and 14 at CCSU35 | CLEMENTS, A. pass incomplete to GARCARZ, Ralfy. |
| 3rd and 14 at CCSU35 | PENALTY CCSU false start 5 yards to the CCSU30. |
| 3rd and 19 at CCSU30 | CLEMENTS, A. pass complete to JONES, Denzell for 24 yards to the DUQ46, 1ST DOWN CCSU (JORDAN, Josh). |
| back to top | |
4th
| |
| 1st and 10 at DUQ46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DUQ46 | HOLLOMON, Rob rush for 29 yards to the DUQ17, 1ST DOWN CCSU (KONA, Serge). |
| 1st and 10 at DUQ17 | HOLLOMON, Rob rush for 3 yards to the DUQ14 (OPARANOZIE, C). |
| 2nd and 7 at DUQ14 | PAGAN, Nate rush for 14 yards to the DUQ0, 1ST DOWN CCSU, TOUCHDOWN, clock 14:01. |
| DUQUE, Juan kick attempt good. | |
| 6 plays, 61 yards, 1:59 elapsed | |
| CALITRI, Steven kickoff 46 yards to the DUQ19, DOUGLAS, Jason return 9 yards to the DUQ28 (ABNER, Chris;ROBINSON, Shawn). | |
| Duquesne at 13:56 | |
| 1st and 10 at DUQ28 | DUQUESNE drive start at 13:56. |
| 1st and 10 at DUQ28 | HO, Ryan rush for 3 yards to the DUQ31 (ALAEZE, Josh;RADICH, D.J.). |
| 2nd and 7 at DUQ31 | PATTERSON, Sean pass complete to ODUHO, Noel for 14 yards to the DUQ45, 1ST DOWN DUQ (CIRINNA, M.). |
| 1st and 10 at DUQ45 | PATTERSON, Sean pass incomplete to ODUHO, Noel. |
| 2nd and 10 at DUQ45 | PATTERSON, Sean rush for 6 yards to the CCSU49 (ATKINSON, P.;CIRINNA, M.). |
| 3rd and 4 at CCSU49 | PATTERSON, Sean pass incomplete to HO, Ryan. |
| 4th and 4 at CCSU49 | LEVENTRY, C punt 39 yards to the CCSU10, downed. |
| 5 plays, 23 yards, 1:47 elapsed | |
| CCSU at 12:09 | |
| 1st and 10 at CCSU10 | CENTRAL CONNECTICUT drive start at 12:09. |
| 1st and 10 at CCSU10 | PENALTY CCSU false start 5 yards to the CCSU5. |
| 1st and 15 at CCSU05 | HOLLOMON, Rob rush for 8 yards to the CCSU13 (PIEKARSKI, Rich). |
| 2nd and 7 at CCSU13 | HOLLOMON, Rob rush for 1 yard to the CCSU14 (OPARANOZIE, C;LOTT, Joshua). |
| 3rd and 6 at CCSU14 | Timeout Central Connecticut, clock 10:53. |
| 3rd and 6 at CCSU14 | CLEMENTS, A. rush for 1 yard to the CCSU15, fumble forced by LAKINS, Derrick, fumble by CLEMENTS, A. recovered by DUQ LATIMER, Horvin at CCSU18. |
| 3 plays, 8 yards, 1:23 elapsed | |
| Duquesne at 10:46 | |
| 1st and 10 at CCSU18 | DUQUESNE drive start at 10:46. |
| 1st and 10 at CCSU18 | PATTERSON, Sean pass complete to HO, Ryan for 18 yards to the CCSU0, 1ST DOWN DUQ, TOUCHDOWN, clock 10:42. |
| LEVENTRY, C kick attempt good. | |
| 1 plays, 18 yards, 0:04 elapsed | |
| LEVENTRY, C kickoff 61 yards to the CCSU4, HOLLOMON, Rob return 16 yards to the CCSU20 (HALL, Brian). | |
| CCSU at 10:36 | |
| 1st and 10 at CCSU20 | CENTRAL CONNECTICUT drive start at 10:36. |
| 1st and 10 at CCSU20 | CLEMENTS, A. pass complete to LEE, Darius for 4 yards to the CCSU24 (KONA, Serge). |
| 2nd and 6 at CCSU24 | LEE, Darius rush for 2 yards to the CCSU26 (BELL, Dorian;EILAND, Reggie). |
| 3rd and 4 at CCSU26 | CLEMENTS, A. pass complete to TARANTINO, T. for 42 yards to the DUQ32, 1ST DOWN CCSU (WILLIAMS, Devin). |
| 1st and 10 at DUQ32 | HOLLOMON, Rob rush for 3 yards to the DUQ29 (OPARANOZIE, C). |
| 2nd and 7 at DUQ29 | HOLLOMON, Rob rush for 29 yards to the DUQ0, 1ST DOWN CCSU, TOUCHDOWN, clock 08:17. |
| DUQUE, Juan kick attempt good. | |
| 5 plays, 80 yards, 2:19 elapsed | |
| CALITRI, Steven kickoff 44 yards to the DUQ21, DOUGLAS, Jason return 14 yards to the DUQ35 (TYRELL, Matthew;ROSE, David). | |
| Duquesne at 08:10 | |
| 1st and 10 at DUQ35 | DUQUESNE drive start at 08:10. |
| 1st and 10 at DUQ35 | PATTERSON, Sean pass incomplete to CARTER, Gianni. |
| 2nd and 10 at DUQ35 | PATTERSON, Sean pass complete to BRADY, Sean for 15 yards to the 50 yardline, 1ST DOWN DUQ (MAXEN, Willie;ATKINSON, P.). |
| 1st and 10 at DUQ50 | PATTERSON, Sean pass complete to ODUHO, Noel for 6 yards to the CCSU44, out-of-bounds (HOLMES, Tyrell). |
| 2nd and 4 at CCSU44 | PATTERSON, Sean rush for 5 yards to the CCSU39, 1ST DOWN DUQ, out-of-bounds (ATKINSON, P.;BAKER, Lorenzo). |
| 1st and 10 at CCSU39 | PATTERSON, Sean pass complete to CARTER, Gianni for 9 yards to the CCSU30, out-of-bounds (HOLMES, Tyrell). |
| 2nd and 1 at CCSU30 | HO, Ryan rush for 5 yards to the CCSU25, 1ST DOWN DUQ (ABNER, Chris). |
| 1st and 10 at CCSU25 | PATTERSON, Sean pass complete to BRADY, Sean for 25 yards to the CCSU0, 1ST DOWN DUQ, TOUCHDOWN, clock 06:29. |
| LEVENTRY, C kick attempt good. | |
| 7 plays, 65 yards, 1:41 elapsed | |
