|
CCSU vs. University at Albany at Albany, N.Y. 11/17/2012 at 1:00pm |
|
|
CCSU
34 |
Albany (N.Y.)
63 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| CCSU (2-8) | 0 | 7 | 7 | 20 | 34 |
| Albany (N.Y.) (9-2) | 14 | 28 | 21 | 0 | 63 |
| Albany, N.Y. | University Field | |||||
| Prd | Time | Scoring Summary | CCSU - Albany (N.Y.) |
|---|---|---|---|
| 1 | 09:13 |
Albany (N.Y.)
-
Smith, Drew 1 yd run.
(Kenny, Sean kick
is good).
Drive: 1 plays, 1 yards in 0:05. |
0 - 7 |
| 1 | 04:12 |
Albany (N.Y.)
-
Osbourne, Omar 16 yd run.
(Kenny, Sean kick
is good).
Drive: 8 plays, 86 yards in 3:08. |
0 - 14 |
| 2 | 07:42 |
Albany (N.Y.)
-
Smith, Drew 4 yd run.
(Kenny, Sean kick
is good).
Drive: 13 plays, 78 yards in 5:16. |
0 - 21 |
| 2 | 06:00 |
Albany (N.Y.)
-
Osbourne, Omar 58 yd pass from Fiacchi, Will.
(Kenny, Sean kick
is good).
Drive: 1 plays, 58 yards in 0:12. |
0 - 28 |
| 2 | 02:53 |
Albany (N.Y.)
-
Smith, Drew 3 yd run.
(Kenny, Sean kick
is good).
Drive: 5 plays, 66 yards in 1:41. |
0 - 35 |
| 2 | 02:05 | Albany (N.Y.) - Connell, Cory 40 yd fumble return. (Kenny, Sean kick is good). | 0 - 42 |
| 2 | 00:04 |
CCSU
-
CLEMENTS, A. 1 yd run.
(DUQUE, Juan kick
is good).
Drive: 8 plays, 63 yards in 1:56. |
7 - 42 |
| 3 | 14:47 | Albany (N.Y.) - Chillis, Kevin 79 yd kickoff return. (Kenny, Sean kick is good). | 7 - 49 |
| 3 | 08:06 |
CCSU
-
CLEMENTS, A. 1 yd run.
(DUQUE, Juan kick
is good).
Drive: 15 plays, 70 yards in 6:36. |
14 - 49 |
| 3 | 01:26 |
Albany (N.Y.)
-
Bazzoffi, A 1 yd run.
(Kenny, Sean kick
is good).
Drive: 7 plays, 45 yards in 3:11. |
14 - 56 |
| 3 | 01:08 | Albany (N.Y.) - Bakou, Ocieka 45 yd fumble return. (Kenny, Sean kick is good). | 14 - 63 |
| 4 | 14:53 |
CCSU
-
BAKER, Deven 57 yd pass from CLEMENTS, A..
(DUQUE, Juan kick
is good).
Drive: 4 plays, 81 yards in 1:08. |
21 - 63 |
| 4 | 08:16 | CCSU - WATSON, Chuck 70 yd interception return. (2pt conversion rush by CLEMENTS, A. failed). | 27 - 63 |
| 4 | 02:36 |
CCSU
-
BAKER, Deven 15 yd pass from CLEMENTS, A..
(DUQUE, Juan kick
is good).
Drive: 8 plays, 92 yards in 2:38. |
34 - 63 |
| CCSU | Statistics | Albany (N.Y.) |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 9 9 1 |
Passing Rushing Penalty |
9 10 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 241 | NET YARDS PASSING | 242 |
| 15-23 10.5 2-32 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-18 13.4 1-2 2 |
| 140 | NET YARDS RUSHING | 154 |
| 48 2.9 |
Rushing Attempts Average gain per rush |
49 3.1 |
| 6-229 | PUNTS: Number-Yards | 3-135 |
| 38.2 | Average | 45.0 |
| 242 | TOTAL RETURN YARDS | 109 |
| 1-8 10-164 2-70 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--2 3-111 0 0 |
| 5-39 | PENALTIES: Number-Yards | 7-92 |
| 5-4 | FUMBLES: Number-Lost | 2-0 |
| 1-2 | SACKS: Number-Yards | 2-32 |
| 2-70 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:06 | TIME OF POSSESSION | 30:23 |
CCSU | Albany (N.Y.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Antwione Reese | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 32 | Patrick ATKINSON | 6 | 3 | 9 | - | 1 - 5 | - | - | ||||
| 21 | Tyrell Holmes | 3 | 4 | 7 | - | - | - | - | ||||
| 92 | Peter Lodini | 2 | 4 | 6 | - | 1.5 - 3 | - | - | ||||
| 15 | D.j. Radich | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 20 | Andrew MURDOCK | 2 | 3 | 5 | - | - | - | - | ||||
| 7 | Lorenzo Baker | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Josh Alaeze | 3 | 0 | 3 | 1 - 2 | 3 - 11 | 1 | - | - | |||
| 40 | Chuck Watson | 1 | 2 | 3 | - | - | - | 1-70 | ||||
| 90 | Chris Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Chris Abner | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Markeith CIRINNA | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Darnell BENJAMIN | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | David Rose | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 86 | Thomas TARANTINO | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Chris Linares | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 19 | Matthew Tyrell | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Joe Demichele | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Scott Benzing | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Shawn Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Elijah Yopp | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 36 | 34 | 70 | 1 - 2 | 8 - 22 | 1 | 0-0 | 2-70 | 1 | |||
| # | Albany (N.Y.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Wilk, Chris | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 35 | Mercuris, Dean | 5 | 1 | 6 | - | 1 - 1 | 1-0 | - | ||||
| 11 | Morgan, Jon | 3 | 2 | 5 | - | - | - | - | ||||
| 17 | Mbongue-Muna, P | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | Helmer, Alex | 3 | 2 | 5 | - | - | - | - | ||||
| 37 | Idowu, Olatunji | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Plungas, Dave | 1 | 4 | 5 | - | - | - | - | ||||
| 59 | Smith, Andrew | 4 | 0 | 4 | 1 - 22 | 2 - 25 | 1 | - | - | |||
| 5 | Wilson, T | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Exantus, R | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 31 | Jordan, Kyle | 1 | 2 | 3 | - | 1.5 - 5 | - | - | ||||
| 43 | McClary, Jojo | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Bakou, Ocieka | 1 | 2 | 3 | - | - | 1-45 | - | ||||
| 98 | Morton, Zach | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Bouchard, Chris | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Saddler, Leon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Sullivan, Mike | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Mason, J | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Dwyer, Jake | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 90 | Bradley, Tom | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Troutman, Zach | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 94 | Kologrivov, Tim | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Harris, Clay | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dorsey, C | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | LaDucer, Mat | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Fasano, Joe | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Connell, Cory | - | - | 1-40 | - | |||||||
| TOTALS | 53 | 26 | 79 | 2 - 32 | 6 - 43 | 2 | 4-85 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Albany, N.Y. Stadium: University Field Attendance: 1876 Weather: sunny, cool Temperature: 43 Wind: 2mph SW |
Referee: Carl Vaccaro Umpire: Jim Kauffman Head Linesman: Jeffrey Bower Line Judge: Jeffrey Osborne Back Judge: Mark McCarter Field Judge: Dean Lauria Side Judge: Joe Kehnast Scorekeeper: UA Athletics |