true
FFD at CCSU
@ West Hartford, CT (Chase Arena)
11/10/2012 at 8:34 PM
@ West Hartford, CT (Chase Arena)
11/10/2012 at 8:34 PM
|
Fairfield
64 |
CCSU
63 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Fairfield (1-0) | 34 | 21 | 9 | 64 |
| CCSU (0-1) | 31 | 24 | 8 | 63 |
Fairfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Needham, Derek | 19 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 8 |
| 30 | Mikulic, Josip | 9 | 4-6 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| 11 | Wade, Desmond | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 15 | Barrow, Maurice | 19 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| 41 | Matthews, Keith | 15 | 3-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jenkins, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gilbert, Marcus | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Sidibe, Amadou | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 25 | Nickerson, Colin | 16 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
4-9 44.4% |
2-2 100.0% |
3 | 0 | 3 | 11 | 1 | 1 | 6 | 5 | 34 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 19 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 21 | Joe Efese - F | 16 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 01 | Kyle Vinales - G | 20 | 5-11 | 2-5 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 |
| 11 | Malcolm McMillan - G | 20 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| 25 | Matt Hunter - G | 17 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Khalen Cumberlander | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Terrell Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brandon Peel | 4 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
5-11 45.5% |
0-1 0.0% |
0 | 0 | 0 | 5 | 3 | 2 | 6 | 5 | 31 | ||

