true
Central Connecticut at SP
@ Jersey City, NJ (Yanitelli Center)
11/12/2012 at 7pm
@ Jersey City, NJ (Yanitelli Center)
11/12/2012 at 7pm
|
CCSU
61 |
Saint Peter's
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| CCSU (0-2) | 32 | 29 | 61 |
| Saint Peter's (2-0) | 24 | 40 | 64 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 21 | Joe Efese - F | 17 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 01 | Kyle Vinales - G | 20 | 5-9 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| 11 | Malcolm McMillan - G | 20 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 25 | Matt Hunter - G | 14 | 3-8 | 0-3 | 2-3 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Terrell Allen | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| 34 | Brandon Peel | 4 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
2-11 18.2% |
2-3 66.7% |
0 | 0 | 0 | 7 | 5 | 3 | 6 | 5 | 32 | ||
Saint Peter's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson, Patrick - f | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | Conley, Darius - f | 19 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| 02 | Raymond, Yvon - g | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 4 |
| 11 | Washington, Desi - g | 18 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| 23 | Ffrench, Blaise - g | 18 | 2-6 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Desport, Elias | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Prescott, Chris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Patterson, Chazz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Burke, Chris | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Tucker, Markese | 4 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
2-2 100.0% |
0-0 % |
2 | 0 | 2 | 6 | 1 | 0 | 14 | 4 | 24 | ||

