true
St. Peter's at Central Connecticut
@ New Britain, CT Detrick Gym
12/29/2012 at 1 p.m.
@ New Britain, CT Detrick Gym
12/29/2012 at 1 p.m.
|
Saint Peter's
71 |
CCSU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Peter's (6-6) | 29 | 42 | 71 |
| CCSU (4-6) | 36 | 33 | 69 |
Saint Peter's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson, Patrick | 12 | 4-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| 02 | Raymond, Yvon | 13 | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 5 |
| 11 | Washington, Desi | 19 | 3-9 | 2-5 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 10 |
| 23 | Ffrench, Blaise | 20 | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 4 |
| 42 | Conley, Darius | 9 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Prescott, Chris | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Patterson, Chazz | 6 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 22 | Burke, Chris | 12 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| 24 | Tucker, Markese | 3 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-39 43.6% |
4-10 40.0% |
4-6 66.7% |
13 | 13 | 26 | 10 | 3 | 1 | 9 | 9 | 42 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 20 | 6-10 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 14 |
| 21 | Joe Efese - F | 6 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 01 | Kyle Vinales - G | 20 | 3-8 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 6 |
| 11 | Malcolm McMillan - G | 20 | 2-5 | 0-1 | 3-5 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 7 |
| 25 | Matt Hunter - G | 17 | 1-4 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 34 | Brandon Peel | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-7 28.6% |
7-11 63.6% |
4 | 11 | 15 | 6 | 5 | 4 | 8 | 8 | 33 | ||

