true
C. Connecticut at Syracuse
@ Carrier Dome, Syracuse, N.Y.
12/31/2012 at 3:02 p.m.
@ Carrier Dome, Syracuse, N.Y.
12/31/2012 at 3:02 p.m.
|
CCSU
62 |
Syracuse
96 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| CCSU ((4-7)) | 26 | 36 | 62 |
| Syracuse ((12-1)) | 47 | 49 | 96 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 19 | 3-11 | 2-9 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| 21 | Joe Efese - F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 01 | Kyle Vinales - G | 15 | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Malcolm McMillan - G | 11 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Matt Hunter - G | 20 | 5-13 | 1-3 | 3-4 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erik Raleigh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Greg Andrade | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 15 | 3-5 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 8 |
| 34 | Brandon Peel | 13 | 0-0 | 0-0 | 2-4 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
11-37 29.7% |
3-19 15.8% |
11-14 78.6% |
8 | 8 | 16 | 5 | 7 | 5 | 4 | 6 | 36 | ||
Syracuse | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | FAIR, C.J. - f | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | CHRISTMAS, Rakeem - f | 12 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 4 |
| 32 | COLEMAN, DaJuan - c | 15 | 4-10 | 0-0 | 3-5 | 4 | 5 | 9 | 0 | 1 | 2 | 1 | 0 | 11 |
| 01 | CARTER-WILLIAMS, M. - g | 15 | 2-2 | 1-1 | 2-2 | 0 | 4 | 4 | 6 | 0 | 0 | 5 | 1 | 7 |
| 20 | TRICHE, Brandon - g | 11 | 3-6 | 0-3 | 1-1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | GRANT, Jerami | 9 | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 04 | HART, Nolan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | COONEY, Trevor | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | KEITA, Baye Moussa | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | HOFFMANN, Griffin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LYDE-CAJUSTE, Matt | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | JONES, Noel | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | DeREMER, Russ | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | SOUTHERLAND, James | 8 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-38 52.6% |
3-10 30.0% |
6-8 75.0% |
10 | 19 | 29 | 9 | 1 | 6 | 10 | 8 | 49 | ||

