true
Central Connecticut at Saint Francis U
@ Loretto, Pa. | DeGol Arena
1/3/2013 at 7:00 p.m.
@ Loretto, Pa. | DeGol Arena
1/3/2013 at 7:00 p.m.
|
CCSU
60 |
Saint Francis (Pa.)
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| CCSU (4-8; 0-1) | 27 | 33 | 60 |
| Saint Francis (Pa.) (1-11; 1-0) | 27 | 40 | 67 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 20 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Brandon Peel - F | 17 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 01 | Kyle Vinales - G | 20 | 4-10 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 10 |
| 11 | Malcolm McMillan - G | 14 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 25 | Matt Hunter - G | 20 | 3-8 | 2-5 | 4-6 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 7 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
4-12 33.3% |
5-8 62.5% |
2 | 14 | 16 | 5 | 5 | 0 | 5 | 4 | 27 | ||
Saint Francis (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | BROWN, Earl - f | 16 | 1-2 | 0-0 | 0-0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | MOSLEY, Stephon - f | 16 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| 01 | SHANNON, Umar - g | 16 | 4-9 | 2-6 | 3-3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 13 |
| 05 | WHYATT, Stephon - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | BROWN, Greg - g | 15 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | MAJOR, Dominique | 15 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 22 | JACKSON, Ollie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ERVIN, Anthony | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | DRINNON, Ronnie | 8 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
4-16 25.0% |
5-5 100.0% |
3 | 16 | 19 | 7 | 1 | 0 | 7 | 7 | 27 | ||

