true
Central Connecticut at Saint Francis U
@ Loretto, Pa. | DeGol Arena
1/3/2013 at 7:00 p.m.
@ Loretto, Pa. | DeGol Arena
1/3/2013 at 7:00 p.m.
|
CCSU
60 |
Saint Francis (Pa.)
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| CCSU (4-8; 0-1) | 27 | 33 | 60 |
| Saint Francis (Pa.) (1-11; 1-0) | 27 | 40 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CCSU | Score | Saint Francis (Pa.) |
| 19:37 | 0-2 | BROWN, EARL made layup | |
| 19:37 | - | Assist by SHANNON, UMAR | |
| 19:16 | PEEL, BRANDON made layup | 2-2 | |
| 19:16 | Assist by VINALES, KYLE | - | |
| 19:00 | - | BROWN, GREG missed 3-pt. jump shot | |
| 19:00 | PEEL, BRANDON defensive rebound | - | |
| 18:55 | - | Foul by BROWN, GREG | |
| 18:54 | HUNTER, MATT missed free throw | - | |
| 18:54 | TEAM deadball rebound | - | |
| 18:54 | HUNTER, MATT missed free throw | - | |
| 18:54 | - | BROWN, GREG defensive rebound | |
| 18:30 | - | WHYATT, STEPHON missed 3-pt. jump shot | |
| 18:30 | - | MOSLEY, STEPHON offensive rebound | |
| 18:26 | - | Turnover by MOSLEY, STEPHON | |
| 18:26 | Steal by PEEL, BRANDON | - | |
| 18:06 | - | Foul by WHYATT, STEPHON | |
| 17:55 | HUNTER, MATT made 3-pt. jump shot | 5-2 | |
| 17:55 | Assist by VINALES, KYLE | - | |
| 17:30 | - | BROWN, GREG missed 3-pt. jump shot | |
| 17:30 | - | BROWN, EARL offensive rebound | |
| 17:15 | - | SHANNON, UMAR missed 3-pt. jump shot | |
| 17:15 | PEEL, BRANDON defensive rebound | - | |
| 17:08 | VINALES, KYLE made layup | 7-2 | |
| 16:56 | - | Turnover by BROWN, GREG | |
| 16:55 | Steal by VINALES, KYLE | - | |
| 16:35 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 16:35 | - | BROWN, EARL defensive rebound | |
| 16:08 | - | SHANNON, UMAR missed jump shot | |
| 16:08 | MCMILLAN, MALCOLM defensive rebound | - | |
| 16:02 | Foul by VINALES, KYLE | - | |
| 16:02 | Turnover by VINALES, KYLE | - | |
| 16:02 | - | MAJOR, DOMINIQUE enters the game | |
| 16:02 | - | WHYATT, STEPHON goes to the bench | |
| 15:42 | - | BROWN, EARL missed jump shot | |
| 15:42 | HUNTER, MATT defensive rebound | - | |
| 15:34 | HUNTER, MATT missed jump shot | - | |
| 15:34 | - | BROWN, EARL defensive rebound | |
| 15:18 | - | Turnover by MOSLEY, STEPHON | |
| 15:17 | Steal by MCMILLAN, MALCOLM | - | |
| 15:12 | 20SEC TIMEOUT by CCSU | - | |
| 15:09 | VINALES, KYLE missed jump shot | - | |
| 15:09 | - | MOSLEY, STEPHON defensive rebound | |
| 14:58 | 7-4 | SHANNON, UMAR made jump shot | |
| 14:39 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 14:39 | ALLEN, TERRELL offensive rebound | - | |
| 14:30 | VINALES, KYLE made 3-pt. jump shot | 10-4 | |
| 14:30 | Assist by ALLEN, TERRELL | - | |
| 14:18 | ALLEN, TERRELL enters the game | - | |
| 14:18 | PEEL, BRANDON goes to the bench | - | |
| 14:13 | - | MAJOR, DOMINIQUE missed 3-pt. jump shot | |
| 14:13 | MCMILLAN, MALCOLM defensive rebound | - | |
| 14:02 | HUNTER, MATT missed jump shot | - | |
| 14:02 | - | BROWN, EARL defensive rebound | |
| 13:43 | 10-7 | SHANNON, UMAR made 3-pt. jump shot | |
| 13:43 | - | Assist by BROWN, GREG | |
| 13:19 | Turnover by HUNTER, MATT | - | |
| 13:19 | PEEL, BRANDON enters the game | - | |
| 13:19 | MCMILLAN, MALCOLM goes to the bench | - | |
| 13:19 | - | DRINNON, RONNIE enters the game | |
| 13:19 | - | BROWN, EARL goes to the bench | |
| 13:05 | - | SHANNON, UMAR missed 3-pt. jump shot | |
| 13:05 | HUNTER, MATT defensive rebound | - | |
| 12:47 | ALLEN, TERRELL missed jump shot | - | |
| 12:47 | PEEL, BRANDON offensive rebound | - | |
| 12:42 | VINALES, KYLE missed jump shot | - | |
| 12:42 | - | MOSLEY, STEPHON defensive rebound | |
| 12:14 | - | Turnover by SHANNON, UMAR | |
| 12:12 | BURBAGE, ADONIS made dunk | 12-7 | |
| 11:53 | - | MAJOR, DOMINIQUE missed 3-pt. jump shot | |
| 11:53 | HUNTER, MATT defensive rebound | - | |
| 11:48 | Turnover by BURBAGE, ADONIS | - | |
| 11:40 | - | 20SEC TIMEOUT by Saint Francis (Pa.) | |
| 11:29 | - | WHYATT, STEPHON enters the game | |
| 11:29 | - | SHANNON, UMAR goes to the bench | |
| 11:13 | Foul by ALLEN, TERRELL | - | |
| 11:13 | 12-8 | DRINNON, RONNIE made free throw | |
| 11:13 | 12-9 | DRINNON, RONNIE made free throw | |
| 11:13 | - | BROWN, EARL enters the game | |
| 11:13 | - | MOSLEY, STEPHON goes to the bench | |
| 10:51 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 10:51 | - | BROWN, EARL defensive rebound | |
| 10:40 | - | MAJOR, DOMINIQUE missed 3-pt. jump shot | |
| 10:40 | PEEL, BRANDON defensive rebound | - | |
| 10:38 | - | Foul by DRINNON, RONNIE | |
| 10:17 | BURBAGE, ADONIS missed jump shot | - | |
| 10:17 | - | WHYATT, STEPHON defensive rebound | |
| 10:11 | - | Turnover by WHYATT, STEPHON | |
| 10:09 | Steal by VINALES, KYLE | - | |
| 10:06 | VINALES, KYLE missed jump shot | - | |
| 10:06 | - | BROWN, EARL defensive rebound | |
| 09:30 | - | BROWN, GREG missed jump shot | |
| 09:30 | ALLEN, TERRELL defensive rebound | - | |
| 09:25 | VINALES, KYLE made 3-pt. jump shot | 15-9 | |
| 09:25 | Assist by ALLEN, TERRELL | - | |
| 09:22 | - | 30SEC TIMEOUT by Saint Francis (Pa.) | |
| 09:22 | - | JACKSON, OLLIE enters the game | |
| 09:22 | - | SHANNON, UMAR enters the game | |
| 09:22 | - | MAJOR, DOMINIQUE goes to the bench | |
| 09:22 | - | WHYATT, STEPHON goes to the bench | |
| 09:07 | 15-11 | DRINNON, RONNIE made jump shot | |
| 09:07 | - | Assist by SHANNON, UMAR | |
| 08:46 | HUNTER, MATT made 3-pt. jump shot | 18-11 | |
| 08:46 | Assist by VINALES, KYLE | - | |
| 08:29 | Foul by MCMILLAN, MALCOLM | - | |
| 08:29 | 18-12 | SHANNON, UMAR made free throw | |
| 08:29 | 18-13 | SHANNON, UMAR made free throw | |
| 08:29 | 18-14 | SHANNON, UMAR made free throw | |
| 08:29 | EFESE, JOE enters the game | - | |
| 08:29 | PEEL, BRANDON goes to the bench | - | |
| 08:29 | - | MAJOR, DOMINIQUE enters the game | |
| 08:29 | - | BROWN, GREG goes to the bench | |
| 08:18 | ALLEN, TERRELL missed 3-pt. jump shot | - | |
| 08:18 | TEAM offensive rebound | - | |
| 08:08 | - | Foul by MAJOR, DOMINIQUE | |
| 08:08 | HUNTER, MATT made free throw | 19-14 | |
| 08:08 | HUNTER, MATT made free throw | 20-14 | |
| 08:08 | - | ERVIN, ANTHONY enters the game | |
| 08:08 | - | JACKSON, OLLIE goes to the bench | |
| 07:41 | 20-16 | DRINNON, RONNIE made layup | |
| 07:41 | - | Assist by SHANNON, UMAR | |
| 07:32 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 07:32 | - | BROWN, EARL defensive rebound | |
| 07:18 | - | SHANNON, UMAR missed 3-pt. jump shot | |
| 07:18 | HUNTER, MATT defensive rebound | - | |
| 07:09 | Turnover by ALLEN, TERRELL | - | |
| 07:09 | - | 20SEC TIMEOUT by Saint Francis (Pa.) | |
| 07:09 | MCMILLAN, MALCOLM enters the game | - | |
| 07:09 | ALLEN, TERRELL goes to the bench | - | |
| 07:09 | - | MOSLEY, STEPHON enters the game | |
| 07:09 | - | DRINNON, RONNIE goes to the bench | |
| 06:49 | - | ERVIN, ANTHONY missed jump shot | |
| 06:49 | - | BROWN, EARL offensive rebound | |
| 06:30 | Foul by BURBAGE, ADONIS | - | |
| 06:30 | PEEL, BRANDON enters the game | - | |
| 06:30 | EFESE, JOE goes to the bench | - | |
| 06:28 | 20-18 | SHANNON, UMAR made jump shot | |
| 06:28 | - | Assist by MAJOR, DOMINIQUE | |
| 05:59 | VINALES, KYLE missed jump shot | - | |
| 05:59 | - | MAJOR, DOMINIQUE defensive rebound | |
| 05:47 | - | SHANNON, UMAR missed 3-pt. jump shot | |
| 05:47 | TEAM defensive rebound | - | |
| 05:31 | VINALES, KYLE missed jump shot | - | |
| 05:31 | - | MOSLEY, STEPHON defensive rebound | |
| 05:08 | 20-21 | MAJOR, DOMINIQUE made 3-pt. jump shot | |
| 05:08 | - | Assist by MOSLEY, STEPHON | |
| 04:58 | - | Foul by MOSLEY, STEPHON | |
| 04:58 | MCMILLAN, MALCOLM missed free throw | - | |
| 04:58 | TEAM deadball rebound | - | |
| 04:58 | MCMILLAN, MALCOLM made free throw | 21-21 | |
| 04:43 | - | Turnover by MAJOR, DOMINIQUE | |
| 04:27 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 04:27 | - | BROWN, EARL defensive rebound | |
| 04:17 | - | Turnover by SHANNON, UMAR | |
| 04:16 | Steal by HUNTER, MATT | - | |
| 04:13 | HUNTER, MATT made dunk | 23-21 | |
| 03:54 | 20SEC TIMEOUT by CCSU | - | |
| 03:54 | - | BROWN, GREG enters the game | |
| 03:54 | - | SHANNON, UMAR goes to the bench | |
| 03:53 | - | Foul by MOSLEY, STEPHON | |
| 03:20 | PEEL, BRANDON missed jump shot | - | |
| 03:20 | - | BROWN, EARL defensive rebound | |
| 02:51 | - | MOSLEY, STEPHON missed jump shot | |
| 02:51 | BURBAGE, ADONIS defensive rebound | - | |
| 02:38 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 02:38 | - | BROWN, EARL defensive rebound | |
| 02:12 | - | MAJOR, DOMINIQUE missed 3-pt. jump shot | |
| 02:12 | HUNTER, MATT defensive rebound | - | |
| 02:06 | Turnover by HUNTER, MATT | - | |
| 02:03 | - | Steal by BROWN, GREG | |
| 01:52 | 23-24 | MAJOR, DOMINIQUE made 3-pt. jump shot | |
| 01:52 | - | Assist by BROWN, GREG | |
| 01:27 | - | Foul by BROWN, EARL | |
| 01:27 | HUNTER, MATT made free throw | 24-24 | |
| 01:27 | HUNTER, MATT made free throw | 25-24 | |
| 01:27 | - | DRINNON, RONNIE enters the game | |
| 01:27 | - | SHANNON, UMAR enters the game | |
| 01:27 | - | ERVIN, ANTHONY goes to the bench | |
| 01:27 | - | BROWN, EARL goes to the bench | |
| 01:05 | - | BROWN, GREG missed 3-pt. jump shot | |
| 01:05 | HUNTER, MATT defensive rebound | - | |
| 00:53 | VINALES, KYLE made jump shot | 27-24 | |
| 00:25 | - | MOSLEY, STEPHON missed jump shot | |
| 00:25 | MCMILLAN, MALCOLM defensive rebound | - | |
| 00:11 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 00:11 | - | DRINNON, RONNIE defensive rebound | |
| 00:01 | 27-27 | SHANNON, UMAR made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | CCSU | Score | Saint Francis (Pa.) |
| 19:40 | - | BROWN, GREG missed jump shot | |
| 19:40 | - | BROWN, EARL offensive rebound | |
| 19:36 | 27-29 | BROWN, EARL made layup | |
| 19:21 | HUNTER, MATT missed layup | - | |
| 19:21 | HUNTER, MATT offensive rebound | - | |
| 19:13 | - | Turnover by SHANNON, UMAR | |
| 19:11 | Steal by HUNTER, MATT | - | |
| 19:04 | HUNTER, MATT missed jump shot | - | |
| 19:04 | HUNTER, MATT offensive rebound | - | |
| 19:00 | HUNTER, MATT missed layup | - | |
| 19:00 | - | BROWN, EARL defensive rebound | |
| 18:41 | 27-31 | BROWN, EARL made layup | |
| 18:41 | - | Assist by SHANNON, UMAR | |
| 18:22 | - | Foul by BROWN, GREG | |
| 18:22 | ALLEN, TERRELL enters the game | - | |
| 18:22 | PEEL, BRANDON goes to the bench | - | |
| 18:11 | VINALES, KYLE missed jump shot | - | |
| 18:11 | - | BROWN, EARL defensive rebound | |
| 18:02 | - | SHANNON, UMAR missed 3-pt. jump shot | |
| 18:02 | Block by VINALES, KYLE | - | |
| 18:00 | MCMILLAN, MALCOLM defensive rebound | - | |
| 17:42 | HUNTER, MATT missed jump shot | - | |
| 17:42 | - | MOSLEY, STEPHON defensive rebound | |
| 17:25 | - | SHANNON, UMAR missed 3-pt. jump shot | |
| 17:25 | - | BROWN, EARL offensive rebound | |
| 17:20 | - | BROWN, EARL missed jump shot | |
| 17:20 | MCMILLAN, MALCOLM defensive rebound | - | |
| 17:15 | Foul by ALLEN, TERRELL | - | |
| 17:15 | Turnover by ALLEN, TERRELL | - | |
| 16:47 | 27-33 | BROWN, EARL made layup | |
| 16:44 | 30SEC TIMEOUT by CCSU | - | |
| 16:32 | - | Foul by MOSLEY, STEPHON | |
| 16:32 | EFESE, JOE made free throw | 28-33 | |
| 16:32 | EFESE, JOE made free throw | 29-33 | |
| 16:32 | EFESE, JOE enters the game | - | |
| 16:32 | BURBAGE, ADONIS goes to the bench | - | |
| 16:17 | - | WHYATT, STEPHON missed jump shot | |
| 16:17 | - | BROWN, EARL offensive rebound | |
| 16:11 | - | BROWN, EARL missed layup | |
| 16:11 | - | BROWN, EARL offensive rebound | |
| 16:07 | 29-35 | BROWN, EARL made layup | |
| 15:51 | Turnover by HUNTER, MATT | - | |
| 15:51 | - | Steal by BROWN, EARL | |
| 15:51 | - | Turnover by BROWN, EARL | |
| 15:48 | 20SEC TIMEOUT by CCSU | - | |
| 15:38 | ALLEN, TERRELL missed jump shot | - | |
| 15:38 | ALLEN, TERRELL offensive rebound | - | |
| 15:30 | Turnover by ALLEN, TERRELL | - | |
| 15:28 | - | Steal by DRINNON, RONNIE | |
| 15:19 | - | Turnover by SHANNON, UMAR | |
| 15:19 | Steal by MCMILLAN, MALCOLM | - | |
| 15:19 | - | MAJOR, DOMINIQUE enters the game | |
| 15:19 | - | SHANNON, UMAR goes to the bench | |
| 15:06 | VINALES, KYLE missed jump shot | - | |
| 15:06 | - | DRINNON, RONNIE defensive rebound | |
| 14:48 | 29-38 | BROWN, GREG made 3-pt. jump shot | |
| 14:48 | - | Assist by BROWN, EARL | |
| 14:41 | - | DRINNON, RONNIE enters the game | |
| 14:41 | - | MOSLEY, STEPHON goes to the bench | |
| 14:37 | EFESE, JOE missed jump shot | - | |
| 14:37 | - | BROWN, EARL defensive rebound | |
| 14:31 | - | Turnover by WHYATT, STEPHON | |
| 14:31 | BURBAGE, ADONIS enters the game | - | |
| 14:31 | EFESE, JOE goes to the bench | - | |
| 14:31 | - | ERVIN, ANTHONY enters the game | |
| 14:31 | - | BROWN, GREG goes to the bench | |
| 14:09 | BURBAGE, ADONIS missed jump shot | - | |
| 14:09 | - | TEAM defensive rebound | |
| 13:52 | - | MAJOR, DOMINIQUE missed jump shot | |
| 13:52 | - | BROWN, EARL offensive rebound | |
| 13:52 | Foul by HUNTER, MATT | - | |
| 13:52 | - | BROWN, EARL missed free throw | |
| 13:52 | - | TEAM deadball rebound | |
| 13:51 | - | BROWN, EARL missed free throw | |
| 13:51 | BURBAGE, ADONIS defensive rebound | - | |
| 13:32 | HUNTER, MATT made 3-pt. jump shot | 32-38 | |
| 13:32 | Assist by MCMILLAN, MALCOLM | - | |
| 13:11 | 32-40 | DRINNON, RONNIE made dunk | |
| 13:11 | - | Assist by BROWN, EARL | |
| 13:01 | ALLEN, TERRELL made layup | 34-40 | |
| 13:01 | Assist by BURBAGE, ADONIS | - | |
| 12:36 | 34-43 | MAJOR, DOMINIQUE made 3-pt. jump shot | |
| 12:36 | - | Assist by ERVIN, ANTHONY | |
| 11:55 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 11:55 | - | BROWN, EARL defensive rebound | |
| 11:40 | PEEL, BRANDON enters the game | - | |
| 11:40 | MCMILLAN, MALCOLM goes to the bench | - | |
| 11:40 | - | SHANNON, UMAR enters the game | |
| 11:40 | - | WHYATT, STEPHON goes to the bench | |
| 11:32 | 34-45 | DRINNON, RONNIE made layup | |
| 11:32 | - | Assist by SHANNON, UMAR | |
| 11:14 | PEEL, BRANDON missed jump shot | - | |
| 11:14 | - | BROWN, EARL defensive rebound | |
| 10:57 | - | Turnover by MAJOR, DOMINIQUE | |
| 10:57 | 20SEC TIMEOUT by CCSU | - | |
| 10:57 | EFESE, JOE enters the game | - | |
| 10:57 | BURBAGE, ADONIS goes to the bench | - | |
| 10:43 | Foul by HUNTER, MATT | - | |
| 10:43 | Turnover by HUNTER, MATT | - | |
| 10:27 | Foul by HUNTER, MATT | - | |
| 10:27 | - | MOSLEY, STEPHON missed free throw | |
| 10:27 | - | TEAM deadball rebound | |
| 10:27 | 34-46 | MOSLEY, STEPHON made free throw | |
| 10:27 | - | MOSLEY, STEPHON enters the game | |
| 10:27 | - | BROWN, EARL goes to the bench | |
| 10:12 | EFESE, JOE missed jump shot | - | |
| 10:12 | HUNTER, MATT offensive rebound | - | |
| 10:12 | - | Foul by ERVIN, ANTHONY | |
| 10:12 | HUNTER, MATT missed free throw | - | |
| 10:12 | TEAM deadball rebound | - | |
| 10:12 | HUNTER, MATT made free throw | 35-46 | |
| 09:49 | - | ERVIN, ANTHONY missed 3-pt. jump shot | |
| 09:49 | - | MOSLEY, STEPHON offensive rebound | |
| 09:45 | 35-48 | MOSLEY, STEPHON made layup | |
| 09:33 | VINALES, KYLE missed jump shot | - | |
| 09:33 | PEEL, BRANDON offensive rebound | - | |
| 09:31 | - | Foul by MOSLEY, STEPHON | |
| 09:31 | 30SEC TIMEOUT by CCSU | - | |
| 09:31 | BURBAGE, ADONIS enters the game | - | |
| 09:31 | HUNTER, MATT goes to the bench | - | |
| 09:31 | - | BROWN, EARL enters the game | |
| 09:31 | - | MOSLEY, STEPHON goes to the bench | |
| 09:29 | - | Foul by SHANNON, UMAR | |
| 09:29 | BURBAGE, ADONIS made free throw | 36-48 | |
| 09:29 | BURBAGE, ADONIS made free throw | 37-48 | |
| 09:29 | MCMILLAN, MALCOLM enters the game | - | |
| 09:29 | HUNTER, MATT enters the game | - | |
| 09:29 | BURBAGE, ADONIS goes to the bench | - | |
| 09:29 | ALLEN, TERRELL goes to the bench | - | |
| 09:16 | - | Turnover by MAJOR, DOMINIQUE | |
| 09:16 | - | BROWN, GREG enters the game | |
| 09:16 | - | ERVIN, ANTHONY goes to the bench | |
| 09:04 | VINALES, KYLE made jump shot | 39-48 | |
| 08:35 | 39-50 | BROWN, EARL made dunk | |
| 08:17 | Turnover by VINALES, KYLE | - | |
| 08:17 | - | Steal by SHANNON, UMAR | |
| 07:57 | - | Turnover by SHANNON, UMAR | |
| 07:56 | Steal by MCMILLAN, MALCOLM | - | |
| 07:55 | - | Foul by SHANNON, UMAR | |
| 07:54 | 20SEC TIMEOUT by CCSU | - | |
| 07:54 | MCMILLAN, MALCOLM made free throw | 40-50 | |
| 07:54 | MCMILLAN, MALCOLM made free throw | 41-50 | |
| 07:54 | BURBAGE, ADONIS enters the game | - | |
| 07:54 | VINALES, KYLE goes to the bench | - | |
| 07:43 | - | Turnover by BROWN, EARL | |
| 07:42 | Steal by MCMILLAN, MALCOLM | - | |
| 07:35 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 07:35 | - | SHANNON, UMAR defensive rebound | |
| 07:24 | 41-53 | MAJOR, DOMINIQUE made 3-pt. jump shot | |
| 07:24 | - | Assist by SHANNON, UMAR | |
| 07:07 | - | Foul by MAJOR, DOMINIQUE | |
| 07:07 | EFESE, JOE missed free throw | - | |
| 07:07 | TEAM deadball rebound | - | |
| 07:07 | EFESE, JOE made free throw | 42-53 | |
| 07:07 | VINALES, KYLE enters the game | - | |
| 07:07 | MCMILLAN, MALCOLM goes to the bench | - | |
| 06:49 | 42-55 | SHANNON, UMAR made jump shot | |
| 06:49 | Foul by BURBAGE, ADONIS | - | |
| 06:49 | - | SHANNON, UMAR missed free throw | |
| 06:49 | PEEL, BRANDON defensive rebound | - | |
| 06:40 | VINALES, KYLE made jump shot | 44-55 | |
| 06:11 | - | BROWN, GREG missed jump shot | |
| 06:11 | - | DRINNON, RONNIE offensive rebound | |
| 06:11 | Foul by VINALES, KYLE | - | |
| 06:11 | - | 30SEC TIMEOUT by Saint Francis (Pa.) | |
| 06:01 | 44-57 | BROWN, EARL made dunk | |
| 06:01 | - | Assist by SHANNON, UMAR | |
| 05:55 | ALLEN, TERRELL enters the game | - | |
| 05:55 | EFESE, JOE goes to the bench | - | |
| 05:49 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 05:49 | HUNTER, MATT offensive rebound | - | |
| 05:48 | - | Foul by BROWN, EARL | |
| 05:48 | HUNTER, MATT missed free throw | - | |
| 05:48 | - | BROWN, EARL defensive rebound | |
| 05:48 | MCMILLAN, MALCOLM enters the game | - | |
| 05:48 | BURBAGE, ADONIS goes to the bench | - | |
| 05:38 | - | Turnover by BROWN, GREG | |
| 05:37 | Steal by MCMILLAN, MALCOLM | - | |
| 05:34 | PEEL, BRANDON missed dunk | - | |
| 05:34 | - | Block by BROWN, EARL | |
| 05:34 | VINALES, KYLE offensive rebound | - | |
| 05:34 | - | Foul by BROWN, GREG | |
| 05:34 | VINALES, KYLE made free throw | 45-57 | |
| 05:34 | VINALES, KYLE made free throw | 46-57 | |
| 05:16 | - | MAJOR, DOMINIQUE missed 3-pt. jump shot | |
| 05:16 | Block by VINALES, KYLE | - | |
| 05:13 | PEEL, BRANDON defensive rebound | - | |
| 04:58 | ALLEN, TERRELL made 3-pt. jump shot | 49-57 | |
| 04:58 | Assist by MCMILLAN, MALCOLM | - | |
| 04:48 | - | Foul by BROWN, EARL | |
| 04:26 | PEEL, BRANDON missed jump shot | - | |
| 04:26 | PEEL, BRANDON offensive rebound | - | |
| 04:22 | PEEL, BRANDON missed layup | - | |
| 04:22 | - | DRINNON, RONNIE defensive rebound | |
| 04:20 | Foul by HUNTER, MATT | - | |
| 04:12 | 49-58 | DRINNON, RONNIE made free throw | |
| 04:12 | 49-59 | DRINNON, RONNIE made free throw | |
| 03:50 | VINALES, KYLE missed jump shot | - | |
| 03:50 | - | BROWN, EARL defensive rebound | |
| 03:30 | 49-61 | BROWN, EARL made layup | |
| 03:30 | - | Assist by SHANNON, UMAR | |
| 03:22 | - | Foul by MAJOR, DOMINIQUE | |
| 03:22 | 20SEC TIMEOUT by CCSU | - | |
| 03:22 | HUNTER, MATT made free throw | 50-61 | |
| 03:22 | HUNTER, MATT made free throw | 51-61 | |
| 03:22 | BURBAGE, ADONIS enters the game | - | |
| 03:22 | ALLEN, TERRELL goes to the bench | - | |
| 03:22 | - | MOSLEY, STEPHON enters the game | |
| 03:22 | - | DRINNON, RONNIE goes to the bench | |
| 02:55 | - | BROWN, GREG missed 3-pt. jump shot | |
| 02:55 | VINALES, KYLE defensive rebound | - | |
| 02:44 | MCMILLAN, MALCOLM made layup | 53-61 | |
| 02:37 | - | Turnover by SHANNON, UMAR | |
| 02:17 | MCMILLAN, MALCOLM missed jump shot | - | |
| 02:17 | - | BROWN, EARL defensive rebound | |
| 02:07 | - | Turnover by SHANNON, UMAR | |
| 02:06 | Steal by HUNTER, MATT | - | |
| 02:03 | VINALES, KYLE missed jump shot | - | |
| 02:03 | - | TEAM defensive rebound | |
| 01:50 | - | SHANNON, UMAR missed jump shot | |
| 01:50 | Block by PEEL, BRANDON | - | |
| 01:49 | - | MOSLEY, STEPHON offensive rebound | |
| 01:49 | - | 30SEC TIMEOUT by Saint Francis (Pa.) | |
| 01:39 | - | Turnover by BROWN, EARL | |
| 01:37 | Steal by MCMILLAN, MALCOLM | - | |
| 01:29 | Turnover by MCMILLAN, MALCOLM | - | |
| 01:01 | Foul by PEEL, BRANDON | - | |
| 01:00 | 53-62 | SHANNON, UMAR made free throw | |
| 01:00 | 53-63 | SHANNON, UMAR made free throw | |
| 01:00 | HURD, ANDREW enters the game | - | |
| 01:00 | BURBAGE, ADONIS goes to the bench | - | |
| 00:50 | VINALES, KYLE made layup | 55-63 | |
| 00:50 | - | Foul by MOSLEY, STEPHON | |
| 00:50 | VINALES, KYLE made free throw | 56-63 | |
| 00:50 | 30SEC TIMEOUT by CCSU | - | |
| 00:50 | - | DRINNON, RONNIE enters the game | |
| 00:50 | - | MOSLEY, STEPHON goes to the bench | |
| 00:43 | - | Turnover by SHANNON, UMAR | |
| 00:34 | PEEL, BRANDON missed layup | - | |
| 00:34 | - | SHANNON, UMAR defensive rebound | |
| 00:32 | Foul by HUNTER, MATT | - | |
| 00:32 | 56-64 | SHANNON, UMAR made free throw | |
| 00:32 | 56-65 | SHANNON, UMAR made free throw | |
| 00:32 | BURBAGE, ADONIS enters the game | - | |
| 00:32 | HUNTER, MATT goes to the bench | - | |
| 00:31 | - | 30SEC TIMEOUT by Saint Francis (Pa.) | |
| 00:24 | VINALES, KYLE missed layup | - | |
| 00:24 | - | BROWN, EARL defensive rebound | |
| 00:22 | Foul by VINALES, KYLE | - | |
| 00:20 | - | BROWN, EARL missed free throw | |
| 00:20 | - | TEAM deadball rebound | |
| 00:20 | - | BROWN, EARL missed free throw | |
| 00:20 | BURBAGE, ADONIS defensive rebound | - | |
| 00:12 | VINALES, KYLE made layup | 58-65 | |
| 00:10 | Foul by VINALES, KYLE | - | |
| 00:10 | 58-66 | BROWN, GREG made free throw | |
| 00:10 | 58-67 | BROWN, GREG made free throw | |
| 00:03 | VINALES, KYLE made layup | 60-67 | |
| back to top | |||

