true
Central Conn. State at Robert Morris
@ Moon Township, Pa. / Sewall Center
1/5/2013 at 7:00 p.m.
@ Moon Township, Pa. / Sewall Center
1/5/2013 at 7:00 p.m.
|
CCSU
77 |
Robert Morris
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| CCSU (5-8, 1-1 NEC) | 38 | 39 | 77 |
| Robert Morris (8-7, 0-2 NEC) | 33 | 37 | 70 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 36 | 3-9 | 2-6 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 11 |
| 34 | Brandon Peel - F | 26 | 1-1 | 0-0 | 2-2 | 4 | 7 | 11 | 0 | 1 | 0 | 3 | 3 | 4 |
| 01 | Kyle Vinales - G | 37 | 12-22 | 4-9 | 6-9 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 34 |
| 11 | Malcolm McMillan - G | 31 | 0-0 | 0-0 | 2-5 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 4 | 2 |
| 25 | Matt Hunter - G | 37 | 5-14 | 1-3 | 0-0 | 1 | 7 | 8 | 4 | 4 | 0 | 5 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Joe Efese | 6 | 1-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| 33 | Terrell Allen | 26 | 3-4 | 0-1 | 6-8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 12 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
7-19 36.8% |
20-29 69.0% |
13 | 23 | 36 | 9 | 14 | 0 | 17 | 21 | 77 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | JOHNSON, Russell - f | 27 | 3-4 | 1-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 5 | 7 |
| 01 | McFADDEN, Mike - c | 19 | 0-3 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 2 |
| 02 | JONES, Velton - g | 33 | 7-16 | 2-6 | 6-9 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 2 | 22 |
| 03 | WILLIAMS, Coron - g | 15 | 1-6 | 1-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 5 |
| 15 | ANDERSON, Karvel - g | 22 | 6-11 | 3-8 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | APPOLON, David | 18 | 4-8 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
| 05 | MYERS-PATE, Anthony | 21 | 2-3 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 5 |
| 20 | HAWKINS, Stephan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JONES, Lucky | 26 | 0-3 | 0-2 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 1 |
| 24 | MORGAN, Vaughn | 15 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
9-27 33.3% |
11-20 55.0% |
13 | 20 | 33 | 12 | 9 | 1 | 16 | 23 | 70 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-None; Robert Morris-None. Officials: Frank Scagliotta, Charles Robinson, Rod Mrakovich Attendance: 577 Time: 7:00 p.m. |

