|
Wagner
66 |
CCSU
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (9-7, 3-2 NEC) | 31 | 35 | 66 |
| CCSU (7-9, 3-2 NEC) | 33 | 40 | 73 |
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ORTIZ, Kenneth | 36 | 7-14 | 1-2 | 3-4 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 4 | 18 |
| 23 | WILLIAMS, Jonathon | 33 | 3-9 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| 24 | RIVERS, Latif | 33 | 3-10 | 1-6 | 5-5 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 12 |
| 25 | THOMPSON, Josh | 26 | 2-6 | 1-4 | 3-6 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 8 |
| 33 | MOODY, Mario | 18 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 1 | 3 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | FANNING, Eric | 21 | 5-9 | 2-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 13 |
| 12 | NAURAIS, Hugo | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 21 | PARKER, Orlando | 23 | 1-4 | 0-0 | 3-4 | 2 | 9 | 11 | 0 | 0 | 1 | 1 | 3 | 5 |
| 22 | ANDERSON, Dwaun | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
5-18 27.8% |
15-21 71.4% |
11 | 24 | 35 | 8 | 7 | 2 | 14 | 22 | 66 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 35 | 3-8 | 2-7 | 2-3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 10 |
| 34 | Brandon Peel - F | 34 | 2-3 | 0-0 | 1-4 | 3 | 5 | 8 | 2 | 0 | 3 | 0 | 4 | 5 |
| 01 | Kyle Vinales - G | 39 | 8-17 | 4-8 | 10-14 | 0 | 6 | 6 | 5 | 1 | 0 | 6 | 1 | 30 |
| 11 | Malcolm McMillan - G | 31 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 5 |
| 25 | Matt Hunter - G | 38 | 6-14 | 1-4 | 0-0 | 3 | 5 | 8 | 3 | 2 | 2 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Joe Efese | 10 | 5-5 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 10 |
| 33 | Terrell Allen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
26-51 51.0% |
7-19 36.8% |
14-24 58.3% |
8 | 27 | 35 | 12 | 7 | 6 | 15 | 15 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Wagner-None; CCSU-None. Officials: Brian O'Connell, John Regan, Donnie Eppley Attendance: 2217 Time: 7 p.m. |