true
Wagner at Central Connecticut
@ New Britain, CT Detrick Gym
1/17/2013 at 7 p.m.
@ New Britain, CT Detrick Gym
1/17/2013 at 7 p.m.
|
Wagner
66 |
CCSU
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (9-7, 3-2 NEC) | 31 | 35 | 66 |
| CCSU (7-9, 3-2 NEC) | 33 | 40 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wagner | Score | CCSU |
| 19:26 | 0-2 | HUNTER, MATT made layup | |
| 19:09 | WILLIAMS, JONATHON made jump shot | 2-2 | |
| 18:52 | 2-5 | HUNTER, MATT made 3-pt. jump shot | |
| 18:52 | - | Assist by VINALES, KYLE | |
| 18:34 | WILLIAMS, JONATHON made dunk | 4-5 | |
| 18:22 | - | VINALES, KYLE missed jump shot | |
| 18:22 | - | PEEL, BRANDON offensive rebound | |
| 18:17 | - | PEEL, BRANDON missed layup | |
| 18:17 | Block by MOODY, MARIO | - | |
| 18:16 | - | TEAM offensive rebound | |
| 18:09 | - | Turnover by HUNTER, MATT | |
| 18:09 | Steal by MOODY, MARIO | - | |
| 18:07 | MOODY, MARIO missed layup | - | |
| 18:07 | - | HUNTER, MATT defensive rebound | |
| 17:55 | - | Turnover by MCMILLAN, MALCOLM | |
| 17:55 | PARKER, ORLANDO enters the game | - | |
| 17:55 | MOODY, MARIO goes to the bench | - | |
| 17:41 | PARKER, ORLANDO made layup | 6-5 | |
| 17:41 | Assist by RIVERS, LATIF | - | |
| 17:24 | 6-7 | MCMILLAN, MALCOLM made jump shot | |
| 17:11 | Turnover by ORTIZ, KENNETH | - | |
| 16:52 | 6-10 | BURBAGE, ADONIS made 3-pt. jump shot | |
| 16:52 | - | Assist by HUNTER, MATT | |
| 16:20 | PARKER, ORLANDO missed layup | - | |
| 16:20 | - | Block by PEEL, BRANDON | |
| 16:20 | PARKER, ORLANDO offensive rebound | - | |
| 16:20 | - | Foul by MCMILLAN, MALCOLM | |
| 16:20 | PARKER, ORLANDO missed free throw | - | |
| 16:20 | TEAM deadball rebound | - | |
| 16:20 | PARKER, ORLANDO made free throw | 7-10 | |
| 16:19 | Foul by ORTIZ, KENNETH | - | |
| 16:10 | Foul by THOMPSON, JOSH | - | |
| 16:10 | FANNING, ERIC enters the game | - | |
| 16:10 | THOMPSON, JOSH goes to the bench | - | |
| 16:03 | - | Turnover by VINALES, KYLE | |
| 16:02 | Steal by ORTIZ, KENNETH | - | |
| 15:59 | ORTIZ, KENNETH made layup | 9-10 | |
| 15:59 | - | 20SEC TIMEOUT by CCSU | |
| 15:28 | - | VINALES, KYLE missed jump shot | |
| 15:28 | PARKER, ORLANDO defensive rebound | - | |
| 14:58 | ORTIZ, KENNETH made layup | 11-10 | |
| 14:58 | - | Foul by BURBAGE, ADONIS | |
| 14:58 | ORTIZ, KENNETH missed free throw | - | |
| 14:58 | - | PEEL, BRANDON defensive rebound | |
| 14:58 | MOODY, MARIO enters the game | - | |
| 14:58 | WILLIAMS, JONATHON goes to the bench | - | |
| 14:52 | 11-12 | HUNTER, MATT made layup | |
| 14:52 | - | Assist by VINALES, KYLE | |
| 14:19 | ORTIZ, KENNETH missed jump shot | - | |
| 14:19 | - | HUNTER, MATT defensive rebound | |
| 13:51 | - | HUNTER, MATT missed jump shot | |
| 13:51 | MOODY, MARIO defensive rebound | - | |
| 13:40 | Turnover by PARKER, ORLANDO | - | |
| 13:40 | ANDERSON, DWAUN enters the game | - | |
| 13:40 | RIVERS, LATIF goes to the bench | - | |
| 13:16 | - | VINALES, KYLE missed 3-pt. jump shot | |
| 13:16 | MOODY, MARIO defensive rebound | - | |
| 12:58 | MOODY, MARIO missed layup | - | |
| 12:58 | - | HUNTER, MATT defensive rebound | |
| 12:47 | - | Foul by VINALES, KYLE | |
| 12:47 | - | Turnover by VINALES, KYLE | |
| 12:47 | RIVERS, LATIF enters the game | - | |
| 12:47 | WILLIAMS, JONATHON enters the game | - | |
| 12:47 | PARKER, ORLANDO goes to the bench | - | |
| 12:47 | ORTIZ, KENNETH goes to the bench | - | |
| 12:47 | - | EFESE, JOE enters the game | |
| 12:47 | - | PEEL, BRANDON goes to the bench | |
| 12:29 | Turnover by WILLIAMS, JONATHON | - | |
| 12:28 | - | Steal by BURBAGE, ADONIS | |
| 12:24 | - | Turnover by EFESE, JOE | |
| 12:05 | FANNING, ERIC made layup | 13-12 | |
| 11:59 | - | Foul by EFESE, JOE | |
| 11:59 | - | Turnover by EFESE, JOE | |
| 11:59 | - | 20SEC TIMEOUT by CCSU | |
| 11:25 | Turnover by MOODY, MARIO | - | |
| 11:25 | - | Steal by EFESE, JOE | |
| 10:57 | 13-15 | VINALES, KYLE made 3-pt. jump shot | |
| 10:57 | - | Assist by MCMILLAN, MALCOLM | |
| 10:31 | ANDERSON, DWAUN missed jump shot | - | |
| 10:31 | - | Block by BURBAGE, ADONIS | |
| 10:29 | WILLIAMS, JONATHON offensive rebound | - | |
| 10:27 | Turnover by WILLIAMS, JONATHON | - | |
| 10:26 | - | Steal by EFESE, JOE | |
| 10:21 | - | BURBAGE, ADONIS missed 3-pt. jump shot | |
| 10:21 | - | HUNTER, MATT offensive rebound | |
| 10:06 | THOMPSON, JOSH enters the game | - | |
| 10:06 | PARKER, ORLANDO enters the game | - | |
| 10:06 | ORTIZ, KENNETH enters the game | - | |
| 10:06 | MOODY, MARIO goes to the bench | - | |
| 10:06 | ANDERSON, DWAUN goes to the bench | - | |
| 10:06 | FANNING, ERIC goes to the bench | - | |
| 10:05 | 13-17 | EFESE, JOE made layup | |
| 10:05 | Foul by MOODY, MARIO | - | |
| 10:05 | - | EFESE, JOE missed free throw | |
| 10:05 | PARKER, ORLANDO defensive rebound | - | |
| 09:56 | THOMPSON, JOSH missed 3-pt. jump shot | - | |
| 09:56 | - | TEAM defensive rebound | |
| 09:25 | - | VINALES, KYLE missed 3-pt. jump shot | |
| 09:25 | ORTIZ, KENNETH defensive rebound | - | |
| 09:19 | - | Foul by EFESE, JOE | |
| 09:19 | THOMPSON, JOSH missed free throw | - | |
| 09:19 | TEAM deadball rebound | - | |
| 09:19 | THOMPSON, JOSH made free throw | 14-17 | |
| 09:19 | - | PEEL, BRANDON enters the game | |
| 09:19 | - | HURD, ANDREW enters the game | |
| 09:19 | - | EFESE, JOE goes to the bench | |
| 09:19 | - | VINALES, KYLE goes to the bench | |
| 08:59 | - | HUNTER, MATT missed 3-pt. jump shot | |
| 08:59 | RIVERS, LATIF defensive rebound | - | |
| 08:52 | RIVERS, LATIF missed jump shot | - | |
| 08:52 | - | MCMILLAN, MALCOLM defensive rebound | |
| 08:41 | - | MCMILLAN, MALCOLM missed jump shot | |
| 08:41 | PARKER, ORLANDO defensive rebound | - | |
| 08:34 | ORTIZ, KENNETH made layup | 16-17 | |
| 08:34 | - | Foul by MCMILLAN, MALCOLM | |
| 08:34 | ORTIZ, KENNETH made free throw | 17-17 | |
| 08:34 | - | VINALES, KYLE enters the game | |
| 08:34 | - | MCMILLAN, MALCOLM goes to the bench | |
| 08:20 | 17-19 | BURBAGE, ADONIS made jump shot | |
| 08:02 | WILLIAMS, JONATHON missed jump shot | - | |
| 08:02 | - | PEEL, BRANDON defensive rebound | |
| 07:52 | - | HUNTER, MATT missed 3-pt. jump shot | |
| 07:52 | THOMPSON, JOSH defensive rebound | - | |
| 07:30 | 20SEC TIMEOUT by Wagner | - | |
| 07:19 | RIVERS, LATIF made 3-pt. jump shot | 20-19 | |
| 07:19 | Assist by ORTIZ, KENNETH | - | |
| 06:44 | 20-21 | HUNTER, MATT made jump shot | |
| 06:28 | ORTIZ, KENNETH missed jump shot | - | |
| 06:28 | - | HUNTER, MATT defensive rebound | |
| 05:54 | - | VINALES, KYLE missed jump shot | |
| 05:54 | - | HUNTER, MATT offensive rebound | |
| 05:52 | Foul by RIVERS, LATIF | - | |
| 05:52 | MOODY, MARIO enters the game | - | |
| 05:52 | FANNING, ERIC enters the game | - | |
| 05:52 | THOMPSON, JOSH goes to the bench | - | |
| 05:52 | PARKER, ORLANDO goes to the bench | - | |
| 05:50 | 20-23 | VINALES, KYLE made jump shot | |
| 05:34 | FANNING, ERIC missed 3-pt. jump shot | - | |
| 05:34 | - | PEEL, BRANDON defensive rebound | |
| 05:24 | 20-25 | PEEL, BRANDON made layup | |
| 05:24 | - | Assist by VINALES, KYLE | |
| 05:08 | WILLIAMS, JONATHON missed jump shot | - | |
| 05:08 | - | Block by PEEL, BRANDON | |
| 05:06 | - | HURD, ANDREW defensive rebound | |
| 05:02 | - | VINALES, KYLE missed 3-pt. jump shot | |
| 05:02 | - | HUNTER, MATT offensive rebound | |
| 05:00 | 20-27 | HUNTER, MATT made layup | |
| 04:37 | WILLIAMS, JONATHON missed jump shot | - | |
| 04:37 | - | PEEL, BRANDON defensive rebound | |
| 04:29 | - | Turnover by VINALES, KYLE | |
| 04:29 | Steal by MOODY, MARIO | - | |
| 04:29 | THOMPSON, JOSH enters the game | - | |
| 04:29 | RIVERS, LATIF goes to the bench | - | |
| 04:16 | FANNING, ERIC made jump shot | 22-27 | |
| 04:03 | - | 30SEC TIMEOUT by CCSU | |
| 03:48 | - | 20SEC TIMEOUT by CCSU | |
| 03:37 | 22-30 | VINALES, KYLE made 3-pt. jump shot | |
| 03:22 | Turnover by MOODY, MARIO | - | |
| 03:21 | - | Steal by HUNTER, MATT | |
| 03:02 | - | Turnover by HUNTER, MATT | |
| 02:39 | THOMPSON, JOSH made 3-pt. jump shot | 25-30 | |
| 02:39 | Assist by ORTIZ, KENNETH | - | |
| 02:33 | 25-33 | BURBAGE, ADONIS made 3-pt. jump shot | |
| 02:33 | - | Assist by VINALES, KYLE | |
| 02:26 | 30SEC TIMEOUT by Wagner | - | |
| 02:26 | RIVERS, LATIF enters the game | - | |
| 02:26 | THOMPSON, JOSH goes to the bench | - | |
| 02:09 | FANNING, ERIC made 3-pt. jump shot | 28-33 | |
| 02:09 | Assist by ORTIZ, KENNETH | - | |
| 01:46 | - | Turnover by VINALES, KYLE | |
| 01:45 | Steal by MOODY, MARIO | - | |
| 01:42 | Turnover by WILLIAMS, JONATHON | - | |
| 01:42 | - | Steal by HURD, ANDREW | |
| 01:15 | - | HUNTER, MATT missed jump shot | |
| 01:15 | FANNING, ERIC defensive rebound | - | |
| 01:10 | - | Foul by HURD, ANDREW | |
| 01:10 | FANNING, ERIC made free throw | 29-33 | |
| 01:10 | FANNING, ERIC missed free throw | - | |
| 01:10 | MOODY, MARIO offensive rebound | - | |
| 01:10 | PARKER, ORLANDO enters the game | - | |
| 01:10 | WILLIAMS, JONATHON goes to the bench | - | |
| 01:06 | RIVERS, LATIF missed 3-pt. jump shot | - | |
| 01:06 | PARKER, ORLANDO offensive rebound | - | |
| 01:00 | Turnover by MOODY, MARIO | - | |
| 00:47 | - | VINALES, KYLE missed jump shot | |
| 00:47 | PARKER, ORLANDO defensive rebound | - | |
| 00:25 | ORTIZ, KENNETH missed jump shot | - | |
| 00:25 | MOODY, MARIO offensive rebound | - | |
| 00:22 | MOODY, MARIO made layup | 31-33 | |
| back to top | |||
| 2nd Half | |||
| Time | Wagner | Score | CCSU |
| 20:00 | MOODY, MARIO enters the game | - | |
| 20:00 | THOMPSON, JOSH enters the game | - | |
| 20:00 | RIVERS, LATIF enters the game | - | |
| 20:00 | WILLIAMS, JONATHON enters the game | - | |
| 20:00 | ORTIZ, KENNETH enters the game | - | |
| 20:00 | MOODY, MARIO goes to the bench | - | |
| 20:00 | THOMPSON, JOSH goes to the bench | - | |
| 20:00 | RIVERS, LATIF goes to the bench | - | |
| 20:00 | WILLIAMS, JONATHON goes to the bench | - | |
| 20:00 | ORTIZ, KENNETH goes to the bench | - | |
| 19:35 | Foul by THOMPSON, JOSH | - | |
| 19:30 | - | VINALES, KYLE missed 3-pt. jump shot | |
| 19:30 | MOODY, MARIO defensive rebound | - | |
| 19:13 | ORTIZ, KENNETH made jump shot | 33-33 | |
| 19:06 | - | Turnover by VINALES, KYLE | |
| 18:49 | RIVERS, LATIF missed 3-pt. jump shot | - | |
| 18:49 | THOMPSON, JOSH offensive rebound | - | |
| 18:33 | WILLIAMS, JONATHON missed 3-pt. jump shot | - | |
| 18:33 | - | TEAM defensive rebound | |
| 18:30 | - | ALLEN, TERRELL enters the game | |
| 18:30 | - | BURBAGE, ADONIS goes to the bench | |
| 18:25 | - | Turnover by HUNTER, MATT | |
| 18:24 | Steal by ORTIZ, KENNETH | - | |
| 18:22 | WILLIAMS, JONATHON made layup | 35-33 | |
| 18:22 | Assist by ORTIZ, KENNETH | - | |
| 18:07 | Foul by MOODY, MARIO | - | |
| 17:45 | - | Turnover by ALLEN, TERRELL | |
| 17:44 | Steal by RIVERS, LATIF | - | |
| 17:42 | RIVERS, LATIF made layup | 37-33 | |
| 17:42 | Assist by ORTIZ, KENNETH | - | |
| 17:28 | Foul by MOODY, MARIO | - | |
| 17:28 | PARKER, ORLANDO enters the game | - | |
| 17:28 | MOODY, MARIO goes to the bench | - | |
| 17:28 | - | EFESE, JOE enters the game | |
| 17:28 | - | ALLEN, TERRELL goes to the bench | |
| 17:11 | 37-36 | VINALES, KYLE made 3-pt. jump shot | |
| 16:51 | Turnover by RIVERS, LATIF | - | |
| 16:50 | - | Steal by HUNTER, MATT | |
| 16:47 | 37-39 | VINALES, KYLE made 3-pt. jump shot | |
| 16:47 | - | Assist by HUNTER, MATT | |
| 16:10 | PARKER, ORLANDO missed layup | - | |
| 16:10 | - | Block by HUNTER, MATT | |
| 16:08 | - | VINALES, KYLE defensive rebound | |
| 16:02 | 37-41 | EFESE, JOE made jump shot | |
| 16:02 | - | Assist by HUNTER, MATT | |
| 15:56 | 30SEC TIMEOUT by Wagner | - | |
| 15:56 | FANNING, ERIC enters the game | - | |
| 15:56 | PARKER, ORLANDO goes to the bench | - | |
| 15:38 | Turnover by ORTIZ, KENNETH | - | |
| 15:38 | - | 20SEC TIMEOUT by CCSU | |
| 15:38 | PARKER, ORLANDO enters the game | - | |
| 15:38 | THOMPSON, JOSH goes to the bench | - | |
| 15:23 | - | MCMILLAN, MALCOLM missed layup | |
| 15:23 | WILLIAMS, JONATHON defensive rebound | - | |
| 15:18 | - | Foul by PEEL, BRANDON | |
| 15:18 | PARKER, ORLANDO made free throw | 38-41 | |
| 15:18 | PARKER, ORLANDO made free throw | 39-41 | |
| 15:18 | - | BURBAGE, ADONIS enters the game | |
| 15:18 | - | EFESE, JOE goes to the bench | |
| 14:43 | - | HUNTER, MATT missed 3-pt. jump shot | |
| 14:43 | Block by PARKER, ORLANDO | - | |
| 14:38 | - | TEAM offensive rebound | |
| 14:34 | - | Turnover by TEAM | |
| 14:29 | RIVERS, LATIF missed 3-pt. jump shot | - | |
| 14:29 | - | VINALES, KYLE defensive rebound | |
| 14:19 | 39-43 | PEEL, BRANDON made layup | |
| 14:19 | - | Assist by MCMILLAN, MALCOLM | |
| 14:05 | ORTIZ, KENNETH missed jump shot | - | |
| 14:05 | - | TEAM defensive rebound | |
| 14:03 | THOMPSON, JOSH enters the game | - | |
| 14:03 | ANDERSON, DWAUN enters the game | - | |
| 14:03 | RIVERS, LATIF goes to the bench | - | |
| 14:03 | FANNING, ERIC goes to the bench | - | |
| 14:03 | - | RALEIGH, ERIK enters the game | |
| 14:03 | - | RALEIGH, ERIK goes to the bench | |
| 14:00 | RIVERS, LATIF enters the game | - | |
| 14:00 | ORTIZ, KENNETH goes to the bench | - | |
| 13:44 | Foul by PARKER, ORLANDO | - | |
| 13:44 | - | EFESE, JOE enters the game | |
| 13:44 | - | HUNTER, MATT goes to the bench | |
| 13:35 | 39-45 | EFESE, JOE made jump shot | |
| 13:35 | - | Assist by PEEL, BRANDON | |
| 13:21 | RIVERS, LATIF made jump shot | 41-45 | |
| 13:11 | 41-47 | EFESE, JOE made layup | |
| 13:11 | - | Assist by VINALES, KYLE | |
| 12:56 | Turnover by ANDERSON, DWAUN | - | |
| 12:55 | - | Steal by VINALES, KYLE | |
| 12:53 | 41-49 | VINALES, KYLE made layup | |
| 12:53 | Foul by THOMPSON, JOSH | - | |
| 12:53 | - | VINALES, KYLE missed free throw | |
| 12:53 | - | PEEL, BRANDON offensive rebound | |
| 12:53 | MOODY, MARIO enters the game | - | |
| 12:53 | ORTIZ, KENNETH enters the game | - | |
| 12:53 | FANNING, ERIC enters the game | - | |
| 12:53 | RIVERS, LATIF goes to the bench | - | |
| 12:53 | WILLIAMS, JONATHON goes to the bench | - | |
| 12:53 | ANDERSON, DWAUN goes to the bench | - | |
| 12:46 | - | BURBAGE, ADONIS missed 3-pt. jump shot | |
| 12:46 | FANNING, ERIC defensive rebound | - | |
| 12:29 | FANNING, ERIC missed jump shot | - | |
| 12:29 | - | BURBAGE, ADONIS defensive rebound | |
| 11:56 | 41-51 | EFESE, JOE made jump shot | |
| 11:56 | - | Assist by PEEL, BRANDON | |
| 11:27 | PARKER, ORLANDO missed jump shot | - | |
| 11:27 | - | EFESE, JOE defensive rebound | |
| 11:21 | - | VINALES, KYLE missed layup | |
| 11:21 | FANNING, ERIC defensive rebound | - | |
| 11:19 | 20SEC TIMEOUT by Wagner | - | |
| 11:19 | WILLIAMS, JONATHON enters the game | - | |
| 11:19 | ANDERSON, DWAUN enters the game | - | |
| 11:19 | NAURAIS, HUGO enters the game | - | |
| 11:19 | MOODY, MARIO goes to the bench | - | |
| 11:19 | THOMPSON, JOSH goes to the bench | - | |
| 11:19 | PARKER, ORLANDO goes to the bench | - | |
| 11:19 | - | HUNTER, MATT enters the game | |
| 11:19 | - | PEEL, BRANDON goes to the bench | |
| 11:01 | Turnover by FANNING, ERIC | - | |
| 10:45 | - | Foul by EFESE, JOE | |
| 10:45 | - | Turnover by EFESE, JOE | |
| 10:39 | NAURAIS, HUGO made layup | 43-51 | |
| 10:39 | Assist by ORTIZ, KENNETH | - | |
| 10:28 | - | BURBAGE, ADONIS missed 3-pt. jump shot | |
| 10:28 | ANDERSON, DWAUN defensive rebound | - | |
| 10:17 | NAURAIS, HUGO missed 3-pt. jump shot | - | |
| 10:17 | - | VINALES, KYLE defensive rebound | |
| 10:03 | 43-53 | HUNTER, MATT made layup | |
| 09:41 | - | Foul by EFESE, JOE | |
| 09:41 | ORTIZ, KENNETH made free throw | 44-53 | |
| 09:41 | ORTIZ, KENNETH made free throw | 45-53 | |
| 09:28 | Foul by NAURAIS, HUGO | - | |
| 09:09 | - | Turnover by VINALES, KYLE | |
| 09:07 | Steal by NAURAIS, HUGO | - | |
| 09:03 | ORTIZ, KENNETH missed jump shot | - | |
| 09:03 | - | BURBAGE, ADONIS defensive rebound | |
| 08:59 | Foul by NAURAIS, HUGO | - | |
| 08:59 | - | BURBAGE, ADONIS missed free throw | |
| 08:59 | THOMPSON, JOSH defensive rebound | - | |
| 08:59 | THOMPSON, JOSH enters the game | - | |
| 08:59 | RIVERS, LATIF enters the game | - | |
| 08:59 | PARKER, ORLANDO enters the game | - | |
| 08:59 | ANDERSON, DWAUN goes to the bench | - | |
| 08:59 | NAURAIS, HUGO goes to the bench | - | |
| 08:59 | FANNING, ERIC goes to the bench | - | |
| 08:59 | - | PEEL, BRANDON enters the game | |
| 08:59 | - | EFESE, JOE goes to the bench | |
| 08:45 | - | Foul by MCMILLAN, MALCOLM | |
| 08:45 | RIVERS, LATIF made free throw | 46-53 | |
| 08:45 | RIVERS, LATIF made free throw | 47-53 | |
| 08:45 | RIVERS, LATIF made free throw | 48-53 | |
| 08:29 | - | BURBAGE, ADONIS missed 3-pt. jump shot | |
| 08:29 | WILLIAMS, JONATHON defensive rebound | - | |
| 08:21 | WILLIAMS, JONATHON missed layup | - | |
| 08:21 | - | Block by HUNTER, MATT | |
| 08:19 | - | VINALES, KYLE defensive rebound | |
| 08:17 | Foul by WILLIAMS, JONATHON | - | |
| 08:17 | - | VINALES, KYLE missed free throw | |
| 08:17 | PARKER, ORLANDO defensive rebound | - | |
| 08:17 | - | ALLEN, TERRELL enters the game | |
| 08:17 | - | BURBAGE, ADONIS goes to the bench | |
| 08:02 | ORTIZ, KENNETH made 3-pt. jump shot | 51-53 | |
| 08:02 | Assist by RIVERS, LATIF | - | |
| 07:40 | - | HUNTER, MATT missed layup | |
| 07:40 | PARKER, ORLANDO defensive rebound | - | |
| 07:33 | THOMPSON, JOSH missed 3-pt. jump shot | - | |
| 07:33 | - | PEEL, BRANDON defensive rebound | |
| 07:02 | 51-55 | VINALES, KYLE made layup | |
| 06:46 | RIVERS, LATIF missed 3-pt. jump shot | - | |
| 06:46 | - | VINALES, KYLE defensive rebound | |
| 06:34 | Foul by ORTIZ, KENNETH | - | |
| 06:34 | - | 20SEC TIMEOUT by CCSU | |
| 06:34 | 51-56 | VINALES, KYLE made free throw | |
| 06:34 | 51-57 | VINALES, KYLE made free throw | |
| 06:32 | MOODY, MARIO enters the game | - | |
| 06:32 | PARKER, ORLANDO goes to the bench | - | |
| 06:19 | Turnover by THOMPSON, JOSH | - | |
| 06:19 | - | BURBAGE, ADONIS enters the game | |
| 06:19 | - | ALLEN, TERRELL goes to the bench | |
| 05:53 | - | HUNTER, MATT missed jump shot | |
| 05:53 | - | PEEL, BRANDON offensive rebound | |
| 05:52 | Foul by MOODY, MARIO | - | |
| 05:52 | - | PEEL, BRANDON missed free throw | |
| 05:52 | - | TEAM deadball rebound | |
| 05:52 | 51-58 | PEEL, BRANDON made free throw | |
| 05:52 | PARKER, ORLANDO enters the game | - | |
| 05:52 | MOODY, MARIO goes to the bench | - | |
| 05:23 | ORTIZ, KENNETH made layup | 53-58 | |
| 05:05 | Foul by PARKER, ORLANDO | - | |
| 05:05 | - | PEEL, BRANDON missed free throw | |
| 05:05 | - | TEAM deadball rebound | |
| 05:05 | - | PEEL, BRANDON missed free throw | |
| 05:05 | PARKER, ORLANDO defensive rebound | - | |
| 05:05 | FANNING, ERIC enters the game | - | |
| 05:05 | WILLIAMS, JONATHON goes to the bench | - | |
| 04:57 | FANNING, ERIC missed layup | - | |
| 04:57 | - | Block by PEEL, BRANDON | |
| 04:55 | - | HUNTER, MATT defensive rebound | |
| 04:34 | - | BURBAGE, ADONIS missed 3-pt. jump shot | |
| 04:34 | PARKER, ORLANDO defensive rebound | - | |
| 04:11 | THOMPSON, JOSH missed 3-pt. jump shot | - | |
| 04:11 | - | BURBAGE, ADONIS defensive rebound | |
| 03:58 | 53-60 | MCMILLAN, MALCOLM made layup | |
| 03:41 | RIVERS, LATIF missed jump shot | - | |
| 03:41 | THOMPSON, JOSH offensive rebound | - | |
| 03:38 | THOMPSON, JOSH made layup | 55-60 | |
| 03:27 | 55-62 | VINALES, KYLE made layup | |
| 03:18 | - | Foul by HUNTER, MATT | |
| 03:18 | 20SEC TIMEOUT by Wagner | - | |
| 03:18 | WILLIAMS, JONATHON enters the game | - | |
| 03:18 | PARKER, ORLANDO goes to the bench | - | |
| 03:18 | - | EFESE, JOE enters the game | |
| 03:18 | - | PEEL, BRANDON goes to the bench | |
| 03:14 | FANNING, ERIC missed layup | - | |
| 03:14 | FANNING, ERIC offensive rebound | - | |
| 03:12 | FANNING, ERIC made layup | 57-62 | |
| 02:49 | Foul by WILLIAMS, JONATHON | - | |
| 02:49 | 57-63 | VINALES, KYLE made free throw | |
| 02:49 | 57-64 | VINALES, KYLE made free throw | |
| 02:49 | - | PEEL, BRANDON enters the game | |
| 02:49 | - | EFESE, JOE goes to the bench | |
| 02:35 | - | Foul by PEEL, BRANDON | |
| 02:35 | THOMPSON, JOSH made free throw | 58-64 | |
| 02:35 | THOMPSON, JOSH made free throw | 59-64 | |
| 02:35 | PARKER, ORLANDO enters the game | - | |
| 02:35 | WILLIAMS, JONATHON goes to the bench | - | |
| 02:22 | - | HUNTER, MATT missed layup | |
| 02:22 | PARKER, ORLANDO defensive rebound | - | |
| 02:15 | RIVERS, LATIF missed 3-pt. jump shot | - | |
| 02:15 | THOMPSON, JOSH offensive rebound | - | |
| 02:11 | - | Foul by PEEL, BRANDON | |
| 02:11 | THOMPSON, JOSH missed free throw | - | |
| 02:11 | TEAM deadball rebound | - | |
| 02:11 | - | TEAM TIMEOUT by CCSU | |
| 02:11 | THOMPSON, JOSH missed free throw | - | |
| 02:11 | - | VINALES, KYLE defensive rebound | |
| 02:08 | Foul by PARKER, ORLANDO | - | |
| 02:08 | 59-65 | VINALES, KYLE made free throw | |
| 02:08 | - | VINALES, KYLE missed free throw | |
| 02:08 | RIVERS, LATIF defensive rebound | - | |
| 02:08 | WILLIAMS, JONATHON enters the game | - | |
| 02:08 | PARKER, ORLANDO goes to the bench | - | |
| 01:58 | ORTIZ, KENNETH missed 3-pt. jump shot | - | |
| 01:58 | - | TEAM defensive rebound | |
| 01:35 | Foul by WILLIAMS, JONATHON | - | |
| 01:35 | 59-66 | MCMILLAN, MALCOLM made free throw | |
| 01:35 | - | MCMILLAN, MALCOLM missed free throw | |
| 01:35 | RIVERS, LATIF defensive rebound | - | |
| 01:19 | FANNING, ERIC made 3-pt. jump shot | 62-66 | |
| 01:16 | 30SEC TIMEOUT by Wagner | - | |
| 01:16 | PARKER, ORLANDO enters the game | - | |
| 01:16 | WILLIAMS, JONATHON goes to the bench | - | |
| 01:04 | Foul by ORTIZ, KENNETH | - | |
| 01:04 | 62-67 | VINALES, KYLE made free throw | |
| 01:04 | 62-68 | VINALES, KYLE made free throw | |
| 01:04 | WILLIAMS, JONATHON enters the game | - | |
| 01:04 | PARKER, ORLANDO goes to the bench | - | |
| 00:59 | WILLIAMS, JONATHON missed 3-pt. jump shot | - | |
| 00:59 | THOMPSON, JOSH offensive rebound | - | |
| 00:55 | THOMPSON, JOSH missed layup | - | |
| 00:55 | ORTIZ, KENNETH offensive rebound | - | |
| 00:51 | Turnover by ORTIZ, KENNETH | - | |
| 00:41 | Foul by ORTIZ, KENNETH | - | |
| 00:41 | - | VINALES, KYLE missed free throw | |
| 00:41 | - | TEAM deadball rebound | |
| 00:41 | 62-69 | VINALES, KYLE made free throw | |
| 00:35 | ORTIZ, KENNETH made layup | 64-69 | |
| 00:35 | 30SEC TIMEOUT by Wagner | - | |
| 00:28 | - | 30SEC TIMEOUT by CCSU | |
| 00:28 | - | 30SEC TIMEOUT by CCSU | |
| 00:28 | PARKER, ORLANDO enters the game | - | |
| 00:28 | WILLIAMS, JONATHON goes to the bench | - | |
| 00:25 | Foul by RIVERS, LATIF | - | |
| 00:25 | 64-70 | VINALES, KYLE made free throw | |
| 00:25 | 64-71 | VINALES, KYLE made free throw | |
| 00:20 | - | Foul by PEEL, BRANDON | |
| 00:20 | RIVERS, LATIF made free throw | 65-71 | |
| 00:20 | RIVERS, LATIF made free throw | 66-71 | |
| 00:20 | ANDERSON, DWAUN enters the game | - | |
| 00:20 | RIVERS, LATIF goes to the bench | - | |
| 00:19 | Foul by FANNING, ERIC | - | |
| 00:19 | 66-72 | BURBAGE, ADONIS made free throw | |
| 00:19 | 66-73 | BURBAGE, ADONIS made free throw | |
| 00:13 | ORTIZ, KENNETH missed layup | - | |
| 00:13 | - | MCMILLAN, MALCOLM defensive rebound | |
| back to top | |||

