true
Mount St. Mary's at Central Connecticut
@ New Britain, CT Detrick Gym
1/19/2013 at 3:30 p.m.
@ New Britain, CT Detrick Gym
1/19/2013 at 3:30 p.m.
|
Mount St. Mary's
80 |
CCSU
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (7-10, 2-4 NEC) | 39 | 41 | 80 |
| CCSU (7-10, 3-3 NEC) | 38 | 37 | 75 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | WIGGINS, Shivaughn | 15 | 1-3 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 13 | KRAJINA, Kristijan | 7 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | WHACK, Rashad | 16 | 3-7 | 1-3 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 9 |
| 23 | NORFLEET, Julian | 17 | 5-6 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| 50 | DANAHER, Taylor | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | OWENS, Xavier | 11 | 3-4 | 0-0 | 5-7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 11 |
| 03 | PRESCOTT, Sam | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | PARKER, Kelvin | 11 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 35 | BARBER, Raven | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
4-9 44.4% |
11-17 64.7% |
3 | 12 | 15 | 6 | 3 | 0 | 4 | 10 | 41 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 20 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 34 | Brandon Peel - F | 20 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 6 |
| 01 | Kyle Vinales - G | 20 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| 11 | Malcolm McMillan - G | 20 | 4-8 | 4-5 | 4-4 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 16 |
| 25 | Matt Hunter - G | 7 | 1-2 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 13 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
6-11 54.5% |
5-8 62.5% |
3 | 11 | 14 | 9 | 0 | 0 | 6 | 13 | 37 | ||

