true
Central Conn. State at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
1/24/2013 at 7:37 PM
@ TD Bank Sports Center - Hamden, Conn.
1/24/2013 at 7:37 PM
|
CCSU
78 |
Quinnipiac
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (7-11, 3-4 NEC) | 39 | 39 | 78 |
| Quinnipiac (7-12, 3-4 NEC) | 40 | 45 | 85 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 33 | 1-6 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| 34 | Brandon Peel - F | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kyle Vinales - G | 34 | 12-20 | 1-3 | 7-9 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 32 |
| 11 | Malcolm McMillan - G | 36 | 4-6 | 2-2 | 0-1 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 3 | 10 |
| 25 | Matt Hunter - G | 40 | 5-13 | 2-5 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 25 | 5-7 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 2 | 10 |
| 30 | Greg Andrade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 26 | 3-10 | 1-3 | 1-2 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 5 | 8 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-64 46.9% |
6-14 42.9% |
12-22 54.5% |
8 | 23 | 31 | 9 | 3 | 4 | 5 | 18 | 78 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | AZOTAM, Ike - f | 32 | 4-10 | 0-0 | 5-6 | 7 | 10 | 17 | 1 | 1 | 1 | 3 | 2 | 13 |
| 35 | JACKSON, Jamee - f | 30 | 5-10 | 0-0 | 4-8 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 2 | 14 |
| 01 | HEARST, Zaid - g | 27 | 7-16 | 1-5 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 17 |
| 02 | JOHNSON, Dave - g | 30 | 1-5 | 0-0 | 2-2 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 3 | 4 |
| 21 | CONTI, Evan - g | 13 | 2-3 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | RAY, Kendrick | 14 | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 7 |
| 05 | SHANNON, Shaq | 26 | 6-10 | 6-10 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 18 |
| 10 | YOUNG, Garvey | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DRAME, Ousmane | 17 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 30 | FORD, James | 5 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
31-66 47.0% |
8-19 42.1% |
15-22 68.2% |
17 | 34 | 51 | 19 | 2 | 3 | 9 | 18 | 85 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-None; Quinnipiac-None. Officials: Bob Adams, Gary Prager, Wallace Rutecki Attendance: 2076 Time: 7:37 PM |

