true
Central Conn. State at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
1/24/2013 at 7:37 PM
@ TD Bank Sports Center - Hamden, Conn.
1/24/2013 at 7:37 PM
|
CCSU
78 |
Quinnipiac
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (7-11, 3-4 NEC) | 39 | 39 | 78 |
| Quinnipiac (7-12, 3-4 NEC) | 40 | 45 | 85 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 20 | 0-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Brandon Peel - F | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kyle Vinales - G | 20 | 6-10 | 1-2 | 6-6 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 19 |
| 11 | Malcolm McMillan - G | 16 | 2-3 | 2-2 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 6 |
| 25 | Matt Hunter - G | 20 | 2-6 | 1-3 | 0-1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 9 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Greg Andrade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 9 | 2-3 | 1-1 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
5-8 62.5% |
8-13 61.5% |
1 | 12 | 13 | 6 | 2 | 0 | 4 | 6 | 39 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | AZOTAM, Ike - f | 15 | 2-3 | 0-0 | 2-2 | 2 | 4 | 12 | 1 | 1 | 0 | 2 | 1 | 6 |
| 35 | JACKSON, Jamee - f | 15 | 2-4 | 0-0 | 2-4 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 6 |
| 01 | HEARST, Zaid - g | 10 | 1-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 02 | JOHNSON, Dave - g | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 21 | CONTI, Evan - g | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | RAY, Kendrick | 10 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
| 05 | SHANNON, Shaq | 13 | 3-5 | 3-5 | 0-0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 9 |
| 10 | YOUNG, Garvey | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DRAME, Ousmane | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 30 | FORD, James | 5 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
4-9 44.4% |
4-7 57.1% |
5 | 17 | 22 | 11 | 2 | 2 | 6 | 10 | 40 | ||

