true
Central Conn. State at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
1/24/2013 at 7:37 PM
@ TD Bank Sports Center - Hamden, Conn.
1/24/2013 at 7:37 PM
|
CCSU
78 |
Quinnipiac
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (7-11, 3-4 NEC) | 39 | 39 | 78 |
| Quinnipiac (7-12, 3-4 NEC) | 40 | 45 | 85 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 13 | 1-4 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 34 | Brandon Peel - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kyle Vinales - G | 14 | 6-10 | 0-1 | 1-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 |
| 11 | Malcolm McMillan - G | 20 | 2-3 | 0-0 | 0-1 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 4 |
| 25 | Matt Hunter - G | 20 | 3-7 | 1-2 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 16 | 4-6 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 8 |
| 30 | Greg Andrade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 17 | 1-7 | 0-2 | 1-2 | 2 | 4 | 9 | 0 | 1 | 1 | 0 | 3 | 3 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-37 45.9% |
1-6 16.7% |
4-9 44.4% |
7 | 11 | 18 | 3 | 1 | 4 | 1 | 12 | 39 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | AZOTAM, Ike - f | 17 | 2-7 | 0-0 | 3-4 | 5 | 6 | 15 | 0 | 0 | 1 | 1 | 1 | 7 |
| 35 | JACKSON, Jamee - f | 15 | 3-6 | 0-0 | 2-4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 8 |
| 01 | HEARST, Zaid - g | 17 | 6-11 | 1-4 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 02 | JOHNSON, Dave - g | 18 | 0-2 | 0-0 | 2-2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 2 |
| 21 | CONTI, Evan - g | 9 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | RAY, Kendrick | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 | SHANNON, Shaq | 13 | 3-5 | 3-5 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| 10 | YOUNG, Garvey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DRAME, Ousmane | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | FORD, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
4-10 40.0% |
11-15 73.3% |
12 | 17 | 29 | 8 | 0 | 1 | 3 | 8 | 45 | ||

