true
Central Connecticut at Monmouth
@ West Long Branch, N.J. | the MAC
1/31/2013 at 7:00 p.m.
@ West Long Branch, N.J. | the MAC
1/31/2013 at 7:00 p.m.
|
CCSU
78 |
Monmouth
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (9-11, 5-4 NEC) | 48 | 30 | 78 |
| Monmouth (8-14, 3-6 NEC) | 32 | 26 | 58 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 20 | 3-9 | 3-7 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| 21 | Joe Efese - F | 12 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 5 | 0 | 1 | 6 |
| 01 | Kyle Vinales - G | 20 | 7-13 | 1-5 | 1-1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 16 |
| 11 | Malcolm McMillan - G | 20 | 1-3 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| 25 | Matt Hunter - G | 20 | 5-8 | 1-3 | 0-1 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 7 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 34 | Brandon Peel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-38 52.6% |
7-17 41.2% |
1-2 50.0% |
4 | 15 | 19 | 12 | 4 | 7 | 1 | 4 | 48 | ||
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | O'GARRO, Tyrone - f | 9 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | WARE, Marcus - f | 11 | 2-3 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 01 | NESMITH, Dion - g | 15 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | STEELE, Jesse - g | 16 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 3 |
| 23 | SPINELLA, Stephen - g | 13 | 4-6 | 2-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | DILEO, Max | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | PALM, Jalen | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | NICHOLAS, Andrew | 11 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 25 | COX, Gary | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | WAITE, Ed | 8 | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
4-9 44.4% |
4-8 50.0% |
4 | 14 | 18 | 8 | 1 | 0 | 7 | 2 | 32 | ||

