true
LIU Brooklyn at Central Connecticut
@ New Britain, CT Detrick Gym
2/7/2013 at 7 p.m.
@ New Britain, CT Detrick Gym
2/7/2013 at 7 p.m.
|
LIU Brooklyn
81 |
CCSU
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LIU Brooklyn (12-11, 7-4 NEC) | 32 | 49 | 81 |
| CCSU (10-12, 6-5 NEC) | 30 | 45 | 75 |
LIU Brooklyn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OLASEWERE, Jamal | 17 | 7-8 | 0-1 | 1-3 | 2 | 8 | 10 | 0 | 1 | 1 | 1 | 1 | 15 |
| 03 | GARNER, C.J. | 17 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | THOMPSON, Brandon | 17 | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
| 15 | BRICKMAN, Jason | 18 | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 5 | 1 | 3 |
| 23 | ONYECHI, Kenny | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | GRIGGS, D.J. | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MARTIN, Gerrell | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | JOSEPH, Troy | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | HUCKS, Booker | 10 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 33 | REED, E.J. | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-38 36.8% |
3-17 17.6% |
1-3 33.3% |
9 | 17 | 26 | 8 | 2 | 3 | 7 | 7 | 32 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 20 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Joe Efese - F | 8 | 0-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| 01 | Kyle Vinales - G | 20 | 2-8 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| 11 | Malcolm McMillan - G | 20 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| 25 | Matt Hunter - G | 20 | 5-9 | 3-4 | 1-3 | 0 | 8 | 8 | 1 | 2 | 2 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Terrell Allen | 8 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| 34 | Brandon Peel | 4 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
4-12 33.3% |
4-7 57.1% |
4 | 13 | 17 | 7 | 3 | 5 | 7 | 5 | 30 | ||

