|
CCSU
82 |
Wagner
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (10-13; 6-6 NEC) | 43 | 39 | 82 |
| Wagner (14-10; 8-5 NEC) | 52 | 49 | 101 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Terrell Allen - F | 36 | 5-10 | 1-2 | 3-4 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 2 | 14 |
| 34 | Brandon Peel - F | 28 | 1-3 | 0-0 | 5-5 | 6 | 1 | 7 | 1 | 0 | 1 | 1 | 3 | 7 |
| 01 | Kyle Vinales - G | 38 | 12-24 | 8-13 | 10-13 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 4 | 42 |
| 11 | Malcolm McMillan - G | 34 | 1-7 | 0-1 | 0-0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 2 |
| 25 | Matt Hunter - G | 36 | 4-14 | 2-5 | 1-2 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Erik Raleigh | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Joe Efese | 15 | 2-5 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 30 | Greg Andrade | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-66 37.9% |
11-23 47.8% |
21-28 75.0% |
14 | 17 | 31 | 13 | 9 | 2 | 11 | 15 | 82 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 22 | 5-6 | 2-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 12 |
| 25 | THOMPSON, Josh - f | 18 | 1-1 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 6 |
| 21 | PARKER, Orlando - c | 23 | 4-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 10 |
| 15 | ORTIZ, Kenneth - g | 32 | 6-12 | 0-0 | 2-2 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 14 |
| 24 | RIVERS, Latif - g | 33 | 4-9 | 3-5 | 4-4 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BURTON, Marcus | 24 | 6-9 | 3-5 | 8-9 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 23 |
| 05 | FOLAHAN, Naofall | 14 | 4-6 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 8 |
| 12 | NAURAIS, Hugo | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | BURNETT, Langston | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDERSON, Dwaun | 16 | 3-4 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 |
| 33 | MOODY, Mario | 10 | 2-2 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 4 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
35-57 61.4% |
9-15 60.0% |
22-26 84.6% |
8 | 32 | 40 | 23 | 5 | 7 | 13 | 22 | 101 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-None; Wagner-1. Officials: Earl Walton, Dwayne Gladden, Tom Courtney Attendance: 1132 Time: 7:05 pm |