true
Central Connecticut at Bryant
@ Smithfield, R.I.
2/21/2013 at 7:00 p.m.
@ Smithfield, R.I.
2/21/2013 at 7:00 p.m.
|
CCSU
67 |
Bryant
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (10-15, 6-8 NEC) | 31 | 36 | 67 |
| Bryant (17-8, 10-4 NEC) | 43 | 45 | 88 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Terrell Allen - F | 7 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Brandon Peel - F | 16 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 01 | Kyle Vinales - G | 20 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 |
| 11 | Malcolm McMillan - G | 18 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 25 | Matt Hunter - G | 15 | 4-7 | 2-4 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 11 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 15 | Erik Raleigh | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Joe Efese | 11 | 1-1 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 5 |
| 30 | Greg Andrade | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
4-9 44.4% |
6-11 54.5% |
3 | 7 | 10 | 7 | 3 | 1 | 5 | 10 | 36 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MAYNARD, Corey | 14 | 2-5 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| 05 | DOBBS, Frankie | 14 | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 4 |
| 12 | STARKS, Dyami | 16 | 4-8 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | KONDRATYEV, Vlad | 12 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| 23 | FRANCIS, Alex | 19 | 4-6 | 0-0 | 1-5 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | OAKLEY, Curtis | 1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | CALANDRILLO, Daniel | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McLAUGHLIN, Shane | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | O'SHEA, Joe | 17 | 2-3 | 1-1 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| 44 | McMATH, Claybrin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-31 54.8% |
3-10 30.0% |
8-13 61.5% |
8 | 10 | 18 | 9 | 2 | 1 | 4 | 10 | 45 | ||

