|
Quinnipiac
65 |
CCSU
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (14-14, 10-6) | 35 | 30 | 65 |
| CCSU (12-15, 8-8) | 33 | 34 | 67 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HEARST, Zaid | 34 | 6-11 | 2-5 | 3-6 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 17 |
| 02 | JOHNSON, Dave | 24 | 1-9 | 0-2 | 3-6 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 4 | 5 |
| 04 | AZOTAM, Ike | 29 | 3-10 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 6 |
| 21 | CONTI, Evan | 35 | 3-14 | 1-7 | 2-2 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 3 | 9 |
| 35 | JACKSON, Jamee | 20 | 4-7 | 0-0 | 4-4 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | RAY, Kendrick | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 05 | SHANNON, Shaq | 16 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 3 |
| 10 | YOUNG, Garvey | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | HARRIS, Justin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DRAME, Ousmane | 29 | 5-7 | 0-0 | 1-4 | 5 | 8 | 13 | 1 | 2 | 2 | 1 | 3 | 11 |
| 30 | FORD, James | 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-66 36.4% |
4-16 25.0% |
13-22 59.1% |
21 | 26 | 47 | 14 | 4 | 4 | 7 | 20 | 65 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 34 | 7-10 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 3 | 2 | 4 | 14 |
| 34 | Brandon Peel - F | 20 | 1-4 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 3 |
| 01 | Kyle Vinales - G | 38 | 6-19 | 2-7 | 3-3 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 4 | 17 |
| 11 | Malcolm McMillan - G | 34 | 4-8 | 0-2 | 8-10 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 16 |
| 25 | Matt Hunter - G | 38 | 3-10 | 0-2 | 1-2 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 11 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 33 | Terrell Allen | 25 | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
4-15 26.7% |
15-18 83.3% |
9 | 26 | 35 | 12 | 3 | 4 | 9 | 21 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Quinnipiac-None; CCSU-None. Officials: Brian O'Connell, Guy Pagano, Steve Ruppenthal Attendance: 2014 Time: 7 p.m. |