true
Quinnipiac University at Central Conn. State
@ New Britain, CT Detrick Gym
2/25/2013 at 7 p.m.
@ New Britain, CT Detrick Gym
2/25/2013 at 7 p.m.
|
Quinnipiac
65 |
CCSU
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (14-14, 10-6) | 35 | 30 | 65 |
| CCSU (12-15, 8-8) | 33 | 34 | 67 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HEARST, Zaid | 19 | 5-9 | 1-3 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 14 |
| 02 | JOHNSON, Dave | 14 | 0-3 | 0-1 | 3-4 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 3 |
| 04 | AZOTAM, Ike | 13 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | CONTI, Evan | 19 | 1-6 | 0-3 | 2-2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 4 |
| 35 | JACKSON, Jamee | 12 | 1-2 | 0-0 | 4-4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | RAY, Kendrick | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | SHANNON, Shaq | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 10 | YOUNG, Garvey | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | HARRIS, Justin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DRAME, Ousmane | 15 | 1-3 | 0-0 | 1-4 | 2 | 2 | 10 | 0 | 2 | 0 | 1 | 2 | 3 |
| 30 | FORD, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
1-8 12.5% |
13-18 72.2% |
12 | 11 | 23 | 3 | 4 | 1 | 3 | 10 | 30 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 16 | 2-3 | 0-0 | 0-0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 4 |
| 34 | Brandon Peel - F | 9 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
| 01 | Kyle Vinales - G | 20 | 4-11 | 2-5 | 2-2 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 12 |
| 11 | Malcolm McMillan - G | 19 | 0-1 | 0-0 | 3-4 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 3 |
| 25 | Matt Hunter - G | 18 | 3-8 | 0-2 | 1-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 16 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
3-9 33.3% |
9-10 90.0% |
6 | 13 | 19 | 5 | 2 | 2 | 6 | 15 | 34 | ||

