Arizona State vs Central Connecticut
@ Tempe, Ariz. | Farrington Stadium
@ Tempe, Ariz. | Farrington Stadium
2/26/2012 at 12 p.m.
|
Arizona St.
14 |
CCSU
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Arizona St. (14-2) | 1 | 0 | 3 | 0 | 10 | 14 | 13 | 0 |
| CCSU (0-4) | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
Arizona St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wigness, B. dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Boyd, K. ss | 3 | 2 | 2 | 3 | 1 | 0 | 2 |
| Lockwood, A. rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Caporuscio,E cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, A. lf | 3 | 3 | 3 | 6 | 1 | 0 | 0 |
| Parlich, S. 2b | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Steele, H. 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kemp, B. 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Afusia, N. c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Escobedo, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 13 | 14 | 5 | 4 | |
| Batting | |||||||
|
2B: Johnson, A.; Parlich, S. HR: Boyd, K.; Johnson, A. 2 RBI: Boyd, K. 3; Lockwood, A.; Johnson, A. 6; Parlich, S. 2; Steele, H.; Afusia, N. Sac: Wigness, B. |
|||||||
| Baserunning | |||||||
|
SB: Wigness, B.; Boyd, K. | |||||||
| Fielding | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rebecca Mussatti cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kat Malcolm lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicole Springer 1b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Stephanie Chotkevys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Brown c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lauren Alibozek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Barlow rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Macy Stefanski 3b | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alyssa McCoart dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Vlahos ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Tingley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 2 | 2 | 9 | 5 |
| Batting | |||||||
|
HR: Arielle Bruno RBI: Arielle Bruno; Rebecca Mussatti |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tessa Brown | |||||||
Arizona St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Escobedo, D. (W, 5-1) | 5.0 | 5 | 2 | 2 | 2 | 9 | 1 |
| Totals | 5.0 | 5 | 2 | 2 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Escobedo, D. 22 | |||||||
| Pitches-Strikes: Escobedo, D. 91-54; | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Springer | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Laura Messina (L, 0-2) | 4.1 | 7 | 7 | 4 | 4 | 0 | 2 |
| Jordan Tingley | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 |
| Totals | 5.0 | 13 | 14 | 11 | 5 | 0 | 3 |
| Pitching | |||||||
|
Batters Faced: Nicole Springer 4; Laura Messina 24; Jordan Tingley 5 | |||||||
| Pitches-Strikes: MESSINA 88-50; TINGLEY 17-12; SPRINGER 9-4; | |||||||
| Scoring Summary |
|---|
| Arizona St. - Top 1st |
| Boyd, K. homered to center field, RBI. |
| CCSU - Bottom 1st |
| Arizona St. - Top 2nd |
| CCSU - Bottom 2nd |
| Arizona St. - Top 3rd |
| Johnson, A. homered to center field, 3 RBI, unearned; Caporuscio,E scored, unearned; Boyd, K. scored, unearned. |
| CCSU - Bottom 3rd |
| BRUNO homered to left center, RBI. |
| Arizona St. - Top 4th |
| CCSU - Bottom 4th |
| Arizona St. - Top 5th |
| Parlich, S. doubled to center field, 2 RBI; Johnson, A. scored; Lockwood, A. scored. |
| Steele, H. singled to center field, RBI; Parlich, S. scored. |
| Afusia, N. singled to center field, RBI; Kemp, B. advanced to second; Steele, H. scored. |
| Boyd, K. singled up the middle, advanced to second on the throw, 2 RBI; Wigness, B. advanced to third; Afusia, N. scored; Kemp, B. scored. |
| Lockwood, A. singled to shortstop, RBI; Boyd, K. advanced to third; Wigness, B. scored. |
| Johnson, A. homered to left field, 3 RBI; Caporuscio,E scored; Lockwood, A. scored. |
| CCSU - Bottom 5th |
| MUSSATTI walked, RBI; BRUNO advanced to second; VLAHOS advanced to third; STEFANSKI scored. |
| Other Information | |
|---|---|
|
Location: Tempe, Ariz. Stadium: Farrington Stadium Attendance: 794 Duration: 1:38 Umpires: Home plate - Mike Bartling , First base - Rob Powell Jr. , Third base - Dale Wilson |
Weather: 68 degrees wind 6mph SSE Game: 022612 |

