Central Connecticut vs Norfolk State
@ Norfolk, Va. | NSU Softball Field
@ Norfolk, Va. | NSU Softball Field
3/19/2012 at 6:40 pm
|
CCSU
5 |
Norfolk St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (12-7) | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 1 |
| Norfolk St. (9-11) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 3 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rebecca Mussatti cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tessa Brown c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sarah Emery | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Springer 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lauren Alibozek | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa McCoart dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kelsey Barlow rf | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
| Sarah Vlahos ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Stefanski 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ashley Black lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julie Marks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 4 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Arielle Bruno; Nicole Springer HR: Kelsey Barlow RBI: Nicole Springer; Kelsey Barlow 3 Sac: Alyssa McCoart |
|||||||
| Baserunning | |||||||
|
SB: Arielle Bruno 2 CS: Macy Stefanski | |||||||
| Fielding | |||||||
|
E: Ashley Black | |||||||
Norfolk St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WARD cf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| MORIARTY 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| RAMIREZ ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| HOLLAND 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| GRAY dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLES 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| PETTITT lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| CORTEZ c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| BOYD rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VASQUEZ | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SCHULLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 2 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: RAMIREZ RBI: RAMIREZ; HOLLAND Sac fly: RAMIREZ |
|||||||
| Baserunning | |||||||
|
SB: WARD | |||||||
| Fielding | |||||||
|
E: MORIARTY; HOLLAND; BOYD DP: WARD; RAMIREZ | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julie Marks | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Laura Messina (W, 7-3) | 6.2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Julie Marks 4; Laura Messina 26 HBP: Laura Messina | |||||||
| Pitches-Strikes: MARKS 12-6; MESSINA 71-52; | |||||||
Norfolk St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHULLE | 3.0 | 3 | 2 | 2 | 3 | 1 | 1 |
| RILEY (L, 4-7) | 4.0 | 5 | 3 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: SCHULLE 14; RILEY 19 | |||||||
| Pitches-Strikes: SCHULLE 52-26; RILEY 46-28; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Norfolk St. - Bottom 1st |
| RAMIREZ flied out to rf, SF, RBI; MORIARTY advanced to third; WARD scored. |
| HOLLAND singled through the left side, RBI; MORIARTY scored. |
| CCSU - Top 2nd |
| BARLOW homered to left field, 2 RBI; McCOART scored. |
| Norfolk St. - Bottom 2nd |
| CCSU - Top 3rd |
| Norfolk St. - Bottom 3rd |
| CCSU - Top 4th |
| BRUNO reached on a fielding error by rf; BLACK scored, unearned. |
| Norfolk St. - Bottom 4th |
| CCSU - Top 5th |
| SPRINGER doubled to left center, RBI; EMERY scored. |
| BARLOW singled through the left side, RBI; ALIBOZEK scored. |
| Norfolk St. - Bottom 5th |
| CCSU - Top 6th |
| Norfolk St. - Bottom 6th |
| CCSU - Top 7th |
| Norfolk St. - Bottom 7th |
| MORIARTY out at second c to ss to 1b to 2b; WARD stole home, unearned. |
| Other Information | |
|---|---|
|
Location: Norfolk, Va. Stadium: NSU Softball Field Attendance: 101 Duration: 1:55 Umpires: Home plate - Lynn Dunbar , Second base - Kerry Joseph |
Weather: 64, Partly Cloudy, Wind E @9 SCHULLE faced 2 batters in the 3rd. RILEY faced 1 batter in the 7th. Game: 031912B |

