Monmouth vs Central Connecticut
@ New Britain, CT | CCSU Softball Field
@ New Britain, CT | CCSU Softball Field
4/23/2012 at 2 p.m.
|
Monmouth
11 |
CCSU
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth (18-18, 8-8) | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 11 | 14 | 0 |
| CCSU (25-17, 7-7) | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 8 | 3 |
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SCHERR, Christine 2b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| DERER, Tish ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| SCHUMACHER, Kaitie dh | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| WEISER, Kayla 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| CARDOZA, Vanessa 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| KUZMA, Kate c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| FLORES, Kayleena lf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| PAPROCKI, Chelsea cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| KELLY, Colleen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DESANTO, Alicia rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| SULICK, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOELKOPF, Alissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 14 | 8 | 3 | 4 | 5 |
| Batting | |||||||
|
2B: KUZMA, Kate HR: SCHUMACHER, Kaitie 2; CARDOZA, Vanessa RBI: SCHUMACHER, Kaitie 5; CARDOZA, Vanessa; FLORES, Kayleena; PAPROCKI, Chelsea Sac: DERER, Tish Sac fly: PAPROCKI, Chelsea |
|||||||
| Baserunning | |||||||
|
SB: CARDOZA, Vanessa CS: SCHUMACHER, Kaitie; FLORES, Kayleena | |||||||
| Fielding | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno cf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Kat Malcolm lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tessa Brown c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nicole Springer 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alyssa McCoart dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sarah Vlahos ss | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Macy Stefanski 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stephanie Chotkevys 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sarah Emery | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Black rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Tingley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: Sarah Vlahos HR: Arielle Bruno; Tessa Brown RBI: Arielle Bruno 2; Tessa Brown; Nicole Springer; Sarah Vlahos 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nicole Springer; Macy Stefanski; Stephanie Chotkevys | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SULICK, Lauren (W, 10-6) | 5.0 | 5 | 5 | 5 | 5 | 2 | 1 |
| SCHOELKOPF, Alissa | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 |
| Totals | 7.0 | 8 | 6 | 6 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: SULICK, Lauren 25; SCHOELKOPF, Alissa 9 | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Messina (L, 19-9) | 4.1 | 7 | 7 | 6 | 1 | 2 | 3 |
| Jordan Tingley | 2.2 | 7 | 4 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 14 | 11 | 8 | 3 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Laura Messina 21; Jordan Tingley 16 | |||||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Softball Field Attendance: 36 Duration: 1:53 |
Weather: 60, Cloudy and Windy Game: livegame |

