CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 235 | .293 | .366 | .433 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tessa Brown | So | UTIL | 49 | 147 | 25 | 43 | 11 | - | 4 | 26 | 21 | 16 | - | 1 | .293 | .379 | .449 | |
| 99 | Arielle Bruno | So | IF | 49 | 173 | 38 | 54 | 9 | 4 | 7 | 26 | 16 | 19 | 6 | - | .312 | .372 | .532 | |
| 14 | Alyssa McCoart | Fr | IF | 47 | 115 | 14 | 33 | 9 | - | 2 | 23 | 26 | 26 | - | - | .287 | .423 | .417 | |
| 6 | Sarah Vlahos | Sr | IF | 49 | 147 | 17 | 40 | 8 | - | - | 14 | 6 | 23 | 2 | 1 | .272 | .305 | .327 | |
| 46 | Rebecca Mussatti | Sr | OF | 39 | 112 | 31 | 40 | 7 | 6 | 1 | 22 | 19 | 14 | 14 | 1 | .357 | .448 | .554 | |
| 44 | Nicole Springer | Jr | IF/P | 49 | 141 | 22 | 45 | 7 | - | 10 | 45 | 8 | 31 | 1 | - | .319 | .390 | .582 | |
| 21 | Stephanie Chotkevys | Jr | IF | 40 | 75 | 7 | 14 | 5 | 1 | 1 | 8 | 7 | 21 | - | - | .187 | .265 | .320 | |
| 27 | Macy Stefanski | Jr | IF | 49 | 135 | 18 | 37 | 5 | - | - | 13 | 8 | 14 | 3 | 1 | .274 | .329 | .311 | |
| 60 | Kat Malcolm | Fr | OF | 26 | 79 | 15 | 23 | 4 | 1 | 2 | 14 | 8 | 18 | 4 | - | .291 | .364 | .443 | |
| 23 | Kelsey Barlow | So | OF | 21 | 53 | 5 | 16 | 3 | - | 1 | 12 | 2 | 7 | - | - | .302 | .327 | .415 | |
| 29 | Ashley Black | Fr | OF | 49 | 121 | 22 | 36 | 3 | 1 | - | 8 | 12 | 21 | 4 | 1 | .298 | .361 | .339 | |
| Totals | 49 | 1312 | 235 | 385 | 71 | 14 | 28 | 212 | 134 | 212 | 39 | 7 | .293 | .366 | .433 | ||||
| Opponent | 49 | 1279 | 194 | 332 | 47 | 1 | 32 | 165 | 72 | 253 | 37 | 9 | .260 | .315 | .373 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tessa Brown | So | UTIL | 49 | - | 1 | 3 | 66 | 15 | 3 | 43 | 43 | 1.00 | 172 | |
| 99 | Arielle Bruno | So | IF | 49 | 1 | 1 | 1 | 92 | 20 | - | 64 | 32 | 2.00 | 192 | |
| 14 | Alyssa McCoart | Fr | IF | 47 | 1 | - | 1 | 48 | 11 | 4 | 30 | 22 | 1.36 | 143 | |
| 6 | Sarah Vlahos | Sr | IF | 49 | 1 | - | 1 | 48 | 8 | 2 | 43 | 38 | 1.13 | 155 | |
| 46 | Rebecca Mussatti | Sr | OF | 39 | 1 | 2 | 7 | 62 | 14 | 1 | 36 | 28 | 1.29 | 141 | |
| 44 | Nicole Springer | Jr | IF/P | 49 | 11 | 4 | - | 82 | 17 | 1 | 16 | 49 | 0.33 | 164 | |
| 21 | Stephanie Chotkevys | Jr | IF | 40 | 1 | - | 3 | 24 | 7 | - | 18 | 23 | 0.78 | 86 | |
| 27 | Macy Stefanski | Jr | IF | 49 | 3 | - | 6 | 42 | 5 | 1 | 50 | 38 | 1.32 | 152 | |
| 60 | Kat Malcolm | Fr | OF | 26 | 1 | - | 2 | 35 | 7 | - | 21 | 16 | 1.31 | 90 | |
| 23 | Kelsey Barlow | So | OF | 21 | - | - | - | 22 | 4 | - | 12 | 16 | 0.75 | 55 | |
| 29 | Ashley Black | Fr | OF | 49 | - | - | 6 | 41 | 4 | - | 39 | 23 | 1.70 | 139 | |
| Totals | 49 | 20 | 8 | 30 | 568 | 113 | 12 | 374 | 334 | 1.12 | 1504 | ||||
| Opponent | 49 | 36 | 8 | 31 | 477 | 80 | 2 | 274 | 407 | 0.67 | 1426 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Nicole Springer | Jr | IF/P | 4 | 1 | 0 | 1 | 0 | - | 6.0 | 17 | 10 | 10 | 2 | 1 | 1.17 | 1 | 11.67 | |
| Totals | 49 | 49 | 30 | 19 | 0 | 34 | 319.0 | 332 | 194 | 143 | 72 | 253 | 5.55 | 32 | 3.14 | ||||
| Opponent | 49 | 49 | 19 | 30 | 1 | 26 | 318.1 | 385 | 235 | 192 | 134 | 212 | 4.66 | 28 | 4.22 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tessa Brown | So | UTIL | 49 | 298 | 274 | 17 | 7 | .977 | - | 37 | 7 | .159 | 6 | 3 | |
| 99 | Arielle Bruno | So | IF | 49 | 119 | 79 | 30 | 10 | .916 | - | - | - | - | - | - | |
| 14 | Alyssa McCoart | Fr | IF | 47 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Sarah Vlahos | Sr | IF | 49 | 174 | 76 | 87 | 11 | .937 | - | - | - | - | - | - | |
| 46 | Rebecca Mussatti | Sr | OF | 39 | 61 | 57 | 0 | 4 | .934 | - | - | - | - | - | - | |
| 44 | Nicole Springer | Jr | IF/P | 49 | 215 | 194 | 16 | 5 | .977 | 1 | 2 | - | - | - | - | |
| 21 | Stephanie Chotkevys | Jr | IF | 40 | 123 | 99 | 14 | 10 | .919 | 1 | - | - | - | - | - | |
| 27 | Macy Stefanski | Jr | IF | 49 | 125 | 47 | 67 | 11 | .912 | 2 | - | - | - | - | - | |
| 60 | Kat Malcolm | Fr | OF | 26 | 43 | 41 | 1 | 1 | .977 | - | - | - | - | - | - | |
| 23 | Kelsey Barlow | So | OF | 21 | 12 | 10 | 0 | 2 | .833 | - | - | - | - | - | - | |
| 29 | Ashley Black | Fr | OF | 49 | 50 | 46 | 0 | 4 | .920 | - | - | - | - | - | - | |
| Totals | 49 | 1302 | 957 | 278 | 67 | .949 | 2 | 37 | 9 | .196 | 6 | 3 | ||||
| Opponent | 49 | 1395 | 955 | 381 | 59 | .958 | 12 | 39 | 7 | .152 | 15 | 3 | ||||

