Central Connecticut vs Eastern Kentucky
@ Clearwater, Fla. | Eddie C. Moore
@ Clearwater, Fla. | Eddie C. Moore
3/2/2013 at 10:00 am
|
CCSU
1 |
Eastern Ky.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (1-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| Eastern Ky. (9-3) | 0 | 2 | 0 | 1 | 3 | 0 | X | 6 | 9 | 1 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evie Rentzel lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Ernst lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kat Malcolm cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicole Springer dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Cooper c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tessa Brown 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sarah Emery | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Barlow rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Eileen Purcell 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ashley Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya Mcvey ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Chotkevys | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Tingley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 0 | 14 | 3 |
| Batting | |||||||
|
2B: Brittany Ernst; Eileen Purcell RBI: Eileen Purcell |
|||||||
| Baserunning | |||||||
|
SB: Sarah Emery | |||||||
| Fielding | |||||||
|
E: Tessa Brown; Kelsey Barlow | |||||||
Eastern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOYCE dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| COSTA rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| MITCHELL 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| TACKETT c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| POUNDS c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIOLEK 1b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| HOWES 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| SCHENASI ss | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| FOBBS lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| HEITZ lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REISINGER cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| PITTSENBARGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: MITCHELL; HOWES 3B: HOWES RBI: MITCHELL; CIOLEK; HOWES 2; SCHENASI; FOBBS Sac fly: SCHENASI |
|||||||
| Baserunning | |||||||
|
SB: COSTA; CIOLEK CS: REISINGER | |||||||
| Fielding | |||||||
|
E: SCHENASI | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Springer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Tingley (L, 1-1) | 5.0 | 9 | 6 | 4 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 6 | 4 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Springer 3; Jordan Tingley 25 | |||||||
| Pitches-Strikes: TINGLEY 82-49; SPRINGER 13-8; | |||||||
Eastern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PITTSENBARGE (W, 6-2) | 7.0 | 5 | 1 | 1 | 0 | 14 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: PITTSENBARGE 26 | |||||||
| Pitches-Strikes: PITTSENBARGE 112-69; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Eastern Ky. - Bottom 1st |
| CCSU - Top 2nd |
| Eastern Ky. - Bottom 2nd |
| HOWES tripled to left field, RBI; CIOLEK scored, unearned. |
| SCHENASI flied out to lf, SF, RBI; HOWES scored, unearned. |
| CCSU - Top 3rd |
| Eastern Ky. - Bottom 3rd |
| CCSU - Top 4th |
| Eastern Ky. - Bottom 4th |
| FOBBS singled to left field, RBI; HOWES advanced to second; CIOLEK scored. |
| CCSU - Top 5th |
| PURCELL doubled to center field, RBI; EMERY scored. |
| Eastern Ky. - Bottom 5th |
| MITCHELL doubled to center field, RBI; COSTA scored. |
| CIOLEK singled to center field, RBI; MITCHELL scored. |
| HOWES doubled to center field, RBI; CIOLEK scored. |
| CCSU - Top 6th |
| Eastern Ky. - Bottom 6th |
| CCSU - Top 7th |
| Eastern Ky. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie C. Moore Attendance: 0 Duration: |
Game: 030213A |

