|
Yale
1 |
CCSU
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (0-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| CCSU (3-3) | 0 | 0 | 1 | 0 | 5 | 2 | X | 8 | 10 | 3 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ong, Jennifer 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Onorato, Sarah c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nelson, Christy 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Delgadillo, Lauren dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Balta, Tori cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warkentine, Kelsey 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Labbadia, Brittany ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Riley rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Souza, Allie lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dunham, Chelsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 4 | 1 | 1 | 6 | 5 |
| Batting | |||||||
|
RBI: Hughes, Riley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Labbadia, Brittany; Hughes, Riley; Dunham, Chelsey | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Bruno 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kat Malcolm cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicole Springer dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brittany Ernst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Chotkevys pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Cooper c | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gianna Sandstrom | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tessa Brown 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Kelsey Barlow rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Black rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evie Rentzel lf | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| Katie Schmidt 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kenya Mcvey ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Emery | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laura Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 6 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Arielle Bruno 3B: Evie Rentzel RBI: Nicole Springer 2; Hannah Cooper; Tessa Brown; Evie Rentzel; Katie Schmidt |
|||||||
| Baserunning | |||||||
|
SB: Katie Schmidt CS: Kelsey Barlow | |||||||
| Fielding | |||||||
|
E: Tessa Brown; Kenya Mcvey; Laura Messina | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dunham, Chelsey (L, 0-1) | 6.0 | 10 | 8 | 1 | 4 | 4 | 0 |
| Totals | 6.0 | 10 | 8 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dunham, Chelsey 34 HBP: Dunham, Chelsey | |||||||
| Pitches-Strikes: Dunham 106-54; | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Messina (W, 2-2) | 7.0 | 4 | 1 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Messina 28 | |||||||
| Pitches-Strikes: MESSINA 73-57; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| CCSU - Bottom 1st |
| Yale - Top 2nd |
| CCSU - Bottom 2nd |
| Yale - Top 3rd |
| CCSU - Bottom 3rd |
| SPRINGER walked, RBI; MALCOLM advanced to second; BRUNO advanced to third; EMERY scored, unearned. |
| Yale - Top 4th |
| Hughes singled to center field, RBI; Labbadia advanced to second; Delgadillo scored, unearned. |
| CCSU - Bottom 4th |
| Yale - Top 5th |
| CCSU - Bottom 5th |
| SPRINGER reached on a fielder's choice, advanced to second on the throw, RBI; MALCOLM advanced to third; BRUNO scored. |
| BLACK singled, bunt, advanced to second on the throw; SPRINGER scored, unearned; MALCOLM scored on an error by p, unearned. |
| RENTZEL tripled to right field, RBI; BLACK scored, unearned. |
| SCHMIDT singled to right field, RBI; RENTZEL scored, unearned. |
| Yale - Top 6th |
| CCSU - Bottom 6th |
| COOPER flied out to lf, RBI; MALCOLM scored, unearned. |
| BROWN singled to left field, advanced to second, RBI; CHOTKEVYS scored, unearned. |
| Yale - Top 7th |
| CCSU - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Softball Field Attendance: 80 Duration: 1.5 hrs Umpires: Home plate - John Morgan , First base - Todd Robbins |
Game: 030513A |