Brittany Ernst | #46 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .281 | - | 6 | 24 | 7 |
| Recent Games | ||
|---|---|---|
| May 9 | vs. Monmouth | W, 5-1 |
| May 10 | vs. LIU Brooklyn | W, 5-4 |
| May 11 | vs. LIU Brooklyn | W, 4-3 |
| May 17 | at LSU | L, 3-2 |
| May 18 | vs. Northwestern St. | W, 9-1 |
| May 18 | at LSU | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 20 | ||
| Plate appearances | 79 | 38 | ||
| At Bats | 64 | 31 | ||
| Runs | 24 | 10 | ||
| Hits | 18 | 8 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 0 | ||
| Total bases | 22 | 9 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 22 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .281 | .258 | ||
| On Base Percentage | .387 | .378 | ||
| Slugging Percentage | .344 | .290 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 20 | 7 | ||
| Put Outs | 20 | 7 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

