true
Mount St. Mary's at Central Connecticut
@ Detrick Gym
2/27/2012 at 7:05 pm
@ Detrick Gym
2/27/2012 at 7:05 pm
|
Mount St. Mary's
68 |
CCSU
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (14-15, 10-8 NEC) | 23 | 45 | 68 |
| CCSU (13-16, 7-11 NEC) | 33 | 39 | 72 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MANN, Selina | 20 | 2-3 | 0-0 | 6-8 | 3 | 3 | 7 | 3 | 1 | 0 | 2 | 4 | 10 |
| 22 | HENDERSON, Sydney | 18 | 0-7 | 0-3 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 2 |
| 32 | KAUFMAN, Jessie | 16 | 5-9 | 2-3 | 0-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 12 |
| 34 | ANDRESSON, Sandra | 13 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 45 | MATHEWS, Rachel | 7 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | CHRISTIE, Ashley | 12 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| 20 | GROSSETT, Kayla | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | GUERRIERO, Kelly | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LONERGAN, Tara | 9 | 2-4 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
5-11 45.5% |
10-13 76.9% |
9 | 11 | 20 | 9 | 3 | 0 | 5 | 14 | 45 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lauren Arbogast - F | 16 | 1-3 | 0-0 | 4-4 | 1 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 6 |
| 34 | Johnna Fisher - C | 4 | 1-2 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Kaley Watras - G | 17 | 3-4 | 0-0 | 1-2 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 7 |
| 05 | Jessica Babe - G | 17 | 0-1 | 0-1 | 4-4 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 4 |
| 32 | Danielle Davis - G | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jaclyn Babe | 16 | 3-6 | 0-2 | 5-6 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 11 |
| 22 | Jaleen Thomas | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Kirsten Daamen | 12 | 3-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 8 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
0-4 0.0% |
17-19 89.5% |
4 | 12 | 16 | 5 | 5 | 5 | 8 | 12 | 39 | ||

