|
Sacred Heart
57 |
CCSU
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Sacred Heart (9-7, 1-3 NEC) | 16 | 33 | 8 | 57 |
| CCSU (8-7, 2-2 NEC) | 20 | 29 | 13 | 62 |
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORMAN, Ericka | 34 | 1-9 | 0-1 | 1-3 | 2 | 2 | 4 | 6 | 3 | 0 | 6 | 3 | 3 |
| 3 | EVANS, Kiley | 36 | 4-16 | 1-4 | 3-4 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 12 |
| 15 | MERRIMAN, Morgan | 31 | 2-9 | 0-0 | 1-4 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 5 | 5 |
| 30 | WASHINGTON, Gabriell | 43 | 9-20 | 3-7 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 24 |
| 42 | BLAND, Enjoli | 43 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | SHEPARD, Katie | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 12 | KONISZEWSKI, Blair | 25 | 3-12 | 3-7 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| 21 | ETTIENNE, Lerae | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-71 28.2% |
7-20 35.0% |
10-17 58.8% |
15 | 22 | 37 | 14 | 16 | 2 | 14 | 14 | 57 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jaleen Thomas - F | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Kirsten Daamen - C | 30 | 5-7 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 3 | 12 |
| 01 | Jaclyn Babe - G | 41 | 5-16 | 1-4 | 3-4 | 0 | 3 | 3 | 4 | 4 | 0 | 3 | 2 | 14 |
| 03 | Kaley Watras - G | 43 | 4-6 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 8 | 1 | 9 |
| 05 | Jessica Babe - G | 26 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kayla Miller | 24 | 3-9 | 0-0 | 4-8 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 10 |
| 11 | Lauren Arbogast | 30 | 3-11 | 1-2 | 1-2 | 2 | 15 | 17 | 2 | 0 | 2 | 1 | 2 | 8 |
| 12 | Raven Makins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Johnna Fisher | 15 | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 1 | 7 |
| TM | TEAM | 3 | 9 | 12 | 2 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
3-8 37.5% |
11-18 61.1% |
13 | 43 | 56 | 14 | 7 | 8 | 26 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Sacred Heart-None; CCSU-None. Officials: Kenneth Kelly, Joanne Aldrich, David O'Connor Attendance: 572 Time: 7 p.m. |