true
Sacred Heart at Central Connecticut
@ Detrick Gym
1/14/2013 at 7 p.m.
@ Detrick Gym
1/14/2013 at 7 p.m.
|
Sacred Heart
57 |
CCSU
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Sacred Heart (9-7, 1-3 NEC) | 16 | 33 | 8 | 57 |
| CCSU (8-7, 2-2 NEC) | 20 | 29 | 13 | 62 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Sacred Heart | Score | CCSU |
| 19:57 | - | Turnover by THOMAS,JALEEN | |
| 19:57 | WASHINGTON,GABRIELL missed jump shot | - | |
| 19:57 | WASHINGTON,GABRIELL offensive rebound | - | |
| 19:57 | EVANS,KILEY made jump shot | 2-0 | |
| 19:57 | Assist by BLAND,ENJOLI | - | |
| 19:57 | - | Turnover by WATRAS,KALEY | |
| 19:57 | Steal by BLAND,ENJOLI | - | |
| 19:57 | Turnover by NORMAN,ERICKA | - | |
| 18:42 | - | BABE,JACLYN missed jump shot | |
| 18:42 | NORMAN,ERICKA defensive rebound | - | |
| 18:24 | WASHINGTON,GABRIELL made jump shot | 4-0 | |
| 18:24 | Assist by NORMAN,ERICKA | - | |
| 17:53 | 4-2 | BABE,JESSICA made jump shot | |
| 17:32 | MERRIMAN,MORGAN missed jump shot | - | |
| 17:32 | - | TEAM defensive rebound | |
| 17:22 | - | Turnover by BABE,JACLYN | |
| 17:22 | Steal by NORMAN,ERICKA | - | |
| 17:11 | WASHINGTON,GABRIELL made layup | 6-2 | |
| 17:11 | Assist by NORMAN,ERICKA | - | |
| 16:59 | 6-4 | WATRAS,KALEY made layup | |
| 16:59 | - | Assist by DAAMEN,KIRSTEN | |
| 16:41 | Turnover by NORMAN,ERICKA | - | |
| 16:39 | - | Steal by BABE,JESSICA | |
| 16:37 | - | Turnover by WATRAS,KALEY | |
| 16:36 | Steal by NORMAN,ERICKA | - | |
| 16:34 | WASHINGTON,GABRIELL missed layup | - | |
| 16:34 | NORMAN,ERICKA offensive rebound | - | |
| 16:32 | NORMAN,ERICKA missed layup | - | |
| 16:32 | - | TEAM defensive rebound | |
| 16:32 | - | ARBOGAST,LAUREN enters the game | |
| 16:32 | - | THOMAS,JALEEN goes to the bench | |
| 16:21 | - | ARBOGAST,LAUREN missed jump shot | |
| 16:21 | MERRIMAN,MORGAN defensive rebound | - | |
| 15:51 | Turnover by WASHINGTON,GABRIELL | - | |
| 15:50 | - | MEDIA TIMEOUT by CCSU | |
| 15:38 | - | BABE,JACLYN missed 3-pt. jump shot | |
| 15:38 | MERRIMAN,MORGAN defensive rebound | - | |
| 15:20 | Turnover by EVANS,KILEY | - | |
| 15:19 | - | Steal by WATRAS,KALEY | |
| 14:52 | - | BABE,JACLYN missed layup | |
| 14:52 | - | DAAMEN,KIRSTEN offensive rebound | |
| 14:51 | - | FISHER,JOHNNA enters the game | |
| 14:51 | - | DAAMEN,KIRSTEN goes to the bench | |
| 14:48 | - | Turnover by TEAM | |
| 14:27 | Turnover by WASHINGTON,GABRIELL | - | |
| 14:27 | KONISZEWSKI,BLAIR enters the game | - | |
| 14:27 | EVANS,KILEY goes to the bench | - | |
| 14:09 | - | ARBOGAST,LAUREN missed layup | |
| 14:09 | MERRIMAN,MORGAN defensive rebound | - | |
| 13:51 | KONISZEWSKI,BLAIR missed 3-pt. jump shot | - | |
| 13:51 | - | BABE,JACLYN defensive rebound | |
| 13:41 | - | FISHER,JOHNNA missed layup | |
| 13:41 | Block by MERRIMAN,MORGAN | - | |
| 13:39 | - | FISHER,JOHNNA offensive rebound | |
| 13:38 | - | FISHER,JOHNNA missed layup | |
| 13:38 | - | TEAM offensive rebound | |
| 13:38 | SHEPARD,KATIE enters the game | - | |
| 13:38 | NORMAN,ERICKA goes to the bench | - | |
| 13:35 | Foul by MERRIMAN,MORGAN | - | |
| 13:28 | 6-6 | FISHER,JOHNNA made jump shot | |
| 13:16 | SHEPARD,KATIE missed 3-pt. jump shot | - | |
| 13:16 | - | FISHER,JOHNNA defensive rebound | |
| 12:57 | - | BABE,JACLYN missed jump shot | |
| 12:57 | MERRIMAN,MORGAN defensive rebound | - | |
| 12:49 | WASHINGTON,GABRIELL made jump shot | 8-6 | |
| 12:33 | - | BABE,JACLYN missed jump shot | |
| 12:33 | MERRIMAN,MORGAN defensive rebound | - | |
| 12:21 | BLAND,ENJOLI missed jump shot | - | |
| 12:21 | - | Block by FISHER,JOHNNA | |
| 12:18 | - | ARBOGAST,LAUREN defensive rebound | |
| 12:07 | - | Turnover by FISHER,JOHNNA | |
| 12:06 | Steal by BLAND,ENJOLI | - | |
| 11:52 | - | Foul by ARBOGAST,LAUREN | |
| 11:52 | media TIMEOUT by Sacred Heart | - | |
| 11:52 | ETTIENNE,LERAE enters the game | - | |
| 11:52 | BLAND,ENJOLI goes to the bench | - | |
| 11:52 | - | MILLER,KAYLA enters the game | |
| 11:52 | - | BABE,JESSICA goes to the bench | |
| 11:49 | MERRIMAN,MORGAN missed layup | - | |
| 11:49 | - | Block by FISHER,JOHNNA | |
| 11:49 | - | TEAM defensive rebound | |
| 11:17 | - | ARBOGAST,LAUREN missed jump shot | |
| 11:17 | KONISZEWSKI,BLAIR defensive rebound | - | |
| 10:53 | KONISZEWSKI,BLAIR missed jump shot | - | |
| 10:53 | - | TEAM defensive rebound | |
| 10:53 | EVANS,KILEY enters the game | - | |
| 10:53 | MERRIMAN,MORGAN goes to the bench | - | |
| 10:43 | - | Turnover by WATRAS,KALEY | |
| 10:42 | Steal by ETTIENNE,LERAE | - | |
| 10:34 | ETTIENNE,LERAE missed layup | - | |
| 10:34 | - | ARBOGAST,LAUREN defensive rebound | |
| 10:19 | 8-8 | BABE,JACLYN made layup | |
| 10:04 | KONISZEWSKI,BLAIR missed layup | - | |
| 10:04 | - | Block by FISHER,JOHNNA | |
| 10:03 | TEAM offensive rebound | - | |
| 10:03 | BLAND,ENJOLI enters the game | - | |
| 10:03 | NORMAN,ERICKA enters the game | - | |
| 10:03 | ETTIENNE,LERAE goes to the bench | - | |
| 10:03 | SHEPARD,KATIE goes to the bench | - | |
| 10:03 | - | BABE,JESSICA enters the game | |
| 10:03 | - | DAAMEN,KIRSTEN enters the game | |
| 10:03 | - | WATRAS,KALEY goes to the bench | |
| 10:03 | - | FISHER,JOHNNA goes to the bench | |
| 09:55 | NORMAN,ERICKA missed layup | - | |
| 09:55 | - | Block by ARBOGAST,LAUREN | |
| 09:55 | TEAM offensive rebound | - | |
| 09:55 | KONISZEWSKI,BLAIR missed jump shot | - | |
| 09:55 | - | ARBOGAST,LAUREN defensive rebound | |
| 09:24 | - | ARBOGAST,LAUREN missed 3-pt. jump shot | |
| 09:24 | KONISZEWSKI,BLAIR defensive rebound | - | |
| 09:07 | - | Foul by DAAMEN,KIRSTEN | |
| 09:07 | EVANS,KILEY made free throw | 9-8 | |
| 09:07 | EVANS,KILEY missed free throw | - | |
| 09:07 | - | ARBOGAST,LAUREN defensive rebound | |
| 09:07 | MERRIMAN,MORGAN enters the game | - | |
| 09:07 | WASHINGTON,GABRIELL goes to the bench | - | |
| 08:58 | - | Turnover by BABE,JACLYN | |
| 08:58 | - | WATRAS,KALEY enters the game | |
| 08:58 | - | BABE,JACLYN goes to the bench | |
| 08:38 | NORMAN,ERICKA missed layup | - | |
| 08:38 | - | ARBOGAST,LAUREN defensive rebound | |
| 08:29 | 9-10 | DAAMEN,KIRSTEN made layup | |
| 08:29 | - | Assist by BABE,JESSICA | |
| 07:59 | EVANS,KILEY missed 3-pt. jump shot | - | |
| 07:59 | - | ARBOGAST,LAUREN defensive rebound | |
| 07:49 | - | MILLER,KAYLA missed jump shot | |
| 07:49 | - | WATRAS,KALEY offensive rebound | |
| 07:45 | 9-12 | WATRAS,KALEY made layup | |
| 07:29 | MERRIMAN,MORGAN missed jump shot | - | |
| 07:29 | EVANS,KILEY offensive rebound | - | |
| 07:25 | EVANS,KILEY missed jump shot | - | |
| 07:25 | - | DAAMEN,KIRSTEN defensive rebound | |
| 07:07 | - | MILLER,KAYLA missed jump shot | |
| 07:07 | NORMAN,ERICKA defensive rebound | - | |
| 07:03 | - | Foul by BABE,JESSICA | |
| 07:03 | media TIMEOUT by Sacred Heart | - | |
| 07:03 | WASHINGTON,GABRIELL enters the game | - | |
| 07:03 | KONISZEWSKI,BLAIR goes to the bench | - | |
| 07:03 | - | BABE,JACLYN enters the game | |
| 07:03 | - | THOMAS,JALEEN enters the game | |
| 07:03 | - | MILLER,KAYLA goes to the bench | |
| 07:03 | - | ARBOGAST,LAUREN goes to the bench | |
| 06:51 | MERRIMAN,MORGAN missed jump shot | - | |
| 06:51 | - | DAAMEN,KIRSTEN defensive rebound | |
| 06:29 | 9-15 | WATRAS,KALEY made 3-pt. jump shot | |
| 06:29 | - | Assist by THOMAS,JALEEN | |
| 05:58 | WASHINGTON,GABRIELL made 3-pt. jump shot | 12-15 | |
| 05:58 | Assist by NORMAN,ERICKA | - | |
| 05:25 | - | DAAMEN,KIRSTEN missed jump shot | |
| 05:25 | WASHINGTON,GABRIELL defensive rebound | - | |
| 05:09 | MERRIMAN,MORGAN missed layup | - | |
| 05:09 | EVANS,KILEY offensive rebound | - | |
| 05:06 | - | ARBOGAST,LAUREN enters the game | |
| 05:06 | - | THOMAS,JALEEN goes to the bench | |
| 04:50 | WASHINGTON,GABRIELL missed 3-pt. jump shot | - | |
| 04:50 | BLAND,ENJOLI offensive rebound | - | |
| 04:35 | - | Foul by BABE,JACLYN | |
| 04:35 | MERRIMAN,MORGAN made free throw | 13-15 | |
| 04:35 | MERRIMAN,MORGAN missed free throw | - | |
| 04:35 | - | ARBOGAST,LAUREN defensive rebound | |
| 04:35 | SHEPARD,KATIE enters the game | - | |
| 04:35 | NORMAN,ERICKA goes to the bench | - | |
| 04:35 | - | FISHER,JOHNNA enters the game | |
| 04:35 | - | DAAMEN,KIRSTEN goes to the bench | |
| 04:27 | - | Turnover by WATRAS,KALEY | |
| 04:26 | Steal by EVANS,KILEY | - | |
| 04:23 | EVANS,KILEY missed layup | - | |
| 04:23 | - | BABE,JESSICA defensive rebound | |
| 04:16 | - | BABE,JACLYN missed jump shot | |
| 04:16 | SHEPARD,KATIE defensive rebound | - | |
| 04:07 | WASHINGTON,GABRIELL made 3-pt. jump shot | 16-15 | |
| 04:07 | Assist by SHEPARD,KATIE | - | |
| 03:37 | Foul by WASHINGTON,GABRIELL | - | |
| 03:37 | - | media TIMEOUT by CCSU | |
| 03:37 | - | ARBOGAST,LAUREN missed free throw | |
| 03:37 | - | TEAM deadball rebound | |
| 03:37 | 16-16 | ARBOGAST,LAUREN made free throw | |
| 03:37 | KONISZEWSKI,BLAIR enters the game | - | |
| 03:37 | EVANS,KILEY goes to the bench | - | |
| 03:36 | Turnover by SHEPARD,KATIE | - | |
| 03:36 | - | Steal by BABE,JESSICA | |
| 03:13 | - | Turnover by BABE,JESSICA | |
| 03:13 | NORMAN,ERICKA enters the game | - | |
| 03:13 | SHEPARD,KATIE goes to the bench | - | |
| 03:00 | KONISZEWSKI,BLAIR missed 3-pt. jump shot | - | |
| 03:00 | - | BABE,JESSICA defensive rebound | |
| 02:31 | - | Foul by ARBOGAST,LAUREN | |
| 02:31 | - | Turnover by ARBOGAST,LAUREN | |
| 02:31 | - | THOMAS,JALEEN enters the game | |
| 02:31 | - | ARBOGAST,LAUREN goes to the bench | |
| 02:19 | NORMAN,ERICKA missed jump shot | - | |
| 02:19 | - | WATRAS,KALEY defensive rebound | |
| 02:09 | 16-18 | FISHER,JOHNNA made layup | |
| 02:09 | - | Assist by WATRAS,KALEY | |
| 02:02 | Turnover by NORMAN,ERICKA | - | |
| 02:00 | - | Steal by BABE,JACLYN | |
| 01:57 | 16-20 | WATRAS,KALEY made layup | |
| 01:57 | - | Assist by BABE,JESSICA | |
| 01:55 | 30SEC TIMEOUT by Sacred Heart | - | |
| 01:40 | MERRIMAN,MORGAN missed jump shot | - | |
| 01:40 | - | BABE,JACLYN defensive rebound | |
| 01:21 | Foul by BLAND,ENJOLI | - | |
| 01:16 | - | BABE,JACLYN missed jump shot | |
| 01:16 | WASHINGTON,GABRIELL defensive rebound | - | |
| 00:50 | MERRIMAN,MORGAN missed jump shot | - | |
| 00:50 | - | FISHER,JOHNNA defensive rebound | |
| 00:36 | - | Foul by BABE,JESSICA | |
| 00:36 | - | Turnover by BABE,JESSICA | |
| 00:36 | - | MAKINS,RAVEN enters the game | |
| 00:36 | - | BABE,JESSICA goes to the bench | |
| 00:25 | WASHINGTON,GABRIELL missed 3-pt. jump shot | - | |
| 00:25 | - | WATRAS,KALEY defensive rebound | |
| 00:02 | - | BABE,JACLYN missed 3-pt. jump shot | |
| 00:02 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Sacred Heart | Score | CCSU |
| 19:42 | - | Foul by THOMAS,JALEEN | |
| 19:33 | EVANS,KILEY missed jump shot | - | |
| 19:33 | - | BABE,JESSICA defensive rebound | |
| 19:19 | - | Turnover by DAAMEN,KIRSTEN | |
| 19:19 | Steal by MERRIMAN,MORGAN | - | |
| 18:55 | EVANS,KILEY missed jump shot | - | |
| 18:55 | - | THOMAS,JALEEN defensive rebound | |
| 18:35 | 16-22 | BABE,JACLYN made jump shot | |
| 18:05 | Turnover by NORMAN,ERICKA | - | |
| 18:04 | - | Steal by BABE,JACLYN | |
| 17:59 | - | BABE,JESSICA missed jump shot | |
| 17:59 | BLAND,ENJOLI defensive rebound | - | |
| 17:46 | EVANS,KILEY missed layup | - | |
| 17:46 | - | Block by DAAMEN,KIRSTEN | |
| 17:45 | MERRIMAN,MORGAN offensive rebound | - | |
| 17:32 | NORMAN,ERICKA missed jump shot | - | |
| 17:32 | NORMAN,ERICKA offensive rebound | - | |
| 17:23 | - | Foul by DAAMEN,KIRSTEN | |
| 17:23 | WASHINGTON,GABRIELL made free throw | 17-22 | |
| 17:23 | WASHINGTON,GABRIELL made free throw | 18-22 | |
| 17:23 | SHEPARD,KATIE enters the game | - | |
| 17:23 | NORMAN,ERICKA goes to the bench | - | |
| 17:06 | - | Turnover by DAAMEN,KIRSTEN | |
| 17:05 | Steal by WASHINGTON,GABRIELL | - | |
| 17:02 | WASHINGTON,GABRIELL made layup | 20-22 | |
| 16:50 | 20-24 | DAAMEN,KIRSTEN made layup | |
| 16:19 | - | Foul by BABE,JESSICA | |
| 16:19 | EVANS,KILEY made free throw | 21-24 | |
| 16:19 | EVANS,KILEY made free throw | 22-24 | |
| 16:19 | KONISZEWSKI,BLAIR enters the game | - | |
| 16:19 | EVANS,KILEY goes to the bench | - | |
| 16:19 | - | MILLER,KAYLA enters the game | |
| 16:19 | - | FISHER,JOHNNA enters the game | |
| 16:19 | - | BABE,JESSICA goes to the bench | |
| 16:19 | - | DAAMEN,KIRSTEN goes to the bench | |
| 16:07 | - | MILLER,KAYLA missed layup | |
| 16:07 | BLAND,ENJOLI defensive rebound | - | |
| 15:52 | Turnover by MERRIMAN,MORGAN | - | |
| 15:51 | - | Steal by BABE,JACLYN | |
| 15:50 | Turnover by EVANS,KILEY | - | |
| 15:50 | - | MEDIA TIMEOUT by CCSU | |
| 15:50 | - | ARBOGAST,LAUREN enters the game | |
| 15:50 | - | THOMAS,JALEEN goes to the bench | |
| 15:38 | MERRIMAN,MORGAN made layup | 24-24 | |
| 15:38 | Assist by SHEPARD,KATIE | - | |
| 15:28 | - | BABE,JACLYN missed 3-pt. jump shot | |
| 15:28 | - | ARBOGAST,LAUREN offensive rebound | |
| 15:21 | - | ARBOGAST,LAUREN missed jump shot | |
| 15:21 | - | MILLER,KAYLA offensive rebound | |
| 15:06 | 24-26 | MILLER,KAYLA made jump shot | |
| 15:06 | - | Assist by ARBOGAST,LAUREN | |
| 15:06 | Foul by MERRIMAN,MORGAN | - | |
| 15:03 | - | MILLER,KAYLA missed free throw | |
| 15:03 | MERRIMAN,MORGAN defensive rebound | - | |
| 14:43 | KONISZEWSKI,BLAIR made 3-pt. jump shot | 27-26 | |
| 14:43 | Assist by WASHINGTON,GABRIELL | - | |
| 14:25 | Foul by MERRIMAN,MORGAN | - | |
| 14:25 | 27-27 | FISHER,JOHNNA made free throw | |
| 14:25 | - | FISHER,JOHNNA missed free throw | |
| 14:25 | EVANS,KILEY defensive rebound | - | |
| 14:25 | EVANS,KILEY enters the game | - | |
| 14:25 | MERRIMAN,MORGAN goes to the bench | - | |
| 14:10 | WASHINGTON,GABRIELL missed jump shot | - | |
| 14:10 | - | TEAM defensive rebound | |
| 13:48 | - | Turnover by MILLER,KAYLA | |
| 13:47 | Steal by SHEPARD,KATIE | - | |
| 13:44 | EVANS,KILEY made layup | 29-27 | |
| 13:33 | - | MILLER,KAYLA missed jump shot | |
| 13:33 | - | MILLER,KAYLA offensive rebound | |
| 13:29 | Foul by BLAND,ENJOLI | - | |
| 13:29 | - | MILLER,KAYLA missed free throw | |
| 13:29 | - | TEAM deadball rebound | |
| 13:29 | 29-28 | MILLER,KAYLA made free throw | |
| 13:15 | Turnover by SHEPARD,KATIE | - | |
| 13:15 | - | DAAMEN,KIRSTEN enters the game | |
| 13:15 | - | FISHER,JOHNNA goes to the bench | |
| 13:04 | 29-30 | DAAMEN,KIRSTEN made layup | |
| 13:04 | - | Assist by BABE,JACLYN | |
| 12:54 | NORMAN,ERICKA missed jump shot | - | |
| 12:54 | - | Block by DAAMEN,KIRSTEN | |
| 12:54 | TEAM offensive rebound | - | |
| 12:50 | KONISZEWSKI,BLAIR made 3-pt. jump shot | 32-30 | |
| 12:50 | Assist by NORMAN,ERICKA | - | |
| 12:36 | Foul by BLAND,ENJOLI | - | |
| 12:36 | 32-31 | DAAMEN,KIRSTEN made free throw | |
| 12:36 | 32-32 | DAAMEN,KIRSTEN made free throw | |
| 12:36 | - | BABE,JESSICA enters the game | |
| 12:36 | - | BABE,JACLYN goes to the bench | |
| 12:27 | KONISZEWSKI,BLAIR missed 3-pt. jump shot | - | |
| 12:27 | - | ARBOGAST,LAUREN defensive rebound | |
| 11:56 | - | Turnover by BABE,JESSICA | |
| 11:53 | Steal by KONISZEWSKI,BLAIR | - | |
| 11:51 | EVANS,KILEY made jump shot | 34-32 | |
| 11:31 | - | ARBOGAST,LAUREN missed jump shot | |
| 11:31 | - | DAAMEN,KIRSTEN offensive rebound | |
| 11:30 | - | DAAMEN,KIRSTEN missed layup | |
| 11:30 | - | ARBOGAST,LAUREN offensive rebound | |
| 11:24 | - | media TIMEOUT by CCSU | |
| 11:24 | MERRIMAN,MORGAN enters the game | - | |
| 11:24 | NORMAN,ERICKA enters the game | - | |
| 11:24 | KONISZEWSKI,BLAIR goes to the bench | - | |
| 11:24 | SHEPARD,KATIE goes to the bench | - | |
| 11:16 | 34-34 | MILLER,KAYLA made jump shot | |
| 11:06 | EVANS,KILEY made 3-pt. jump shot | 37-34 | |
| 11:06 | Assist by MERRIMAN,MORGAN | - | |
| 11:00 | - | Turnover by DAAMEN,KIRSTEN | |
| 10:32 | NORMAN,ERICKA missed 3-pt. jump shot | - | |
| 10:32 | EVANS,KILEY offensive rebound | - | |
| 10:29 | - | Foul by BABE,JESSICA | |
| 10:29 | - | BABE,JACLYN enters the game | |
| 10:29 | - | BABE,JESSICA goes to the bench | |
| 10:27 | WASHINGTON,GABRIELL missed jump shot | - | |
| 10:27 | - | TEAM defensive rebound | |
| 09:57 | - | WATRAS,KALEY missed 3-pt. jump shot | |
| 09:57 | - | TEAM offensive rebound | |
| 09:51 | 37-36 | ARBOGAST,LAUREN made layup | |
| 09:51 | - | Assist by BABE,JACLYN | |
| 09:35 | Turnover by NORMAN,ERICKA | - | |
| 09:17 | 37-38 | MILLER,KAYLA made jump shot | |
| 09:05 | EVANS,KILEY missed 3-pt. jump shot | - | |
| 09:05 | BLAND,ENJOLI offensive rebound | - | |
| 08:56 | WASHINGTON,GABRIELL missed jump shot | - | |
| 08:56 | - | ARBOGAST,LAUREN defensive rebound | |
| 08:44 | - | Turnover by WATRAS,KALEY | |
| 08:44 | Steal by MERRIMAN,MORGAN | - | |
| 08:31 | NORMAN,ERICKA missed jump shot | - | |
| 08:31 | BLAND,ENJOLI offensive rebound | - | |
| 08:29 | - | THOMAS,JALEEN enters the game | |
| 08:29 | - | FISHER,JOHNNA enters the game | |
| 08:29 | - | ARBOGAST,LAUREN goes to the bench | |
| 08:29 | - | DAAMEN,KIRSTEN goes to the bench | |
| 08:26 | MERRIMAN,MORGAN made layup | 39-38 | |
| 08:26 | Assist by BLAND,ENJOLI | - | |
| 08:26 | - | Foul by DAAMEN,KIRSTEN | |
| 08:26 | MERRIMAN,MORGAN missed free throw | - | |
| 08:26 | - | TEAM defensive rebound | |
| 08:12 | Foul by MERRIMAN,MORGAN | - | |
| 08:12 | KONISZEWSKI,BLAIR enters the game | - | |
| 08:12 | MERRIMAN,MORGAN goes to the bench | - | |
| 08:08 | 39-40 | FISHER,JOHNNA made jump shot | |
| 08:08 | - | Assist by WATRAS,KALEY | |
| 07:52 | - | Foul by MILLER,KAYLA | |
| 07:52 | media TIMEOUT by Sacred Heart | - | |
| 07:51 | EVANS,KILEY missed layup | - | |
| 07:51 | - | THOMAS,JALEEN defensive rebound | |
| 07:41 | - | Turnover by BABE,JACLYN | |
| 07:21 | EVANS,KILEY missed layup | - | |
| 07:21 | TEAM offensive rebound | - | |
| 07:15 | BLAND,ENJOLI made layup | 41-40 | |
| 07:15 | Assist by NORMAN,ERICKA | - | |
| 06:55 | 41-43 | BABE,JACLYN made 3-pt. jump shot | |
| 06:55 | - | Assist by WATRAS,KALEY | |
| 06:42 | - | Foul by FISHER,JOHNNA | |
| 06:40 | NORMAN,ERICKA made free throw | 42-43 | |
| 06:40 | NORMAN,ERICKA missed free throw | - | |
| 06:40 | - | FISHER,JOHNNA defensive rebound | |
| 06:28 | - | Turnover by WATRAS,KALEY | |
| 06:27 | Steal by WASHINGTON,GABRIELL | - | |
| 06:14 | WASHINGTON,GABRIELL made jump shot | 44-43 | |
| 05:48 | - | BABE,JACLYN missed jump shot | |
| 05:48 | Block by EVANS,KILEY | - | |
| 05:48 | BLAND,ENJOLI defensive rebound | - | |
| 05:38 | Turnover by WASHINGTON,GABRIELL | - | |
| 05:38 | - | Steal by BABE,JACLYN | |
| 05:38 | 44-45 | BABE,JACLYN made jump shot | |
| 05:38 | KONISZEWSKI,BLAIR missed layup | - | |
| 05:38 | - | TEAM defensive rebound | |
| 05:38 | MERRIMAN,MORGAN enters the game | - | |
| 05:38 | KONISZEWSKI,BLAIR goes to the bench | - | |
| 05:38 | EVANS,KILEY goes to the bench | - | |
| 05:38 | - | DAAMEN,KIRSTEN enters the game | |
| 05:38 | - | ARBOGAST,LAUREN enters the game | |
| 05:38 | - | THOMAS,JALEEN goes to the bench | |
| 05:38 | - | FISHER,JOHNNA goes to the bench | |
| 04:54 | 44-47 | ARBOGAST,LAUREN made jump shot | |
| 04:54 | - | Assist by BABE,JACLYN | |
| 04:37 | WASHINGTON,GABRIELL made jump shot | 46-47 | |
| 04:37 | Assist by NORMAN,ERICKA | - | |
| 04:33 | 30SEC TIMEOUT by Sacred Heart | - | |
| 04:33 | - | BABE,JESSICA enters the game | |
| 04:33 | - | MILLER,KAYLA goes to the bench | |
| 04:06 | - | WATRAS,KALEY missed layup | |
| 04:06 | EVANS,KILEY defensive rebound | - | |
| 04:00 | EVANS,KILEY missed layup | - | |
| 04:00 | - | Block by ARBOGAST,LAUREN | |
| 03:57 | - | ARBOGAST,LAUREN defensive rebound | |
| 03:52 | - | 30SEC TIMEOUT by CCSU | |
| 03:39 | - | ARBOGAST,LAUREN missed jump shot | |
| 03:39 | WASHINGTON,GABRIELL defensive rebound | - | |
| 03:16 | WASHINGTON,GABRIELL missed jump shot | - | |
| 03:16 | - | Block by WATRAS,KALEY | |
| 03:14 | - | ARBOGAST,LAUREN defensive rebound | |
| 03:01 | - | BABE,JACLYN missed layup | |
| 03:01 | EVANS,KILEY defensive rebound | - | |
| 02:43 | BLAND,ENJOLI missed jump shot | - | |
| 02:43 | - | TEAM defensive rebound | |
| 02:42 | - | MEDIA TIMEOUT by CCSU | |
| 02:35 | - | Turnover by BABE,JESSICA | |
| 02:35 | Steal by NORMAN,ERICKA | - | |
| 02:35 | - | Foul by BABE,JESSICA | |
| 02:35 | MERRIMAN,MORGAN missed free throw | - | |
| 02:35 | - | BABE,JACLYN defensive rebound | |
| 02:35 | - | MILLER,KAYLA enters the game | |
| 02:35 | - | BABE,JESSICA goes to the bench | |
| 02:27 | - | MILLER,KAYLA missed jump shot | |
| 02:27 | EVANS,KILEY defensive rebound | - | |
| 02:14 | WASHINGTON,GABRIELL missed 3-pt. jump shot | - | |
| 02:14 | - | ARBOGAST,LAUREN defensive rebound | |
| 01:58 | Foul by MERRIMAN,MORGAN | - | |
| 01:53 | KONISZEWSKI,BLAIR enters the game | - | |
| 01:53 | MERRIMAN,MORGAN goes to the bench | - | |
| 01:46 | Foul by NORMAN,ERICKA | - | |
| 01:46 | - | MILLER,KAYLA missed free throw | |
| 01:46 | KONISZEWSKI,BLAIR defensive rebound | - | |
| 01:16 | KONISZEWSKI,BLAIR missed jump shot | - | |
| 01:16 | - | MILLER,KAYLA defensive rebound | |
| 01:03 | - | 30SEC TIMEOUT by CCSU | |
| 00:58 | - | Turnover by WATRAS,KALEY | |
| 00:57 | Steal by BLAND,ENJOLI | - | |
| 00:52 | WASHINGTON,GABRIELL made 3-pt. jump shot | 49-47 | |
| 00:52 | Assist by EVANS,KILEY | - | |
| 00:52 | 30SEC TIMEOUT by Sacred Heart | - | |
| 00:30 | - | Turnover by WATRAS,KALEY | |
| 00:30 | - | 30SEC TIMEOUT by CCSU | |
| 00:30 | - | THOMAS,JALEEN enters the game | |
| 00:30 | - | DAAMEN,KIRSTEN goes to the bench | |
| 00:28 | - | Foul by MILLER,KAYLA | |
| 00:28 | NORMAN,ERICKA missed free throw | - | |
| 00:28 | - | ARBOGAST,LAUREN defensive rebound | |
| 00:28 | - | DAAMEN,KIRSTEN enters the game | |
| 00:28 | - | THOMAS,JALEEN goes to the bench | |
| 00:17 | 49-49 | BABE,JACLYN made jump shot | |
| 00:01 | WASHINGTON,GABRIELL missed jump shot | - | |
| 00:01 | - | MILLER,KAYLA defensive rebound | |
| back to top | |||
| OT | |||
| Time | Sacred Heart | Score | CCSU |
| 05:00 | KONISZEWSKI,BLAIR enters the game | - | |
| 05:00 | MERRIMAN,MORGAN goes to the bench | - | |
| 05:00 | - | MILLER,KAYLA enters the game | |
| 05:00 | - | ARBOGAST,LAUREN enters the game | |
| 05:00 | - | BABE,JESSICA goes to the bench | |
| 05:00 | - | THOMAS,JALEEN goes to the bench | |
| 04:45 | 49-51 | DAAMEN,KIRSTEN made layup | |
| 04:45 | - | Assist by ARBOGAST,LAUREN | |
| 04:23 | Turnover by NORMAN,ERICKA | - | |
| 04:22 | - | Turnover by DAAMEN,KIRSTEN | |
| 04:22 | Steal by EVANS,KILEY | - | |
| 03:38 | KONISZEWSKI,BLAIR made 3-pt. jump shot | 52-51 | |
| 03:38 | Assist by WASHINGTON,GABRIELL | - | |
| 03:10 | 52-53 | DAAMEN,KIRSTEN made layup | |
| 03:10 | - | Assist by WATRAS,KALEY | |
| 02:57 | EVANS,KILEY missed jump shot | - | |
| 02:57 | - | ARBOGAST,LAUREN defensive rebound | |
| 02:52 | - | MILLER,KAYLA missed jump shot | |
| 02:52 | - | MILLER,KAYLA offensive rebound | |
| 02:47 | Foul by NORMAN,ERICKA | - | |
| 02:47 | 52-54 | MILLER,KAYLA made free throw | |
| 02:47 | 52-55 | MILLER,KAYLA made free throw | |
| 02:22 | WASHINGTON,GABRIELL missed 3-pt. jump shot | - | |
| 02:22 | EVANS,KILEY offensive rebound | - | |
