Schedule Summary | |
---|---|
Overall (Pct.) | 11-17 (.393) |
Conference (Pct.) | 5-13 (.278) |
Streak | Lost 1 |
Home | 7-6 |
Away | 4-11 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | at Robert Morris | L, 66-49 |
Feb 17 | at Saint Francis U. | L, 88-83 |
Feb 22 | Sacred Heart | W, 63-53 |
Feb 24 | Wagner | L, 75-63 |
Mar 1 | at Fairleigh Dickinson | W, 62-61 |
Mar 3 | Bryant | L, 72-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 18 | ||
Points | 1771 | 1139 | ||
Points per game | 63.3 | 63.3 | ||
FG made per game | 22.6 | 22.4 | ||
FG attempts per game | 60.6 | 61.2 | ||
FG Pct | 37.3 | 36.6 | ||
3PT made per game | 4.0 | 3.8 | ||
3PT attempts per game | 14.2 | 13.5 | ||
3PT Pct | 28.1 | 28.0 | ||
FT made per game | 14.0 | 14.7 | ||
FT attempt per game | 21.2 | 21.9 | ||
FT Pct | 66.2 | 67.1 | ||
Off rebounds per game | 16.0 | 16.6 | ||
Def rebounds per game | 25.9 | 25.8 | ||
Total rebounds per game | 41.9 | 42.3 | ||
Rebound margin per game | 3.0 | 2.4 | ||
Assists per game | 11.1 | 10.4 | ||
Turnovers per game | 18.1 | 18.4 | ||
Steals per game | 9.1 | 8.7 | ||
Blocks per game | 3.1 | 3.4 | ||
Personal fouls per game | 21.7 | 22.6 | ||
Points per game allowed | 67.4 | 70.4 | ||
Opponents' Field goal percentage | 40.1 | 40.7 | ||
Opponents' 3PT percentage | 31.7 | 34.1 | ||
Home Attendance | 6996 | 4787 | ||
Home Attendance average | 538 | 532 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kaley Watras | Jr | G | 28 | 26 | 26.8 | 3.0-7.6 | 39.3 | 1.1-3.0 | 35.7 | 1.4-1.8 | 80.0 | 8.5 |
05 | Jessica Babe | Sr | G | 28 | 28 | 33.8 | 4.6-11.5 | 40.1 | 1.1-3.4 | 31.9 | 2.9-4.5 | 64.0 | 13.1 |
10 | Kayla Miller | So | G | 28 | 3 | 16.7 | 1.7-4.9 | 35.3 | 0.0-0.0 | - | 1.6-2.9 | 55.6 | 5.0 |
11 | Lauren Arbogast | Sr | F | 25 | 21 | 24.0 | 3.4-9.4 | 35.9 | 1.0-3.5 | 27.6 | 1.6-2.0 | 78.0 | 9.2 |
12 | Raven Makins | So | G | 25 | 1 | 12.9 | 1.1-3.4 | 32.6 | 0.2-0.6 | 26.7 | 1.2-1.9 | 66.0 | 3.6 |
13 | Amanda Harrington | So | F | 20 | 11 | 19.9 | 2.8-6.5 | 42.7 | 0.0-0.0 | - | 0.7-1.5 | 43.3 | 6.3 |
14 | Brooke Bailey | Sr | F | 26 | 17 | 13.2 | 1.2-3.7 | 31.6 | 0.1-1.0 | 12.0 | 1.1-1.5 | 70.0 | 3.5 |
15 | Giocelis Reynoso | Fr | C | 9 | - | 3.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
21 | Nicole Ferguson | So | G | 25 | - | 7.4 | 0.8-3.0 | 26.3 | 0.6-2.7 | 23.9 | 0.1-0.1 | 100.0 | 2.3 |
22 | Jaleen Thomas | Sr | G | 28 | 26 | 21.7 | 1.5-4.1 | 36.5 | 0.1-0.2 | 42.9 | 0.9-1.1 | 78.1 | 4.0 |
24 | Aleah Epps | Fr | G | 26 | - | 8.7 | 0.7-2.7 | 26.1 | 0.0-0.5 | 7.1 | 0.6-0.9 | 62.5 | 2.0 |
25 | Chayla Lewis | Fr | F | 7 | - | 5.0 | 0.9-2.6 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.6 | 25.0 | 1.9 |
31 | Lauren Wolosik | Fr | G | 3 | - | 18.0 | 2.0-5.0 | 40.0 | 0.3-1.0 | 33.3 | 2.7-3.3 | 80.0 | 7.0 |
34 | Johnna Fisher | Jr | C | 15 | - | 11.8 | 2.0-4.5 | 44.8 | 0.0-0.0 | - | 1.1-1.6 | 66.7 | 5.1 |
40 | Tejahne Malone | So | F | 28 | 7 | 18.2 | 1.9-4.1 | 45.2 | 0.0-0.0 | 0.0 | 1.8-2.6 | 68.5 | 5.5 |
Totals | 28 | 28 | 201.8 | 22.6-60.6 | 37.3 | 4.0-14.2 | 28.1 | 14.0-21.2 | 66.2 | 63.3 | |||
Opponent | 28 | 28 | 201.8 | 23.1-57.5 | 40.1 | 5.2-16.5 | 31.7 | 16.0-24.1 | 66.4 | 67.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kaley Watras | Jr | G | 28 | 26 | 26.8 | 0.5 | 1.0 | 1.5 | 2.3 | 0.1 | 2.3 | 1.9 | 1.2 | 1.3 | 0.1 |
05 | Jessica Babe | Sr | G | 28 | 28 | 33.8 | 2.0 | 4.5 | 6.5 | 3.1 | 0.1 | 4.1 | 2.8 | 1.5 | 2.3 | 0.2 |
10 | Kayla Miller | So | G | 28 | 3 | 16.7 | 1.7 | 2.0 | 3.6 | 2.5 | 0.0 | 0.7 | 1.8 | 0.4 | 0.8 | 0.8 |
11 | Lauren Arbogast | Sr | F | 25 | 21 | 24.0 | 1.1 | 3.3 | 4.4 | 2.2 | 0.0 | 0.5 | 3.0 | 0.2 | 0.8 | 0.3 |
12 | Raven Makins | So | G | 25 | 1 | 12.9 | 0.6 | 0.9 | 1.5 | 1.2 | 0.0 | 0.6 | 0.7 | 0.8 | 0.7 | 0.0 |
13 | Amanda Harrington | So | F | 20 | 11 | 19.9 | 1.7 | 2.5 | 4.2 | 1.3 | 0.0 | 0.5 | 1.2 | 0.4 | 0.7 | 0.8 |
14 | Brooke Bailey | Sr | F | 26 | 17 | 13.2 | 0.7 | 1.6 | 2.3 | 1.0 | 0.0 | 0.6 | 1.3 | 0.5 | 0.3 | 0.1 |
15 | Giocelis Reynoso | Fr | C | 9 | - | 3.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 |
21 | Nicole Ferguson | So | G | 25 | - | 7.4 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
22 | Jaleen Thomas | Sr | G | 28 | 26 | 21.7 | 2.2 | 3.4 | 5.5 | 2.6 | 0.0 | 0.6 | 1.8 | 0.3 | 0.6 | 0.0 |
24 | Aleah Epps | Fr | G | 26 | - | 8.7 | 0.2 | 0.9 | 1.2 | 1.4 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.0 |
25 | Chayla Lewis | Fr | F | 7 | - | 5.0 | 0.7 | 0.3 | 1.0 | 0.4 | 0.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 |
31 | Lauren Wolosik | Fr | G | 3 | - | 18.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.3 | 3.3 | 0.1 | 1.0 | 0.0 |
34 | Johnna Fisher | Jr | C | 15 | - | 11.8 | 0.9 | 2.5 | 3.5 | 2.1 | 0.1 | 0.2 | 0.8 | 0.3 | 0.5 | 1.0 |
40 | Tejahne Malone | So | F | 28 | 7 | 18.2 | 2.6 | 2.3 | 4.9 | 2.9 | 0.0 | 0.8 | 1.6 | 0.5 | 1.2 | 0.5 |
Totals | 28 | 28 | 201.8 | 16.0 | 25.9 | 41.9 | 21.7 | - | 11.1 | 18.1 | 0.6 | 9.1 | 3.1 | |||
Opponent | 28 | 28 | 201.8 | 13.0 | 26.0 | 38.9 | 19.8 | - | 12.0 | 16.5 | 0.7 | 6.6 | 3.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kaley Watras | Jr | G | 28 | 26 | 750 | 84-214 | 39.3 | 30-84 | 35.7 | 40-50 | 80.0 | 238 |
05 | Jessica Babe | Sr | G | 28 | 28 | 945 | 129-322 | 40.1 | 30-94 | 31.9 | 80-125 | 64.0 | 368 |
10 | Kayla Miller | So | G | 28 | 3 | 467 | 48-136 | 35.3 | 0-0 | - | 45-81 | 55.6 | 141 |
11 | Lauren Arbogast | Sr | F | 25 | 21 | 601 | 84-234 | 35.9 | 24-87 | 27.6 | 39-50 | 78.0 | 231 |
12 | Raven Makins | So | G | 25 | 1 | 323 | 28-86 | 32.6 | 4-15 | 26.7 | 31-47 | 66.0 | 91 |
13 | Amanda Harrington | So | F | 20 | 11 | 399 | 56-131 | 42.7 | 0-0 | - | 13-30 | 43.3 | 125 |
14 | Brooke Bailey | Sr | F | 26 | 17 | 343 | 30-95 | 31.6 | 3-25 | 12.0 | 28-40 | 70.0 | 91 |
15 | Giocelis Reynoso | Fr | C | 9 | - | 27 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
21 | Nicole Ferguson | So | G | 25 | - | 186 | 20-76 | 26.3 | 16-67 | 23.9 | 2-2 | 100.0 | 58 |
22 | Jaleen Thomas | Sr | G | 28 | 26 | 608 | 42-115 | 36.5 | 3-7 | 42.9 | 25-32 | 78.1 | 112 |
24 | Aleah Epps | Fr | G | 26 | - | 226 | 18-69 | 26.1 | 1-14 | 7.1 | 15-24 | 62.5 | 52 |
25 | Chayla Lewis | Fr | F | 7 | - | 35 | 6-18 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
31 | Lauren Wolosik | Fr | G | 3 | - | 54 | 6-15 | 40.0 | 1-3 | 33.3 | 8-10 | 80.0 | 21 |
34 | Johnna Fisher | Jr | C | 15 | - | 177 | 30-67 | 44.8 | 0-0 | - | 16-24 | 66.7 | 76 |
40 | Tejahne Malone | So | F | 28 | 7 | 509 | 52-115 | 45.2 | 0-1 | 0.0 | 50-73 | 68.5 | 154 |
Totals | 28 | 28 | 5650 | 633-1697 | 37.3 | 112-398 | 28.1 | 393-594 | 66.2 | 1771 | |||
Opponent | 28 | 28 | 5650 | 646-1610 | 40.1 | 147-463 | 31.7 | 449-676 | 66.4 | 1888 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kaley Watras | Jr | G | 28 | 26 | 750 | 15 | 28 | 43 | 64 | 2 | 63 | 53 | 1.2 | 35 | 4 |
05 | Jessica Babe | Sr | G | 28 | 28 | 945 | 56 | 125 | 181 | 86 | 3 | 116 | 79 | 1.5 | 65 | 6 |
10 | Kayla Miller | So | G | 28 | 3 | 467 | 47 | 55 | 102 | 71 | 1 | 20 | 50 | 0.4 | 21 | 22 |
11 | Lauren Arbogast | Sr | F | 25 | 21 | 601 | 27 | 83 | 110 | 54 | 1 | 13 | 74 | 0.2 | 19 | 8 |
12 | Raven Makins | So | G | 25 | 1 | 323 | 15 | 23 | 38 | 31 | 0 | 15 | 18 | 0.8 | 17 | 0 |
13 | Amanda Harrington | So | F | 20 | 11 | 399 | 34 | 50 | 84 | 26 | 0 | 10 | 24 | 0.4 | 13 | 15 |
14 | Brooke Bailey | Sr | F | 26 | 17 | 343 | 19 | 41 | 60 | 25 | 0 | 16 | 35 | 0.5 | 8 | 3 |
15 | Giocelis Reynoso | Fr | C | 9 | - | 27 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 0.0 | 0 | 1 |
21 | Nicole Ferguson | So | G | 25 | - | 186 | 6 | 20 | 26 | 15 | 0 | 4 | 8 | 0.5 | 0 | 1 |
22 | Jaleen Thomas | Sr | G | 28 | 26 | 608 | 61 | 94 | 155 | 74 | 1 | 16 | 51 | 0.3 | 18 | 0 |
24 | Aleah Epps | Fr | G | 26 | - | 226 | 6 | 24 | 30 | 36 | 1 | 10 | 29 | 0.3 | 12 | 0 |
25 | Chayla Lewis | Fr | F | 7 | - | 35 | 5 | 2 | 7 | 3 | 0 | 2 | 4 | 0.5 | 3 | 0 |
31 | Lauren Wolosik | Fr | G | 3 | - | 54 | 3 | 3 | 6 | 6 | 0 | 1 | 10 | 0.1 | 3 | 0 |
34 | Johnna Fisher | Jr | C | 15 | - | 177 | 14 | 38 | 52 | 32 | 2 | 3 | 12 | 0.3 | 7 | 15 |
40 | Tejahne Malone | So | F | 28 | 7 | 509 | 72 | 65 | 137 | 80 | 1 | 22 | 44 | 0.5 | 34 | 13 |
Totals | 28 | 28 | 5650 | 448 | 726 | 1174 | 607 | - | 311 | 508 | 0.6 | 255 | 88 | |||
Opponent | 28 | 28 | 5650 | 363 | 727 | 1090 | 553 | - | 335 | 461 | 0.7 | 186 | 94 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kaley Watras | Jr | G | 28 | 26 | 26.8 | 4.5-11.4 | 39.3 | 1.6-4.5 | 35.7 | 2.1-2.7 | 80.0 | 12.7 |
05 | Jessica Babe | Sr | G | 28 | 28 | 33.8 | 5.5-13.6 | 40.1 | 1.3-4.0 | 31.9 | 3.4-5.3 | 64.0 | 15.6 |
10 | Kayla Miller | So | G | 28 | 3 | 16.7 | 4.1-11.6 | 35.3 | 0.0-0.0 | - | 3.9-6.9 | 55.6 | 12.1 |
11 | Lauren Arbogast | Sr | F | 25 | 21 | 24.0 | 5.6-15.6 | 35.9 | 1.6-5.8 | 27.6 | 2.6-3.3 | 78.0 | 15.4 |
12 | Raven Makins | So | G | 25 | 1 | 12.9 | 3.5-10.7 | 32.6 | 0.5-1.9 | 26.7 | 3.8-5.8 | 66.0 | 11.3 |
13 | Amanda Harrington | So | F | 20 | 11 | 19.9 | 5.6-13.1 | 42.7 | 0.0-0.0 | - | 1.3-3.0 | 43.3 | 12.5 |
14 | Brooke Bailey | Sr | F | 26 | 17 | 13.2 | 3.5-11.1 | 31.6 | 0.3-2.9 | 12.0 | 3.3-4.7 | 70.0 | 10.6 |
15 | Giocelis Reynoso | Fr | C | 9 | - | 3.0 | 0.0-5.9 | 0.0 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 0.0 |
21 | Nicole Ferguson | So | G | 25 | - | 7.4 | 4.3-16.3 | 26.3 | 3.4-14.4 | 23.9 | 0.4-0.4 | 100.0 | 12.5 |
22 | Jaleen Thomas | Sr | G | 28 | 26 | 21.7 | 2.8-7.6 | 36.5 | 0.2-0.5 | 42.9 | 1.6-2.1 | 78.1 | 7.4 |
24 | Aleah Epps | Fr | G | 26 | - | 8.7 | 3.2-12.2 | 26.1 | 0.2-2.5 | 7.1 | 2.7-4.2 | 62.5 | 9.2 |
25 | Chayla Lewis | Fr | F | 7 | - | 5.0 | 6.9-20.6 | 33.3 | 0.0-1.1 | 0.0 | 1.1-4.6 | 25.0 | 14.9 |
31 | Lauren Wolosik | Fr | G | 3 | - | 18.0 | 4.4-11.1 | 40.0 | 0.7-2.2 | 33.3 | 5.9-7.4 | 80.0 | 15.6 |
34 | Johnna Fisher | Jr | C | 15 | - | 11.8 | 6.8-15.1 | 44.8 | 0.0-0.0 | - | 3.6-5.4 | 66.7 | 17.2 |
40 | Tejahne Malone | So | F | 28 | 7 | 18.2 | 4.1-9.0 | 45.2 | 0.0-0.1 | 0.0 | 3.9-5.7 | 68.5 | 12.1 |
Totals | 28 | 28 | 201.8 | 22.4-60.1 | 37.3 | 4.0-14.1 | 28.1 | 13.9-21.0 | 66.2 | 62.7 | |||
Opponent | 28 | 28 | 201.8 | 22.9-57.0 | 40.1 | 5.2-16.4 | 31.7 | 15.9-23.9 | 66.4 | 66.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kaley Watras | Jr | G | 28 | 26 | 26.8 | 0.8 | 1.5 | 2.3 | 3.4 | 0.1 | 3.4 | 2.8 | 1.2 | 1.9 | 0.2 |
05 | Jessica Babe | Sr | G | 28 | 28 | 33.8 | 2.4 | 5.3 | 7.7 | 3.6 | 0.1 | 4.9 | 3.3 | 1.5 | 2.8 | 0.3 |
10 | Kayla Miller | So | G | 28 | 3 | 16.7 | 4.0 | 4.7 | 8.7 | 6.1 | 0.1 | 1.7 | 4.3 | 0.4 | 1.8 | 1.9 |
11 | Lauren Arbogast | Sr | F | 25 | 21 | 24.0 | 1.8 | 5.5 | 7.3 | 3.6 | 0.1 | 0.9 | 4.9 | 0.2 | 1.3 | 0.5 |
12 | Raven Makins | So | G | 25 | 1 | 12.9 | 1.9 | 2.8 | 4.7 | 3.8 | 0.0 | 1.9 | 2.2 | 0.8 | 2.1 | 0.0 |
13 | Amanda Harrington | So | F | 20 | 11 | 19.9 | 3.4 | 5.0 | 8.4 | 2.6 | 0.0 | 1.0 | 2.4 | 0.4 | 1.3 | 1.5 |
14 | Brooke Bailey | Sr | F | 26 | 17 | 13.2 | 2.2 | 4.8 | 7.0 | 2.9 | 0.0 | 1.9 | 4.1 | 0.5 | 0.9 | 0.3 |
15 | Giocelis Reynoso | Fr | C | 9 | - | 3.0 | 3.0 | 4.4 | 7.4 | 4.4 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 1.5 |
21 | Nicole Ferguson | So | G | 25 | - | 7.4 | 1.3 | 4.3 | 5.6 | 3.2 | 0.0 | 0.9 | 1.7 | 0.5 | 0.0 | 0.2 |
22 | Jaleen Thomas | Sr | G | 28 | 26 | 21.7 | 4.0 | 6.2 | 10.2 | 4.9 | 0.1 | 1.1 | 3.4 | 0.3 | 1.2 | 0.0 |
24 | Aleah Epps | Fr | G | 26 | - | 8.7 | 1.1 | 4.2 | 5.3 | 6.4 | 0.2 | 1.8 | 5.1 | 0.3 | 2.1 | 0.0 |
25 | Chayla Lewis | Fr | F | 7 | - | 5.0 | 5.7 | 2.3 | 8.0 | 3.4 | 0.0 | 2.3 | 4.6 | 0.5 | 3.4 | 0.0 |
31 | Lauren Wolosik | Fr | G | 3 | - | 18.0 | 2.2 | 2.2 | 4.4 | 4.4 | 0.0 | 0.7 | 7.4 | 0.1 | 2.2 | 0.0 |
34 | Johnna Fisher | Jr | C | 15 | - | 11.8 | 3.2 | 8.6 | 11.8 | 7.2 | 0.5 | 0.7 | 2.7 | 0.3 | 1.6 | 3.4 |
40 | Tejahne Malone | So | F | 28 | 7 | 18.2 | 5.7 | 5.1 | 10.8 | 6.3 | 0.1 | 1.7 | 3.5 | 0.5 | 2.7 | 1.0 |
Totals | 28 | 28 | 201.8 | 15.9 | 25.7 | 41.6 | 21.5 | 0.0 | 11.0 | 18.0 | 0.6 | 9.0 | 3.1 | |||
Opponent | 28 | 28 | 201.8 | 12.8 | 25.7 | 38.6 | 19.6 | 0.0 | 11.9 | 16.3 | 0.7 | 6.6 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kaley Watras | Jr | G | 18 | 16 | 26.7 | 2.8-7.1 | 39.1 | 0.9-2.8 | 34.0 | 1.3-1.6 | 82.8 | 7.8 |
05 | Jessica Babe | Sr | G | 18 | 18 | 33.9 | 4.6-11.8 | 38.5 | 0.8-3.1 | 25.0 | 3.0-4.9 | 61.4 | 12.9 |
10 | Kayla Miller | So | G | 18 | 3 | 15.7 | 1.7-5.1 | 33.7 | 0.0-0.0 | - | 1.9-3.2 | 59.6 | 5.3 |
11 | Lauren Arbogast | Sr | F | 18 | 15 | 23.1 | 3.3-8.7 | 38.2 | 0.9-2.6 | 34.0 | 1.5-2.0 | 75.0 | 9.1 |
12 | Raven Makins | So | G | 15 | 1 | 16.1 | 1.4-4.3 | 32.3 | 0.3-0.8 | 33.3 | 1.7-2.5 | 67.6 | 4.7 |
13 | Amanda Harrington | So | F | 11 | 5 | 15.1 | 2.0-5.5 | 36.7 | 0.0-0.0 | - | 0.3-0.7 | 37.5 | 4.3 |
14 | Brooke Bailey | Sr | F | 16 | 7 | 11.4 | 1.0-3.3 | 30.2 | 0.1-0.9 | 13.3 | 0.8-1.0 | 75.0 | 2.9 |
15 | Giocelis Reynoso | Fr | C | 6 | - | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
21 | Nicole Ferguson | So | G | 17 | - | 7.6 | 0.8-3.1 | 24.5 | 0.6-2.8 | 23.4 | 0.1-0.1 | 100.0 | 2.3 |
22 | Jaleen Thomas | Sr | G | 18 | 18 | 24.4 | 1.7-4.8 | 36.0 | 0.2-0.3 | 60.0 | 1.3-1.4 | 88.5 | 4.9 |
24 | Aleah Epps | Fr | G | 17 | - | 9.4 | 0.6-2.5 | 25.6 | 0.1-0.6 | 10.0 | 0.8-1.2 | 65.0 | 2.1 |
25 | Chayla Lewis | Fr | F | 4 | - | 5.3 | 1.0-2.8 | 36.4 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 2.3 |
31 | Lauren Wolosik | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Johnna Fisher | Jr | C | 9 | - | 14.7 | 2.3-5.4 | 42.9 | 0.0-0.0 | - | 1.2-2.0 | 61.1 | 5.9 |
40 | Tejahne Malone | So | F | 18 | 7 | 20.4 | 2.3-4.9 | 46.6 | 0.0-0.1 | 0.0 | 2.0-2.9 | 69.2 | 6.6 |
Totals | 18 | 18 | 202.8 | 22.4-61.2 | 36.6 | 3.8-13.5 | 28.0 | 14.7-21.9 | 67.1 | 63.3 | |||
Opponent | 18 | 18 | 202.8 | 23.7-58.1 | 40.7 | 5.8-17.1 | 34.1 | 17.2-26.2 | 65.8 | 70.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kaley Watras | Jr | G | 18 | 16 | 26.7 | 0.4 | 1.1 | 1.5 | 2.6 | 0.1 | 2.4 | 1.9 | 1.2 | 1.1 | 0.2 |
05 | Jessica Babe | Sr | G | 18 | 18 | 33.9 | 2.2 | 4.4 | 6.6 | 3.2 | 0.1 | 3.6 | 2.6 | 1.4 | 2.2 | 0.3 |
10 | Kayla Miller | So | G | 18 | 3 | 15.7 | 1.6 | 1.8 | 3.4 | 2.8 | 0.1 | 0.6 | 1.9 | 0.3 | 0.7 | 0.8 |
11 | Lauren Arbogast | Sr | F | 18 | 15 | 23.1 | 1.2 | 3.2 | 4.3 | 2.2 | 0.1 | 0.4 | 3.1 | 0.1 | 0.8 | 0.4 |
12 | Raven Makins | So | G | 15 | 1 | 16.1 | 0.6 | 1.2 | 1.8 | 1.5 | 0.0 | 0.7 | 0.9 | 0.7 | 1.0 | 0.0 |
13 | Amanda Harrington | So | F | 11 | 5 | 15.1 | 1.3 | 1.8 | 3.1 | 1.2 | 0.0 | 0.4 | 1.1 | 0.3 | 0.3 | 1.0 |
14 | Brooke Bailey | Sr | F | 16 | 7 | 11.4 | 0.7 | 1.1 | 1.8 | 1.1 | 0.0 | 0.5 | 1.0 | 0.5 | 0.1 | 0.0 |
15 | Giocelis Reynoso | Fr | C | 6 | - | 3.7 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.2 |
21 | Nicole Ferguson | So | G | 17 | - | 7.6 | 0.3 | 0.9 | 1.2 | 0.6 | 0.0 | 0.1 | 0.4 | 0.2 | 0.0 | 0.1 |
22 | Jaleen Thomas | Sr | G | 18 | 18 | 24.4 | 2.7 | 3.8 | 6.5 | 2.5 | 0.1 | 0.7 | 1.9 | 0.4 | 0.9 | 0.0 |
24 | Aleah Epps | Fr | G | 17 | - | 9.4 | 0.1 | 1.0 | 1.1 | 1.5 | 0.1 | 0.4 | 1.3 | 0.3 | 0.4 | 0.0 |
25 | Chayla Lewis | Fr | F | 4 | - | 5.3 | 1.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 | 0.0 |
31 | Lauren Wolosik | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Johnna Fisher | Jr | C | 9 | - | 14.7 | 1.1 | 3.1 | 4.2 | 2.1 | 0.2 | 0.2 | 0.9 | 0.3 | 0.4 | 1.1 |
40 | Tejahne Malone | So | F | 18 | 7 | 20.4 | 3.1 | 2.2 | 5.3 | 3.0 | 0.1 | 0.9 | 1.9 | 0.5 | 1.2 | 0.5 |
Totals | 18 | 18 | 202.8 | 16.6 | 25.8 | 42.3 | 22.6 | - | 10.4 | 18.4 | 0.6 | 8.7 | 3.4 | |||
Opponent | 18 | 18 | 202.8 | 13.4 | 26.4 | 39.9 | 20.6 | - | 12.2 | 16.1 | 0.8 | 7.1 | 3.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kaley Watras | Jr | G | 18 | 16 | 481 | 50-128 | 39.1 | 17-50 | 34.0 | 24-29 | 82.8 | 141 |
05 | Jessica Babe | Sr | G | 18 | 18 | 610 | 82-213 | 38.5 | 14-56 | 25.0 | 54-88 | 61.4 | 232 |
10 | Kayla Miller | So | G | 18 | 3 | 282 | 31-92 | 33.7 | 0-0 | - | 34-57 | 59.6 | 96 |
11 | Lauren Arbogast | Sr | F | 18 | 15 | 415 | 60-157 | 38.2 | 16-47 | 34.0 | 27-36 | 75.0 | 163 |
12 | Raven Makins | So | G | 15 | 1 | 242 | 21-65 | 32.3 | 4-12 | 33.3 | 25-37 | 67.6 | 71 |
13 | Amanda Harrington | So | F | 11 | 5 | 166 | 22-60 | 36.7 | 0-0 | - | 3-8 | 37.5 | 47 |
14 | Brooke Bailey | Sr | F | 16 | 7 | 182 | 16-53 | 30.2 | 2-15 | 13.3 | 12-16 | 75.0 | 46 |
15 | Giocelis Reynoso | Fr | C | 6 | - | 22 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
21 | Nicole Ferguson | So | G | 17 | - | 129 | 13-53 | 24.5 | 11-47 | 23.4 | 2-2 | 100.0 | 39 |
22 | Jaleen Thomas | Sr | G | 18 | 18 | 440 | 31-86 | 36.0 | 3-5 | 60.0 | 23-26 | 88.5 | 88 |
24 | Aleah Epps | Fr | G | 17 | - | 160 | 11-43 | 25.6 | 1-10 | 10.0 | 13-20 | 65.0 | 36 |
25 | Chayla Lewis | Fr | F | 4 | - | 21 | 4-11 | 36.4 | 0-0 | - | 1-4 | 25.0 | 9 |
31 | Lauren Wolosik | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Johnna Fisher | Jr | C | 9 | - | 132 | 21-49 | 42.9 | 0-0 | - | 11-18 | 61.1 | 53 |
40 | Tejahne Malone | So | F | 18 | 7 | 368 | 41-88 | 46.6 | 0-1 | 0.0 | 36-52 | 69.2 | 118 |
Totals | 18 | 18 | 3650 | 403-1102 | 36.6 | 68-243 | 28.0 | 265-395 | 67.1 | 1139 | |||
