WAGNER at CCSU
@ New Britain, CT (Arute Field)
4/1/2012 at 2 p.m.
@ New Britain, CT (Arute Field)
4/1/2012 at 2 p.m.
|
Wagner
7 |
CCSU
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wagner (6-6, 1-3 NEC) | 4 | 3 | 7 |
| CCSU (5-4, 3-0 NEC) | 9 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wagner | CCSU | ||
| Wagner | 21:34 | MORIN, Sam (PETRIK, Lauren) | 1 | 0 |
| CCSU | 21:28 | MCCURRY, Meaghan (PERKOSKI, Ashley) | 1 | 1 |
| Wagner | 17:41 | BULKEN, Erika (Free position shot) | 2 | 1 |
| CCSU | 15:34 | VENDEL, Betsy (Free position shot) | 2 | 2 |
| Wagner | 15:01 | CLARK, Carolyn (MORIN, Sam) | 3 | 2 |
| CCSU | 13:36 | VENDEL, Betsy (TOKE, Amanda) | 3 | 3 |
| CCSU | 12:45 | VENDEL, Betsy (Free position shot) | 3 | 4 |
| CCSU | 12:24 | MCCURRY, Meaghan (HEALY, Claire) | 3 | 5 |
| Wagner | 10:48 | MORIN, Sam (unassisted) | 4 | 5 |
| CCSU | 09:50 | RYAN, Mackenzy (MCCURRY, Meaghan) | 4 | 6 |
| CCSU | 07:54 | HEALY, Claire (RYAN, Mackenzy) | 4 | 7 |
| CCSU | 06:23 | MCCURRY, Meaghan (unassisted) | 4 | 8 |
| CCSU | 05:13 | TOKE, Amanda (PERKOSKI, Ashley) | 4 | 9 |
| -- 2nd -- | Wagner | CCSU | ||
| CCSU | 29:12 | MCCURRY, Meaghan (PERKOSKI, Ashley) | 4 | 10 |
| Wagner | 27:41 | BULKEN, Erika (PETRIK, Lauren) | 5 | 10 |
| CCSU | 23:30 | HEALY, Claire (VENDEL, Betsy) | 5 | 11 |
| Wagner | 18:10 | MCCULLOUGH, Denieda (PETRIK, Lauren) | 6 | 11 |
| CCSU | 15:34 | PERKOSKI, Ashley (Free position shot) | 6 | 12 |
| CCSU | 13:44 | RYAN, Mackenzy (HEALY, Claire) | 6 | 13 |
| CCSU | 02:46 | TOKE, Amanda (HEALY, Claire) | 6 | 14 |
| Wagner | 00:57 | KENNEDY, Jackie (unassisted) | 7 | 14 |
Wagner |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GALANTE, Michela * | m | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 2 | DALY, Caitlin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | AGNEW, Chantal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | PETRIK, Lauren * | m | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| 5 | BRIGGINS, Chanel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | GARCES, Melanie * | m | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 7 | LINDINE, Casey * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 8 | MILLS, Jessica | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | |
| 10 | CLARK, Carolyn * | a | 1 | 0 | 5 | 4 | 1 | 3 | 0 | 1 |
| 11 | MORIN, Sam * | a | 2 | 1 | 5 | 4 | 2 | 0 | 1 | 0 |
| 12 | MALONEY, Jillian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | BENDER, Katy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | THOM, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | STEADMAN, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | SARDELLA, Megan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | BULKEN, Erika * | a | 2 | 0 | 4 | 2 | 0 | 4 | 3 | 0 |
| 24 | MCCULLOUGH, Denieda * | m | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| 27 | KENNEDY, Jackie | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | SWEENEY, Shannon * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 4 | 28 | 19 | 15 | 9 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | SWEENEY, Shannon (L, 5-3) | 14 | 60:00 | 12 | 26 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caitlin Karner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jessica Sudock * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Mackenzy Ryan | 2 | 1 | 5 | 4 | 2 | 4 | 2 | 1 | |
| 8 | Cara Momnie | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 10 | Ashley Perkoski * | 1 | 3 | 5 | 3 | 2 | 0 | 3 | 0 | |
| 11 | Claire Healy * | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Andrea Tarsi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Amanda Toke * | 2 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 16 | Meaghan Mccurry * | 4 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 18 | Betsy Vendel * | 3 | 1 | 8 | 5 | 1 | 8 | 1 | 1 | |
| 19 | Ali Roche * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Ashley Olhausen * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 22 | Cierra Ward * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 30 | Erin Delancey * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 36 | 26 | 14 | 14 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Erin Delancey (W, 5-4) | 7 | 60:00 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 6 | 6 | 12 |
| CCSU | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 8 | 7 | 15 |
| CCSU | 8 | 6 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 9 | 7 | 16 |
| CCSU | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 4-6 | 2-2 | 6-8 |
| CCSU | 1-1 | 4-4 | 5-5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 5 | 4 | 9 |
| CCSU | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 1-1 | 0-4 | 1-5 |
| CCSU | 1-2 | 1-2 | 2-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 11 | 17 | 28 |
| CCSU | 21 | 15 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 5 | 10 | 15 |
| CCSU | 6 | 12 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 18:38 | TARSI, Andrea: - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 27:27 | VENDEL, Betsy: - YELLOW CARD | |
| CCSU | 13:37 | VENDEL, Betsy: - YELLOW CARD | |
| CCSU | 08:56 | MCCURRY, Meaghan: - YELLOW CARD | |
| Wagner | 03:26 | PETRIK, Lauren: - YELLOW CARD | |
| Wagner | 02:43 | THOM, Nicole: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:36 Attendance: 410 Officials and game personnel: Patti Klecha-Porter ; Rick Nelson ; Kathy Gibbons ; TM |
| Starter * |

