SFU at Central Connecticut
@ New Britain, CT (Arute Field)
4/15/2012 at 1 p.m.
@ New Britain, CT (Arute Field)
4/15/2012 at 1 p.m.
|
St. Francis (Pa.)
10 |
CCSU
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Francis (Pa.) (2-13, 0-7 NEC) | 5 | 5 | 10 |
| CCSU (7-6, 5-2 NEC) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Francis (Pa.) | CCSU | ||
| St. Francis (Pa.) | 27:00 | BURK, Casey (CONWELL, Danielle) | 1 | 0 |
| CCSU | 24:34 | PERKOSKI, Ashley (unassisted) | 1 | 1 |
| CCSU | 24:10 | MARA, Ashley (RYAN, Mackenzy) | 1 | 2 |
| CCSU | 21:23 | PERKOSKI, Ashley (VENDEL, Betsy) | 1 | 3 |
| CCSU | 20:56 | TOKE, Amanda (MCCURRY, Meaghan) | 1 | 4 |
| St. Francis (Pa.) | 19:28 | SIMMONS, Kate (BURK, Casey) | 2 | 4 |
| CCSU | 18:14 | VENDEL, Betsy (unassisted) | 2 | 5 |
| CCSU | 17:31 | RYAN, Mackenzy (PERKOSKI, Ashley) | 2 | 6 |
| CCSU | 15:46 | SUDOCK, Jessica (Free position shot) | 2 | 7 |
| CCSU | 13:38 | ROCHE, Ali (unassisted) | 2 | 8 |
| St. Francis (Pa.) | 11:22 | HELMING, Catherine (BURK, Casey) | 3 | 8 |
| St. Francis (Pa.) | 10:24 | SIMMONS, Kate (unassisted) | 4 | 8 |
| St. Francis (Pa.) | 10:12 | CONWELL, Danielle (SIMMONS, Kate) | 5 | 8 |
| CCSU | 02:59 | PERKOSKI, Ashley (MCCURRY, Meaghan) | 5 | 9 |
| -- 2nd -- | St. Francis (Pa.) | CCSU | ||
| CCSU | 26:16 | MCCURRY, Meaghan (PERKOSKI, Ashley) | 5 | 10 |
| CCSU | 22:45 | TOKE, Amanda (Free position shot) | 5 | 11 |
| CCSU | 21:51 | MARA, Ashley (RYAN, Mackenzy) | 5 | 12 |
| CCSU | 18:40 | MCCURRY, Meaghan (VENDEL, Betsy) | 5 | 13 |
| St. Francis (Pa.) | 16:08 | LEDGERWOOD, Kara (Free position shot) | 6 | 13 |
| St. Francis (Pa.) | 15:42 | CONWELL, Danielle (Free position shot) | 7 | 13 |
| CCSU | 13:35 | MCCURRY, Meaghan (PERKOSKI, Ashley) | 7 | 14 |
| St. Francis (Pa.) | 11:52 | HELMING, Catherine (SIMMONS, Kate) | 8 | 14 |
| St. Francis (Pa.) | 05:26 | CONWELL, Danielle (LARSON, Rachel) | 9 | 14 |
| St. Francis (Pa.) | 04:23 | BURK, Casey (unassisted) | 10 | 14 |
| CCSU | 03:10 | VENDEL, Betsy (unassisted) | 10 | 15 |
| CCSU | 02:28 | PERKOSKI, Ashley (TOKE, Amanda) | 10 | 16 |
St. Francis (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATTERSON, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ROSS, Megan * | a | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | BARTON, Samantha * | m | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| 4 | LEDGERWOOD, Kara | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | JOANOW, Alexa * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | GRIFFITHS, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | KERLEY, Lauren * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | CONWELL, Danielle * | a | 3 | 1 | 5 | 4 | 0 | 6 | 2 | 0 |
| 11 | BURK, Casey * | a | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| 12 | DIVIRGILIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | LARSON, Rachel * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BLUMHARDT, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | JENKINS, Catherine | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 22 | SIMMONS, Kate * | m | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 2 |
| 24 | HELMING, Catherine * | m | 2 | 0 | 5 | 3 | 2 | 1 | 1 | 0 |
| 25 | DACANAY, Katie * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 27 | BEZMEN, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | GRONSKI, Kimberly * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | FLYNN, Caitlin * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 10 | 6 | 21 | 17 | 9 | 13 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | FLYNN, Caitlin (L, 2-13) | 14 | 48:08 | 4 | 18 |
| 1 | PATTERSON, Emily | 2 | 11:52 | 2 | 4 |
| Totals | 16 | 60:00 | 6 | 22 | |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Mara * | 2 | 0 | 2 | 2 | 4 | 7 | 2 | 1 | |
| 2 | Caitlin Karner * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Jessica Sudock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Mackenzy Ryan * | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | |
| 10 | Ashley Perkoski * | 4 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | |
| 11 | Claire Healy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Andrea Tarsi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Amanda Toke * | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Meaghan Mccurry * | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 1 | |
| 18 | Betsy Vendel * | 2 | 2 | 6 | 5 | 2 | 7 | 0 | 1 | |
| 19 | Ali Roche * | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Ashley Olhausen * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Cierra Ward * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 30 | Erin Delancey * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 16 | 10 | 26 | 22 | 13 | 15 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Erin Delancey (W, 7-6) | 10 | 60:00 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 2 | 4 | 6 |
| CCSU | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 4 | 5 | 9 |
| CCSU | 8 | 5 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 8 | 6 | 14 |
| CCSU | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 4-5 | 2-4 | 6-9 |
| CCSU | 5-5 | 3-3 | 8-8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 8 | 5 | 13 |
| CCSU | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 0-0 | 2-2 | 2-2 |
| CCSU | 1-1 | 1-1 | 2-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 11 | 10 | 21 |
| CCSU | 11 | 15 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 12 | 6 | 18 |
| CCSU | 12 | 13 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 07:17 | RYAN, Mackenzy: - YELLOW CARD | |
| -- 2nd -- | |||
| St. Francis (Pa.) | 22:48 | BARTON, Samantha: - YELLOW CARD | |
| CCSU | 10:12 | MCCURRY, Meaghan: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 397 Officials and game personnel: Erin Michaud ; Jean Walker ; Kathy Tomassetti ; TM |
| Starter * |

