Morgan Tullar
33 Morgan Tullar
-
- Height:
- 5-6
-
- Hometown:
- Randolph Center, VT
-
- Position:
- GOALKEEPER
-
- Year:
- So.
-
- High School:
- Chelsea
-
- gp
- 18
-
- gs
- 16
-
- min
- 1086:00
-
- ga
- 163
-
- gaa
- 9.01
-
- sv
- 152
Bio
2012: Saw limited action as the Blue Devils reserve goalkeeper as a freshman…Saw action in one game and played 20:32 in the net…Had four saves on the season.
Before Central: Played lacrosse at Chelsea High School in Vermont…Four-year member of the varsity lacrosse team…Helped her team win a pair of Vermont State Titles (2009 & 2011)…Was named the 2008 Vermont High School Lacrosse Rookie of the Year and earned 2009 Vermont High School Lacrosse Player of the Year honors…Was named to the 2011 Vermont All-Star Team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 9 |
| Games started | 16 | 8 |
| Minutes | 1086:00 | 540:00 |
| Goals against | 163 | 70 |
| Goals-against average | 9.01 | 7.78 |
| Saves | 152 | 71 |
| Save pct | 48.3 | 50.4 |
| Wins | 9 | 7 |
| Losses | 9 | 2 |
| Ties | 0 | 0 |
| Win pct | 50.0 | 77.8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Lafayette | L, 11-10 | 1 | 60:00 | 11 | 11 | 50.0 |
| Feb 27 | Stony Brook | L, 19-3 | 1 | 60:00 | 19 | 11 | 36.7 |
| Mar 2 | at Villanova | L, 11-8 | 1 | 60:00 | 11 | 4 | 26.7 |
| Mar 6 | Siena | W, 9-5 | 1 | 60:00 | 5 | 10 | 66.7 |
| Mar 8 | Longwood | L, 11-10 | 1 | 60:00 | 11 | 5 | 31.3 |
| Mar 16 | at La Salle | L, 8-7 | 1 | 66:00 | 8 | 14 | 63.6 |
| Mar 22 | at Saint Francis U. | W, 12-9 | 1 | 60:00 | 9 | 4 | 30.8 |
| Mar 24 | at Robert Morris | W, 14-7 | 1 | 60:00 | 7 | 13 | 65.0 |
| Mar 26 | Manhattan | W, 17-6 | 1 | 60:00 | 6 | 4 | 40.0 |
| Mar 28 | Sacred Heart | W, 9-6 | 1 | 60:00 | 6 | 5 | 45.5 |
| Mar 30 | Quinnipiac | W, 10-9 | 1 | 60:00 | 9 | 6 | 40.0 |
| Apr 5 | at Bryant | W, 9-8 | 1 | 60:00 | 8 | 10 | 55.6 |
| Apr 12 | at Wagner | W, 11-9 | 1 | 60:00 | 9 | 6 | 40.0 |
| Apr 14 | at LIU | W, 18-8 | 1 | 60:00 | 8 | 10 | 55.6 |
| Apr 17 | at Holy Cross | L, 11-6 | 1 | 60:00 | 11 | 9 | 45.0 |
| Apr 19 | Mount St. Mary's | L, 5-4 | 0 | 60:00 | 5 | 5 | 50.0 |
| Apr 21 | Monmouth | L, 9-7 | 1 | 60:00 | 9 | 12 | 57.1 |
| Apr 26 | vs. Bryant | L, 11-10 | 0 | 60:00 | 11 | 13 | 54.2 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 18 | 16 | 1086:00 | 163 | 9.01 | 152 | 48.3 |
| Conference | 9 | 8 | 540:00 | 70 | 7.78 | 71 | 50.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 7 | 480:00 | 70 | 8.75 | 58 | 45.3 |
| Away | 9 | 9 | 546:00 | 82 | 9.01 | 81 | 49.7 |
| Neutral | 1 | 0 | 60:00 | 11 | 11.00 | 13 | 54.2 |
| Result | |||||||
| Wins | 9 | 9 | 540:00 | 67 | 7.44 | 68 | 50.4 |
| Losses | 9 | 7 | 546:00 | 96 | 10.55 | 84 | 46.7 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 30 | 15.00 | 22 | 42.3 |
| March | 9 | 9 | 546:00 | 72 | 7.91 | 65 | 47.4 |
| April | 7 | 5 | 420:00 | 61 | 8.71 | 65 | 51.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 16 | 0 | 0 | 0 | 0.0 |
| Conference | 9 | 8 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 9 | 9 | 0 | 0 | 0 | 0.0 |
| April | 7 | 5 | 0 | 0 | 0 | 0.0 |
