|
CCSU
10 |
Lafayette
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (0-1) | 5 | 5 | 10 |
| Lafayette (2-0) | 5 | 6 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Lafayette | ||
| Lafayette | 27:38 | White, Ana (Rothstein, Jessica) | 0 | 1 |
| CCSU | 26:46 | MCCURRY, Meaghan (RYAN, Mackenzy) | 1 | 1 |
| CCSU | 23:08 | VENDEL, Betsy (MALECKI, Elyse) | 2 | 1 |
| Lafayette | 15:31 | Mccabe, Carlianne (Free position shot) | 2 | 2 |
| Lafayette | 14:52 | Godfrey, Addie (Free position shot) | 2 | 3 |
| CCSU | 14:06 | MCCURRY, Meaghan (unassisted) | 3 | 3 |
| CCSU | 12:41 | VENDEL, Betsy (unassisted) | 4 | 3 |
| CCSU | 08:14 | VENDEL, Betsy (TARSI, Andrea) | 5 | 3 |
| Lafayette | 01:27 | Godfrey, Addie (White, Ana) | 5 | 4 |
| Lafayette | 00:32 | Godfrey, Addie (Free position shot) | 5 | 5 |
| -- 2nd -- | CCSU | Lafayette | ||
| CCSU | 27:47 | RYAN, Mackenzy (Free position shot) | 6 | 5 |
| CCSU | 25:49 | MCCURRY, Meaghan (unassisted) | 7 | 5 |
| Lafayette | 25:18 | Godfrey, Addie (Mccabe, Carlianne) | 7 | 6 |
| Lafayette | 24:25 | Godfrey, Addie (Free position shot) | 7 | 7 |
| Lafayette | 22:55 | Rothstein, Jessica (Free position shot) | 7 | 8 |
| Lafayette | 20:49 | Linville, Cammie (Kleiber, Laura) | 7 | 9 |
| CCSU | 15:51 | MCCURRY, Meaghan (RYAN, Mackenzy) | 8 | 9 |
| Lafayette | 14:42 | Godfrey, Addie (White, Ana) | 8 | 10 |
| Lafayette | 13:19 | Kleiber, Laura (Free position shot) | 8 | 11 |
| CCSU | 09:20 | HEALY, Claire (VENDEL, Betsy) | 9 | 11 |
| CCSU | 03:34 | RYAN, Mackenzy (Free position shot) | 10 | 11 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes | MF | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | Caitlin Karner * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Jessica Sudock | MF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Mackenzy Ryan * | MF | 2 | 2 | 5 | 4 | 0 | 5 | 3 | 0 |
| 8 | Elyse Malecki * | A | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 11 | Claire Healy * | MF | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 |
| 12 | Andrea Tarsi * | MF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Amanda Toke * | MF | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| 16 | Meaghan Mccurry * | A | 4 | 0 | 5 | 5 | 1 | 0 | 2 | 0 |
| 18 | Betsy Vendel * | A | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 0 |
| 19 | Ali Roche * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Ashley Olhausen * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Cierra Ward * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 23 | Falynn Mccartney | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Morgan Tullar * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 |
| Totals | 10 | 5 | 21 | 17 | 16 | 10 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (L, 0-1) | 11 | 60:00 | 11 | 22 |
Lafayette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mccabe, Carlianne * | 1 | 1 | 5 | 3 | 5 | 1 | 0 | 2 | |
| 3 | Rothstein, Jessica * | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | |
| 4 | Linville, Cammie * | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 8 | Yang, Lindsay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mitchell, Caitlin * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 10 | White, Ana * | 1 | 2 | 8 | 5 | 1 | 4 | 2 | 1 | |
| 11 | Drehwing, Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Curtin, Meghan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Martin, Rachel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Maxon, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Mischler, Katie * | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 19 | Godfrey, Addie * | 6 | 0 | 8 | 8 | 3 | 4 | 6 | 2 | |
| 23 | Kleiber, Laura * | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | |
| 26 | Zoldy, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Rowan, Laura * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Connell, Mimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 29 | 22 | 17 | 13 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Curtin, Meghan | 4 | 17:19 | 1 | 5 |
| 36 | Connell, Mimi (W, 1-0) | 6 | 42:41 | 6 | 12 |
| Totals | 10 | 60:00 | 7 | 17 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 5 | 11 |
| Lafayette | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7 | 9 | 16 |
| Lafayette | 5 | 12 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 13 | 10 | 23 |
| Lafayette | 12 | 11 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 3-9 | 5-9 | 8-18 |
| Lafayette | 6-7 | 6-7 | 12-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 5 | 10 |
| Lafayette | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 0-1 | 2-2 | 2-3 |
| Lafayette | 3-5 | 3-7 | 6-12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 12 | 9 | 21 |
| Lafayette | 15 | 14 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 14 | 19 | 33 |
| Lafayette | 13 | 15 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 02:45 | WARD, Cierra: - YELLOW CARD | |
| CCSU | 01:32 | ROCHE, Ali: - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 14:28 | RYAN, Mackenzy: - YELLOW CARD | |
| Lafayette | 10:23 | Kleiber, Laura: - YELLOW CARD | |
| CCSU | 07:57 | TARSI, Andrea: - YELLOW CARD | |
| Lafayette | 03:36 | Kleiber, Laura: - YELLOW CARD | |
| CCSU | 02:44 | ROCHE, Ali: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 211 Officials and game personnel: Jill Doll ; Sue Frazier ; BJ Marth ; Brian Ludrof |
| Starter * |