Stony Brook at Central Connecticut
@ New Britain, CT (Arute Field)
2/27/2013 at 4 p.m.
@ New Britain, CT (Arute Field)
2/27/2013 at 4 p.m.
|
Stony Brook
19 |
CCSU
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stony Brook (2-1) | 10 | 9 | 19 |
| CCSU (0-2) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Stony Brook | CCSU | ||
| Stony Brook | 25:52 | Mercier, Emily (unassisted) | 1 | 0 |
| Stony Brook | 24:15 | Cook, Demmianne (Petersen, Claire) | 2 | 0 |
| Stony Brook | 19:04 | Petersen, Claire (Free position shot) | 3 | 0 |
| CCSU | 18:02 | SUDOCK, Jessica (Free position shot) | 3 | 1 |
| CCSU | 16:29 | VENDEL, Betsy (HEALY, Claire) | 3 | 2 |
| Stony Brook | 16:12 | Hillier, Janine (unassisted) | 4 | 2 |
| Stony Brook | 15:23 | Mercier, Emily (Hillier, Janine) | 5 | 2 |
| Stony Brook | 14:29 | Rubino, Michelle (unassisted) | 6 | 2 |
| Stony Brook | 12:10 | Hillier, Janine (Free position shot) | 7 | 2 |
| Stony Brook | 05:05 | Petersen, Claire (unassisted) | 8 | 2 |
| Stony Brook | 04:00 | Mercier, Emily (Free position shot) | 9 | 2 |
| Stony Brook | 01:32 | Cook, Demmianne (Mercier, Emily) | 10 | 2 |
| -- 2nd -- | Stony Brook | CCSU | ||
| Stony Brook | 25:17 | Hillier, Janine (unassisted) | 11 | 2 |
| Stony Brook | 25:03 | Petersen, Claire (Kupres, Amber) | 12 | 2 |
| CCSU | 23:45 | RYAN, Mackenzy (Free position shot) | 12 | 3 |
| Stony Brook | 23:26 | Cook, Demmianne (unassisted) | 13 | 3 |
| Stony Brook | 22:33 | Cook, Demmianne (unassisted) | 14 | 3 |
| Stony Brook | 20:49 | Hillier, Janine (Free position shot) | 15 | 3 |
| Stony Brook | 16:12 | Cook, Demmianne (Petersen, Claire) | 16 | 3 |
| Stony Brook | 12:35 | Kupres, Amber (Hillier, Janine) | 17 | 3 |
| Stony Brook | 09:51 | Cook, Demmianne (Free position shot) | 18 | 3 |
| Stony Brook | 01:11 | Mercier, Emily (unassisted) | 19 | 3 |
Stony Brook |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubino, Michelle * | m | 1 | 0 | 4 | 3 | 4 | 4 | 1 | 0 |
| 2 | Caridi, Frankie * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 4 | Kupres, Amber * | m | 1 | 1 | 6 | 3 | 1 | 3 | 0 | 0 |
| 8 | Coleman, Shannon * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Passarelli, Justyne * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 10 | Fitzgerald, Ava | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Mercier, Emily * | m | 4 | 1 | 8 | 5 | 0 | 2 | 3 | 0 |
| 12 | Meritz, Maegan * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Agostino, Jenna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Fleming, Alyssa * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 18 | Harrison, Kaitlyn | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 19 | Rotante, Melissa * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Petersen, Claire * | a | 3 | 2 | 3 | 3 | 2 | 1 | 6 | 1 |
| 21 | Kuerner, Kelly | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Perruccio, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mestres, Marina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 26 | Cardillo, Alyssa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Romano, Jessica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Hillier, Janine * | m | 4 | 2 | 8 | 5 | 3 | 0 | 3 | 1 |
| 31 | Cook, Demmianne * | m | 6 | 0 | 10 | 8 | 3 | 7 | 3 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 6 | 44 | 30 | 31 | 18 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Caridi, Frankie (W, 2-1) | 3 | 56:53 | 5 | 8 |
| 23 | Perruccio, Hannah | 0 | 3:07 | 0 | 0 |
| Totals | 3 | 60:00 | 5 | 8 | |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes | MF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Caitlin Karner * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Brigit Hogan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jessica Sudock | MF | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 7 | Mackenzy Ryan * | MF | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 8 | Elyse Malecki * | A | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 11 | Claire Healy * | MF | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Andrea Tarsi * | MF | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 14 | Amanda Toke * | MF | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 16 | Meaghan Mccurry * | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Betsy Vendel * | A | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 0 |
| 19 | Ali Roche * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 20 | Ashley Olhausen * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 22 | Cierra Ward * | D | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
| 23 | Falynn Mccartney | MF | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | Morgan Tullar * | GK | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| Totals | 3 | 1 | 11 | 8 | 18 | 6 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (L, 0-2) | 19 | 60:00 | 11 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stony Brook | 5 | 0 | 5 |
| CCSU | 3 | 8 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stony Brook | 16 | 15 | 31 |
| CCSU | 12 | 6 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stony Brook | 11 | 7 | 18 |
| CCSU | 14 | 13 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stony Brook | 9-10 | 4-4 | 13-14 |
| CCSU | 8-12 | 2-7 | 10-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stony Brook | 10 | 8 | 18 |
| CCSU | 3 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stony Brook | 3-5 | 2-6 | 5-11 |
| CCSU | 1-3 | 1-1 | 2-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stony Brook | 21 | 23 | 44 |
| CCSU | 10 | 1 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stony Brook | 14 | 9 | 23 |
| CCSU | 13 | 15 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 19:06 | OLHAUSEN, Ashley: - YELLOW CARD | |
| -- 2nd -- | |||
| Stony Brook | 23:53 | Rubino, Michelle: - YELLOW CARD | |
| CCSU | 07:44 | TARSI, Andrea: - YELLOW CARD | |
| Stony Brook | 07:41 | Cook, Demmianne: - YELLOW CARD | |
| CCSU | 01:17 | ROCHE, Ali: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 207 Officials and game personnel: Deborah Martin ; Jen Holland ; Jenny Miriam ; TM |
| Starter * |

