2012-13 Women's Women's lacrosse Statistics
CCSU
Games
18
Goals
174
Assists
64
Goals-per game
9.67
Shots-per game
22.4
Shot %
43.1
Schedule Summary | |
---|---|
Overall (Pct.) | 9-9 (.500) |
Conference (Pct.) | 7-2 (.778) |
Streak | Lost 4 |
Home | 4-4 |
Away | 5-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 12 | at Wagner | W, 11-9 |
Apr 14 | at LIU Brooklyn | W, 18-8 |
Apr 17 | at Holy Cross | L, 11-6 |
Apr 19 | Mount St. Mary's | L, 5-4 |
Apr 21 | Monmouth | L, 9-7 |
Apr 26 | vs. Bryant | L, 11-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 9 | ||
Goals | 174 | 94 | ||
Assists | 64 | 25 | ||
Goals-per game | 9.67 | 10.44 | ||
Shots | 404 | 220 | ||
Shots-per game | 22.4 | 24.4 | ||
Shooting percentage | 43.1 | 42.7 | ||
Shots on goal | 323 | 170 | ||
Shots on goal percentage | 80.0 | 77.3 | ||
Free position goals-shots | 40-84 | 26-49 | ||
Free position percentage | 47.6 | 53.1 | ||
Ground balls | 323 | 171 | ||
Draw controls | 174 | 86 | ||
Draw controls per game | 9.67 | 9.56 | ||
Turnovers | 299 | 129 | ||
Caused turnovers | 171 | 92 | ||
Clears | 216-287 | 111-140 | ||
Goals against | 163 | 70 | ||
Goals-against average | 9.01 | 7.78 | ||
Saves | 152 | 71 | ||
Save percentage | 48.3 | 50.4 | ||
Home Attendance | 1992 | 1281 | ||
Home Attendance average | 249 | 320 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Betsy Vendel | Sr | A | 18 | 18 | 33 | 19 | 52 | 2-10 | 28 | 47 | 38 | 14 | 72 | 45.8 | 62 | 86.1 |
7 | Mackenzy Ryan | Sr | MF | 18 | 17 | 23 | 17 | 40 | 5-13 | 17 | 24 | 29 | 3 | 72 | 31.9 | 55 | 76.4 |
11 | Claire Healy | Jr | MF | 18 | 18 | 21 | 7 | 28 | 9-15 | 10 | 5 | 18 | 3 | 46 | 45.7 | 36 | 78.3 |
14 | Amanda Toke | Jr | MF | 18 | 17 | 28 | 7 | 35 | 8-12 | 29 | 36 | 36 | 23 | 47 | 59.6 | 38 | 80.9 |
23 | Falynn Mccartney | Fr | MF | 18 | 4 | 15 | 6 | 21 | 4-6 | 14 | 13 | 17 | 6 | 36 | 41.7 | 31 | 86.1 |
1 | Madison Hughes | Fr | MF | 18 | 5 | 11 | 3 | 14 | 3-6 | 13 | 4 | 29 | 6 | 27 | 40.7 | 21 | 77.8 |
8 | Elyse Malecki | Fr | A | 18 | 18 | 24 | 3 | 27 | 5-9 | 15 | 10 | 29 | 4 | 55 | 43.6 | 41 | 74.5 |
12 | Andrea Tarsi | So | MF | 18 | 18 | 6 | 2 | 8 | 1-5 | 28 | 5 | 10 | 16 | 15 | 40.0 | 13 | 86.7 |
5 | Winnie Caetta | Fr | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | - | 0 | - |
15 | Alyssa Famiano | Jr | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
3 | Brigit Hogan | So | A | 14 | 1 | 1 | 0 | 1 | 0-1 | 6 | 2 | 4 | 0 | 3 | 33.3 | 3 | 100.0 |
2 | Caitlin Karner | Sr | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 18 | 4 | 11 | 11 | 0 | - | 0 | - |
16 | Meaghan Mccurry | Sr | A | 2 | 2 | 4 | 0 | 4 | 0-0 | 1 | 0 | 4 | 0 | 5 | 80.0 | 5 | 100.0 |
20 | Ashley Olhausen | Jr | D | 13 | 10 | 0 | 0 | 0 | 0-0 | 23 | 1 | 10 | 17 | 0 | - | 0 | - |
19 | Ali Roche | Sr | D | 17 | 17 | 0 | 0 | 0 | 0-1 | 53 | 5 | 16 | 37 | 1 | 0.0 | 1 | 100.0 |
6 | Jessica Sudock | So | MF | 18 | 16 | 8 | 0 | 8 | 3-6 | 9 | 11 | 12 | 4 | 24 | 33.3 | 16 | 66.7 |
33 | Morgan Tullar | So | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 35 | 0 | 9 | 9 | 0 | - | 0 | - |
13 | Morgan Wallace | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
22 | Cierra Ward | Sr | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 21 | 2 | 23 | 16 | 1 | 0.0 | 1 | 100.0 |
Totals | 18 | 18 | 174 | 64 | 238 | 40-84 | 323 | 174 | 299 | 171 | 404 | 43.1 | 323 | 80.0 | |||
Opponent | 18 | 18 | 163 | 71 | 234 | 58-137 | 335 | 203 | 315 | 152 | 452 | 36.1 | 315 | 69.7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Betsy Vendel | Sr | A | 9 | 9 | 18 | 9 | 27 | 2-6 | 10 | 24 | 19 | 8 | 39 | 46.2 | 33 | 84.6 |
7 | Mackenzy Ryan | Sr | MF | 9 | 8 | 12 | 7 | 19 | 2-8 | 9 | 10 | 13 | 1 | 41 | 29.3 | 30 | 73.2 |
14 | Amanda Toke | Jr | MF | 9 | 8 | 14 | 3 | 17 | 6-8 | 16 | 14 | 14 | 11 | 22 | 63.6 | 18 | 81.8 |
23 | Falynn Mccartney | Fr | MF | 9 | 2 | 12 | 2 | 14 | 4-6 | 9 | 7 | 10 | 3 | 25 | 48.0 | 21 | 84.0 |
11 | Claire Healy | Jr | MF | 9 | 9 | 11 | 1 | 12 | 5-5 | 5 | 4 | 10 | 2 | 20 | 55.0 | 16 | 80.0 |
1 | Madison Hughes | Fr | MF | 9 | 4 | 7 | 1 | 8 | 3-4 | 8 | 2 | 16 | 5 | 16 | 43.8 | 12 | 75.0 |
8 | Elyse Malecki | Fr | A | 9 | 9 | 12 | 1 | 13 | 2-5 | 7 | 6 | 11 | 2 | 29 | 41.4 | 19 | 65.5 |
12 | Andrea Tarsi | So | MF | 9 | 9 | 2 | 1 | 3 | 0-3 | 19 | 2 | 5 | 11 | 9 | 22.2 | 7 | 77.8 |
5 | Winnie Caetta | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
15 | Alyssa Famiano | Jr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
3 | Brigit Hogan | So | A | 9 | 1 | 1 | 0 | 1 | 0-0 | 4 | 2 | 2 | 0 | 2 | 50.0 | 2 | 100.0 |
2 | Caitlin Karner | Sr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 12 | 2 | 3 | 8 | 0 | - | 0 | - |
20 | Ashley Olhausen | Jr | D | 6 | 4 | 0 | 0 | 0 | 0-0 | 13 | 0 | 6 | 7 | 0 | - | 0 | - |
19 | Ali Roche | Sr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 29 | 2 | 7 | 17 | 0 | - | 0 | - |
6 | Jessica Sudock | So | MF | 9 | 9 | 5 | 0 | 5 | 2-4 | 5 | 5 | 3 | 2 | 16 | 31.3 | 11 | 68.8 |
33 | Morgan Tullar | So | GK | 9 | 9 | 0 | 0 | 0 | 0-0 | 16 | 0 | 0 | 5 | 0 | - | 0 | - |
13 | Morgan Wallace | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
22 | Cierra Ward | Sr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 8 | 1 | 7 | 9 | 1 | 0.0 | 1 | 100.0 |
16 | Meaghan Mccurry | Sr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 94 | 25 | 119 | 26-49 | 171 | 86 | 129 | 92 | 220 | 42.7 | 170 | 77.3 | |||
Opponent | 9 | 9 | 70 | 30 | 100 | 28-67 | 148 | 97 | 156 | 70 | 206 | 34.0 | 141 | 68.4 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | at Lafayette | L, 11-10 | 10 | 5 | 15 | 2-3 | 16 | 10 | 23 | 8 | 8-18 | 21 | 47.6 | 17 | 81.0 | 11 | 11 | 50.0 |
Feb 27 | Stony Brook | L, 19-3 | 3 | 1 | 4 | 2-4 | 18 | 6 | 27 | 6 | 10-19 | 11 | 27.3 | 8 | 72.7 | 19 | 11 | 36.7 |
Mar 2 | at Villanova | L, 11-8 | 8 | 5 | 13 | 2-5 | 8 | 12 | 15 | 4 | 13-15 | 20 | 40.0 | 16 | 80.0 | 11 | 4 | 26.7 |
Mar 6 | Siena | W, 9-5 | 9 | 3 | 12 | 2-2 | 19 | 5 | 18 | 17 | 16-21 | 17 | 52.9 | 14 | 82.4 | 5 | 10 | 66.7 |
Mar 8 | Longwood | L, 11-10 | 10 | 6 | 16 | 2-4 | 17 | 11 | 20 | 10 | 11-14 | 19 | 52.6 | 18 | 94.7 | 11 | 5 | 31.3 |
Mar 16 | at La Salle | L, 8-7 | 7 | 3 | 10 | 1-3 | 20 | 11 | 25 | 14 | 18-21 | 17 | 41.2 | 14 | 82.4 | 8 | 14 | 63.6 |
Mar 22 | at Saint Francis U. | W, 12-9 | 12 | 3 | 15 | 4-5 | 19 | 9 | 15 | 15 | 6-7 | 21 | 57.1 | 17 | 81.0 | 9 | 4 | 30.8 |
Mar 24 | at Robert Morris | W, 14-7 | 14 | 4 | 18 | 6-8 | 26 | 9 | 20 | 15 | 14-20 | 27 | 51.9 | 20 | 74.1 | 7 | 13 | 65.0 |
Mar 26 | Manhattan | W, 17-6 | 17 | 10 | 27 | 1-2 | 26 | 11 | 14 | 12 | 9-13 | 37 | 45.9 | 30 | 81.1 | 6 | 4 | 40.0 |
Mar 28 | Sacred Heart | W, 9-6 | 9 | 0 | 9 | 3-6 | 25 | 12 | 17 | 14 | 12-15 | 26 | 34.6 | 20 | 76.9 | 6 | 5 | 45.5 |
Mar 30 | Quinnipiac | W, 10-9 | 10 | 3 | 13 | 1-3 | 22 | 11 | 11 | 11 | 11-12 | 30 | 33.3 | 23 | 76.7 | 9 | 6 | 40.0 |
Apr 5 | at Bryant | W, 9-8 | 9 | 2 | 11 | 2-6 | 14 | 10 | 13 | 7 | 18-23 | 23 | 39.1 | 19 | 82.6 | 8 | 10 | 55.6 |
Apr 12 | at Wagner | W, 11-9 | 11 | 3 | 14 | 4-5 | 17 | 9 | 16 | 13 | 14-16 | 17 | 64.7 | 13 | 76.5 | 9 | 6 | 40.0 |
Apr 14 | at LIU Brooklyn | W, 18-8 | 18 | 4 | 22 | 4-8 | 16 | 13 | 11 | 8 | 16-17 | 35 | 51.4 | 32 | 91.4 | 8 | 10 | 55.6 |
Apr 17 | at Holy Cross | L, 11-6 | 6 | 3 | 9 | 0-7 | 13 | 9 | 16 | 4 | 11-14 | 21 | 28.6 | 17 | 81.0 | 11 | 9 | 45.0 |
Apr 19 | Mount St. Mary's | L, 5-4 | 4 | 3 | 7 | 0-2 | 16 | 4 | 13 | 6 | 9-14 | 18 | 22.2 | 12 | 66.7 | 5 | 5 | 50.0 |
Apr 21 | Monmouth | L, 9-7 | 7 | 3 | 10 | 2-6 | 16 | 9 | 13 | 3 | 11-16 | 23 | 30.4 | 14 | 60.9 | 9 | 12 | 57.1 |
Apr 26 | vs. Bryant | L, 11-10 | 10 | 3 | 13 | 2-5 | 15 | 13 | 12 | 4 | 9-12 | 21 | 47.6 | 19 | 90.5 | 11 | 13 | 54.2 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 174 | 64 | 9.67 | 404 | 43.1 | 323 | 80.0 | 40-84 | 323 | 174 | 299 | 171 | 216-287 | 163 | 9.01 | 152 | 48.3 |
Conference | 9 | 94 | 25 | 10.44 | 220 | 42.7 | 170 | 77.3 | 26-49 | 171 | 86 | 129 | 92 | 111-140 | 70 | 7.78 | 71 | 50.4 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 69 | 29 | 8.63 | 181 | 38.1 | 139 | 76.8 | 13-29 | 159 | 69 | 133 | 79 | 89-124 | 70 | 8.75 | 58 | 45.3 |
Away | 9 | 95 | 32 | 10.56 | 202 | 47.0 | 165 | 81.7 | 25-50 | 149 | 92 | 154 | 88 | 118-151 | 82 | 9.01 | 81 | 49.7 |
Neutral | 1 | 10 | 3 | 10.00 | 21 | 47.6 | 19 | 90.5 | 2-5 | 15 | 13 | 12 | 4 | 9-12 | 11 | 11.00 | 13 | 54.2 |
- |
||||||||||||||||||
Wins | 9 | 109 | 32 | 12.11 | 233 | 46.8 | 188 | 80.7 | 27-45 | 184 | 89 | 135 | 112 | 116-144 | 67 | 7.44 | 68 | 50.4 |
Losses | 9 | 65 | 32 | 7.22 | 171 | 38.0 | 135 | 78.9 | 13-39 | 139 | 85 | 164 | 59 | 100-143 | 96 | 10.55 | 84 | 46.7 |
- |
||||||||||||||||||
February | 2 | 13 | 6 | 6.50 | 32 | 40.6 | 25 | 78.1 | 4-7 | 34 | 16 | 50 | 14 | 18-37 | 30 | 15.00 | 22 | 42.3 |
March | 9 | 96 | 37 | 10.67 | 214 | 44.9 | 172 | 80.4 | 22-38 | 182 | 91 | 155 | 112 | 110-138 | 72 | 7.91 | 65 | 47.4 |
April | 7 | 65 | 21 | 9.29 | 158 | 41.1 | 126 | 79.7 | 14-39 | 107 | 67 | 94 | 45 | 88-112 | 61 | 8.71 | 65 | 51.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 22 | at Lafayette | L, 11-10 | 211 |
Feb 27 | Stony Brook | L, 19-3 | 207 |
Mar 2 | at Villanova | L, 11-8 | 132 |
Mar 6 | Siena | W, 9-5 | 216 |
Mar 8 | Longwood | L, 11-10 | 126 |
Mar 16 | at La Salle | L, 8-7 | 234 |
Mar 22 | at Saint Francis U. | W, 12-9 | 184 |
Mar 24 | at Robert Morris | W, 14-7 | 147 |
Mar 26 | Manhattan | W, 17-6 | 162 |
Mar 28 | Sacred Heart | W, 9-6 | 189 |
Mar 30 | Quinnipiac | W, 10-9 | 246 |
Apr 5 | at Bryant | W, 9-8 | 164 |
Apr 12 | at Wagner | W, 11-9 | 133 |
Apr 14 | at LIU Brooklyn | W, 18-8 | 208 |
Apr 17 | at Holy Cross | L, 11-6 | 104 |
Apr 19 | Mount St. Mary's | L, 5-4 | 378 |
Apr 21 | Monmouth | L, 9-7 | 468 |
Apr 26 | vs. Bryant | L, 11-10 | 461 |