Providence vs. CCSU at New Britain
9/2/2012 at 1 p.m.
9/2/2012 at 1 p.m.
|
Providence
2 |
CCSU
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Providence (3-2-1) | 2 | 0 | 2 |
| CCSU (1-3-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | SWEENEY, Megan at goalie for Providence. |
| 00:00 | DEITER,Nikola at goalie for CCSU. |
| Foul on CCSU. | |
| Foul on Providence. | |
| 05:23 | Shot by Providence WALTON, Allison, Wide. |
| Foul on Providence. | |
| 08:01 | Offside against Providence. |
| Foul on Providence. | |
| 14:52 | Offside against Providence. |
| 14:46 | Shot by CCSU KELLEY,Allison, Save (by goalie) SWEENEY, Megan. |
| Foul on CCSU. | |
| 16:58 | Offside against Providence. |
| 20:19 | Offside against Providence. |
| 22:40 | Shot by CCSU EGAN,Erin, Save (by goalie) SWEENEY, Megan. |
| 23:09 | Offside against Providence. |
| 25:58 | Corner kick by Providence DICLEMENTE, Laura [25:58]. |
| 26:19 | GOAL by Providence ZIMMERMAN, Catherine (FIRST GOAL), Assist by DICLEMENTE, Laura, goal number 1 for season. * |
| Score: Providence 1 - CCSU 0 | |
| 28:28 | Corner kick by Providence DICLEMENTE, Laura [28:28]. |
| 28:44 | Shot by Providence HILLER, Kathryn, Wide. |
| 28:56 | CCSU substitution: VARHOLAK,Lauren for WELCH,Kerriann. |
| 30:02 | Shot by Providence VERCOLLONE, Mary, Save (by goalie) DEITER,Nikola. |
| 30:28 | Shot by Providence DICLEMENTE, Laura, High. |
| 32:08 | CCSU substitution: CASEY,Brianne for LAVOIE,Julie. |
| 32:08 | CCSU substitution: HARDING,Cailynn for EGAN,Erin. |
| 32:08 | Providence substitution: ELIA, Lauren for O'BRIEN, Abby. |
| 33:52 | Corner kick by Providence DICLEMENTE, Laura [33:52]. |
| 33:55 | Shot by Providence WEBSTER, Amanda, High. |
| 34:08 | CCSU substitution: BOUCHER,Christina for ROBINSON,Jewel. |
| Foul on Providence. | |
| 35:39 | Shot by Providence ELIA, Lauren, Save (by goalie) DEITER,Nikola. |
| Foul on CCSU. | |
| 37:45 | Providence substitution: DESROSIERS, Jacqui for DICLEMENTE, Laura. |
| 38:28 | CCSU substitution: FREER,Annie for CAVALLARI,Cara. |
| Foul on Providence. | |
| Foul on CCSU. | |
| 42:11 | Corner kick by Providence WEBSTER, Amanda [42:11]. |
| 42:30 | Shot by Providence MARTINO, Alyssa, High. |
| 44:13 | Offside against Providence. |
| 44:34 | GOAL by Providence WEBSTER, Amanda * |
| Score: Providence 2 - CCSU 0 | |
| 45:00 | End of period [45:00]. |
| Score: Providence 2 - CCSU 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Providence: #25 DICLEMENTE, Laura, #6 WEBSTER, Amanda, #2 MARTINO, Alyssa, #8 HILLER, Kathryn, #27 WALTON, Allison, #22 O'CONNOR, Kerry Ann, #18 O'BRIEN, Abby, #9 SHEA, Alexia, #7 RONCARATI, Jenna, #18 O'BRIEN, Abby, #00 SWEENEY, Megan. |
| 45:00 | For CCSU: #4 EGAN,Erin, #2 CAVALLARI,Cara, #6 ROBINSON,Jewel, #22 VARHOLAK,Lauren, #12 LAVOIE,Julie, #17 WELCH,Kerriann, #23 BARROW,Ashlee, #10 KELLEY,Allison, #20 KURECZKA,Nikki, #13 CERRONE,Rachel, #1 DEITER,Nikola. |
| Foul on Providence. | |
| Foul on Providence. | |
| Foul on CCSU. | |
| Foul on Providence. | |
| 50:59 | Shot by CCSU WELCH,Kerriann, High. |
| 51:18 | Corner kick by CCSU CERRONE,Rachel [51:18]. |
| 51:23 | Shot by CCSU LAVOIE,Julie, Save (by goalie) SWEENEY, Megan. |
| Foul on CCSU. | |
| 54:01 | Shot by Providence WEBSTER, Amanda, Wide. |
| Foul on Providence. | |
| 56:52 | Corner kick by Providence DICLEMENTE, Laura [56:52]. |
| Foul on Providence. | |
| 60:07 | Shot by CCSU ROBINSON,Jewel, Save (by goalie) SWEENEY, Megan. |
| Foul on CCSU. | |
| Foul on Providence. | |
| 63:59 | Offside against Providence. |
| Foul on CCSU. | |
| Foul on CCSU. | |
| 66:49 | CCSU substitution: VARHOLAK,Lauren for LAVOIE,Julie. |
| 66:49 | Providence substitution: ELIA, Lauren for O'BRIEN, Abby. |
| Foul on Providence. | |
| Foul on CCSU. | |
| Foul on CCSU. | |
| 69:29 | GOAL by CCSU WELCH,Kerriann, Assist by KELLEY,Allison, goal number 2 for season. * |
| Score: Providence 2 - CCSU 1 | |
| Foul on Providence. | |
| 73:54 | Yellow card on CCSU KURECZKA,Nikki. |
| 74:45 | Shot by Providence DICLEMENTE, Laura, Save (by goalie) DEITER,Nikola. |
| Foul on Providence. | |
| 77:59 | Providence substitution: DESROSIERS, Jacqui for DICLEMENTE, Laura. |
| 77:59 | Providence substitution: WEBSTER, Amanda for MAGUIRE, Courtney. |
| Foul on CCSU. | |
| 80:45 | CCSU substitution: FOGLIO,Danica for EGAN,Erin. |
| 80:45 | CCSU substitution: CAVALLARI,Cara for CHRISTO,Alysa. |
| 82:00 | Shot by Providence O'BRIEN, Abby, Wide. |
| 83:33 | Shot by CCSU ROBINSON,Jewel, Blocked. |
| Foul on Providence. | |
| 84:47 | Shot by Providence O'BRIEN, Abby, Wide. |
| 84:55 | CCSU substitution: LAVOIE,Julie for CERRONE,Rachel. |
| 85:27 | Providence substitution: DICLEMENTE, Laura for WEBSTER, Amanda. |
| 85:54 | Shot by Providence O'BRIEN, Abby, Blocked. |
| 86:08 | Shot by Providence ZIMMERMAN, Catherine, Save (by goalie) DEITER,Nikola. |
| Foul on CCSU. | |
| 90:00 | End of period [90:00]. |
| Score: Providence 2 - CCSU 1 | |

