CCSU vs. Wagner at Staten Island, NY
10/19/2012 at 3:00 pm
10/19/2012 at 3:00 pm
|
CCSU
2 |
Wagner
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (3-11-1, 2-5 NEC) | 1 | 1 | 2 |
| Wagner (4-12-0, 1-6 NEC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | DEITER,Nikola at goalie for CCSU. |
| 0:00 | CAPELLI, Lisa at goalie for WAGNER. |
| 0:52 | Shot by WAGNER GRECCO, Alyssa, Wide. |
| 01:12 | Corner kick by WAGNER BIANCULLI, Alissa [01:12]. |
| 01:19 | Offside against CCSU. |
| Foul on CCSU. | |
| 05:07 | Corner kick by CCSU WALSH,Claire [05:07]. |
| 05:19 | Shot by CCSU HARDING,Cailynn, High. |
| 07:13 | Shot by WAGNER NICHOLAS, Jackie, Blocked. |
| 07:13 | Shot by WAGNER VIGLIOTTI, Julie, Hit Post. |
| Foul on CCSU. | |
| 10:07 | Shot by WAGNER GRECCO, Alyssa, Wide. |
| 12:32 | Shot by WAGNER NICHOLAS, Jackie, Wide. |
| 13:20 | Corner kick by WAGNER BIANCULLI, Alissa [13:20]. |
| 13:49 | Corner kick by WAGNER BIANCULLI, Alissa [13:49]. |
| 14:22 | Shot by WAGNER ZURICH, Monica, Wide. |
| 14:26 | Shot by WAGNER NICHOLAS, Jackie, Wide. |
| Foul on WAGNER. | |
| 15:28 | Shot by CCSU WALSH,Claire, Save (by goalie) CAPELLI, Lisa. |
| Foul on CCSU. | |
| 23:27 | Shot by CCSU QUESNEL,Marissa, Save (by goalie) CAPELLI, Lisa. |
| Foul on WAGNER. | |
| Foul on WAGNER. | |
| 27:06 | Shot by CCSU WELCH,Kerriann, Save (by goalie) CAPELLI, Lisa. |
| Foul on WAGNER. | |
| 27:06 | CCSU QUESNEL,Marissa PENALTY KICK GOAL WAGNER substitution: DAVIS, Daniella for KONRAD, Johanna. |
| Score: CCSU 1 - Wagner 0 | |
| 27:06 | WAGNER substitution: DAVIS, Daniella for KONRAD, Johanna. |
| 27:06 | CCSU substitution: LAVOIE,Julie for VARHOLAK,Lauren. |
| Foul on WAGNER. | |
| 30:37 | CCSU substitution: CASEY,Brianne for WALSH,Claire. |
| 30:37 | CCSU substitution: BOUCHER,Christina for WELCH,Kerriann. |
| 32:12 | Shot by CCSU CASEY,Brianne, Save (by goalie) CAPELLI, Lisa. |
| Foul on CCSU. | |
| 33:16 | WAGNER substitution: ALBANO, Dominique for KOLPON, Siara. |
| 33:16 | WAGNER substitution: JENSEN, Samantha for GRECCO, Alyssa. |
| 34:52 | WAGNER substitution: AZZINARO, Alyssa for NICHOLAS, Jackie. |
| Foul on CCSU. | |
| 37:15 | Offside against CCSU. |
| Foul on CCSU. | |
| 39:28 | Corner kick by WAGNER BIANCULLI, Alissa [39:28]. |
| 39:53 | Shot by WAGNER ALBANO, Dominique, Save (by goalie) DEITER,Nikola. |
| 40:55 | Shot by WAGNER VIGLIOTTI, Julie, High. |
| 42:26 | Offside against CCSU. |
| 43:19 | Shot by WAGNER ALBANO, Dominique, Blocked. |
| Foul on CCSU. | |
| 45:00 | End of period [45:00]. |
| Score: CCSU 1 - Wagner 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CCSU: #3 QUESNEL,Marissa, #4 EGAN,Erin, #7 WALSH,Claire, #8 FREER,Annie, #13 CERRONE,Rachel, #17 WELCH,Kerriann, #19 FOGLIO,Danica, #22 VARHOLAK,Lauren, #23 BARROW,Ashlee, #24 DECARO,Alexandria, #1 DEITER,Nikola. |
| 45:00 | For WAGNER: #2 ZURICH, Monica, #6 KEOWN, Katie, #8 VIGLIOTTI, Julie, #9 KOLPON, Siara, #11 BIANCULLI, Alissa, #16 REEVES, Rachel, #18 KONRAD, Johanna, #22 SIEFERMAN, Amanda, #23 GRECCO, Alyssa, #28 NICHOLAS, Jackie, #20 CAPELLI, Lisa. |
| Foul on CCSU. | |
| 49:26 | Shot by WAGNER KOLPON, Siara, High. |
| Foul on WAGNER. | |
| 50:55 | Shot by CCSU WELCH,Kerriann, High. |
| 51:41 | GOAL by CCSU WELCH,Kerriann *Blast from 20 yards out |
| Score: CCSU 2 - Wagner 0 | |
| 52:01 | Shot by WAGNER GRECCO, Alyssa, High. |
| 53:04 | Shot by WAGNER VIGLIOTTI, Julie, Blocked. |
| 53:44 | Corner kick by WAGNER BIANCULLI, Alissa [53:44]. |
| Foul on CCSU. | |
| 55:32 | Corner kick by WAGNER BIANCULLI, Alissa [55:32]. |
| Foul on CCSU. | |
| 56:38 | Shot by WAGNER VIGLIOTTI, Julie, Blocked. |
| 56:41 | Shot by WAGNER SIEFERMAN, Amanda, Save (by goalie) DEITER,Nikola. |
| Foul on WAGNER. | |
| 61:53 | Shot by WAGNER GRECCO, Alyssa, Wide. |
| 61:57 | WAGNER substitution: AZZINARO, Alyssa for NICHOLAS, Jackie. |
| 62:17 | CCSU substitution: BOUCHER,Christina for VARHOLAK,Lauren. |
| 63:47 | CCSU substitution: LANCOR,Delaney for WALSH,Claire. |
| 63:47 | CCSU substitution: LAVOIE,Julie for BARROW,Ashlee. |
| 63:57 | Corner kick by CCSU CERRONE,Rachel [63:57]. |
| 64:22 | Shot by CCSU FOGLIO,Danica, Blocked. |
| 64:26 | Shot by CCSU FOGLIO,Danica, Blocked. |
| 66:23 | WAGNER substitution: ALBANO, Dominique for KOLPON, Siara. |
| 66:51 | Offside against CCSU. |
| 67:37 | Corner kick by WAGNER BIANCULLI, Alissa [67:37]. |
| 68:04 | Shot by WAGNER KEOWN, Katie, High. |
| 69:05 | Shot by WAGNER ZURICH, Monica, Save (by goalie) DEITER,Nikola. |
| 69:56 | Corner kick by CCSU CERRONE,Rachel [69:56]. |
| 72:26 | Shot by CCSU EGAN,Erin, Save (by goalie) CAPELLI, Lisa. |
| Foul on WAGNER. | |
| 73:00 | Shot by CCSU CERRONE,Rachel, Save (by goalie) CAPELLI, Lisa. |
| 74:29 | WAGNER substitution: DAVIS, Daniella for GRECCO, Alyssa. |
| 74:47 | Shot by WAGNER BIANCULLI, Alissa, Save (by goalie) DEITER,Nikola. |
| 75:22 | WAGNER substitution: KOLPON, Siara for ALBANO, Dominique. |
| 75:22 | WAGNER substitution: NICHOLAS, Jackie for AZZINARO, Alyssa. |
| Foul on WAGNER. | |
| 77:25 | Offside against CCSU. |
| 78:36 | Shot by CCSU CERRONE,Rachel, Save (by goalie) CAPELLI, Lisa. |
| 80:07 | WAGNER substitution: AZZINARO, Alyssa for SIEFERMAN, Amanda. |
| 80:07 | CCSU substitution: EMERY,Samantha for BOUCHER,Christina. |
| 80:07 | CCSU substitution: KURECZKA,Nikki for LANCOR,Delaney. |
| 80:26 | Shot by WAGNER KEOWN, Katie, Blocked. |
| 80:30 | Shot by WAGNER BIANCULLI, Alissa, Save (by goalie) DEITER,Nikola. |
| 81:15 | Shot by CCSU WELCH,Kerriann, High. |
| 83:03 | CCSU substitution: CASEY,Brianne for LAVOIE,Julie. |
| 83:55 | WAGNER substitution: JENSEN, Samantha for KONRAD, Johanna. |
| 83:55 | CCSU substitution: HARDING,Cailynn for WELCH,Kerriann. |
| 85:13 | Shot by WAGNER NICHOLAS, Jackie, Wide. |
| Foul on CCSU. | |
| 90:00 | End of period [90:00]. |
| Score: CCSU 2 - Wagner 0 | |

