2013-14 Women's Soccer Statistics
CCSU
Games
19
Goals
18
Goals-per game
0.95
Shot %
.058
Shots-per game
16.2
GAA
1.83
Schedule Summary | |
---|---|
Overall (Pct.) | 7-12 (.368) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 1 |
Home | 5-5 |
Away | 2-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | Saint Francis (Pa.) | W, 2-1 |
Oct 25 | at Fairleigh Dickinson | L, 1-0 |
Oct 27 | at Mount St. Mary's | W, 2-0 |
Nov 1 | at Bryant | W, 2-1 |
Nov 3 | Wagner | W, 3-1 |
Nov 8 | at Saint Francis U. | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 8 | ||
Shots | 308 | 145 | ||
Goals scored | 18 | 11 | ||
Shot percentage | .058 | .076 | ||
Shots-per game | 16.2 | 18.1 | ||
Shots on goal | 122 | 63 | ||
SOG percentage | .396 | .434 | ||
Assists | 10 | 6 | ||
Corner kicks | 59 | 28 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 11 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 4918 | 1692 | ||
Home Attendance average | 492 | 423 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Julie Lavoie | Jr | 19 | 8 | .16 | .00 | .32 | 1.05 | .150 | .42 | .400 | |
13 | Rachel Cerrone | Sr | 17 | 15 | .06 | .00 | .12 | 1.29 | .045 | .59 | .455 | |
23 | Laura Gomez | Fr | 17 | 2 | .06 | .00 | .12 | .71 | .083 | .29 | .417 | |
10 | Allison Kelley | Sr | 19 | 19 | .05 | .05 | .16 | 1.79 | .029 | .37 | .206 | |
4 | Morgan Santoro | Fr | 19 | 12 | .11 | .11 | .32 | 1.89 | .056 | .89 | .472 | |
2 | Tori Sousa | Jr | 19 | 19 | .11 | .00 | .21 | 3.16 | .033 | 1.37 | .433 | |
15 | Christina Boucher | Jr | 18 | 4 | .06 | .11 | .22 | .56 | .100 | .22 | .400 | |
24 | Alexandria Decaro | Jr | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
1 | Nikola Deiter | Sr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Danica Foglio | Jr | 19 | 17 | .00 | .00 | .00 | .63 | .000 | .11 | .167 | |
8 | Kelly Halligan | Fr | 17 | 5 | .06 | .00 | .12 | .76 | .077 | .47 | .615 | |
11 | Cailynn Harding | So | 18 | 15 | .00 | .00 | .00 | .28 | .000 | .06 | .200 | |
5 | Kristine Kelly | Fr | 16 | 3 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | |
20 | Nikki Kureczka | Sr | 19 | 17 | .00 | .05 | .05 | .00 | - | .00 | - | |
16 | Delaney Lancor | So | 14 | - | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
40 | Katie Pessin | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Marissa Quesnel | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Jewel Robinson | Sr | 17 | 17 | .12 | .12 | .35 | 1.29 | .091 | .47 | .364 | |
9 | Christiana Solomou | Fr | 5 | 4 | .00 | .00 | .00 | 2.20 | .000 | 1.20 | .545 | |
31 | Nikki Turley | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Lauren Varholak | Jr | 13 | 3 | .00 | .00 | .00 | .23 | .000 | .00 | .000 | |
7 | Claire Walsh | So | 9 | 7 | .11 | .00 | .22 | .44 | .250 | .33 | .750 | |
17 | Kerriann Welch | Jr | 19 | 17 | .16 | .11 | .42 | 1.68 | .094 | .74 | .438 | |
Totals | 19 | 19 | .95 | .53 | 2.42 | 16.21 | .058 | 6.42 | .396 | |||
Opponent | 19 | 19 | .95 | 1.26 | 4.95 | 14.47 | .127 | 7.32 | .505 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Deiter | Sr | GK | 19 | 19 | 86:58 | 1.68 | 1.74 | 5.05 | .750 |
40 | Katie Pessin | Jr | GK | - | - | 0:00 | - | - | - | - |
31 | Nikki Turley | Fr | GK | 2 | 0 | 35:23 | 1.50 | 3.82 | 3.00 | .667 |
Totals | 19 | 19 | 90:41 | 1.84 | 1.83 | 5.47 | .748 | |||
Opponent | 19 | 19 | 90:41 | .95 | 0.94 | 5.47 | .852 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Julie Lavoie | Jr | 19 | 8 | 3 | 0 | 6 | 20 | .150 | 8 | .400 | 0 | 0 | 0-0 | 2 | |
13 | Rachel Cerrone | Sr | 17 | 15 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 0 | 0 | 0-0 | 1 | |
23 | Laura Gomez | Fr | 17 | 2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 1 | |
10 | Allison Kelley | Sr | 19 | 19 | 1 | 1 | 3 | 34 | .029 | 7 | .206 | 2 | 0 | 0-0 | 1 | |
4 | Morgan Santoro | Fr | 19 | 12 | 2 | 2 | 6 | 36 | .056 | 17 | .472 | 0 | 0 | 0-0 | 1 | |
2 | Tori Sousa | Jr | 19 | 19 | 2 | 0 | 4 | 60 | .033 | 26 | .433 | 2 | 0 | 0-0 | 1 | |
15 | Christina Boucher | Jr | 18 | 4 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
24 | Alexandria Decaro | Jr | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
1 | Nikola Deiter | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
19 | Danica Foglio | Jr | 19 | 17 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 1 | 0 | 0-0 | 0 | |
8 | Kelly Halligan | Fr | 17 | 5 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
11 | Cailynn Harding | So | 18 | 15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
5 | Kristine Kelly | Fr | 16 | 3 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
20 | Nikki Kureczka | Sr | 19 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
16 | Delaney Lancor | So | 14 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
40 | Katie Pessin | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Marissa Quesnel | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Jewel Robinson | Sr | 17 | 17 | 2 | 2 | 6 | 22 | .091 | 8 | .364 | 1 | 0 | 0-1 | 0 | |
9 | Christiana Solomou | Fr | 5 | 4 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
31 | Nikki Turley | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Lauren Varholak | Jr | 13 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
7 | Claire Walsh | So | 9 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
17 | Kerriann Welch | Jr | 19 | 17 | 3 | 2 | 8 | 32 | .094 | 14 | .438 | 1 | 0 | 0-0 | 0 | |
Totals | 19 | 19 | 18 | 10 | 46 | 308 | .058 | 122 | .396 | 11 | 0 | 0-1 | 7 | |||
Opponent | 19 | 19 | 35 | 24 | 94 | 275 | .127 | 139 | .505 | 11 | 1 | 1-1 | 12 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Deiter | Sr | GK | 19 | 19 | 1652:16 | 32 | 1.74 | 96 | .750 | 7 | 12 | 0 | 1/0 |
40 | Katie Pessin | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
31 | Nikki Turley | Fr | GK | 2 | 0 | 70:46 | 3 | 3.82 | 6 | .667 | 0 | 0 | 0 | 0/0 |
Totals | 19 | 19 | 1723:02 | 35 | 1.83 | 104 | .748 | 7 | 12 | 0 | 1 | |||
Opponent | 19 | 19 | 1723:02 | 18 | 0.94 | 104 | .852 | 12 | 7 | 0 | 10 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rachel Cerrone | Sr | 7 | 6 | .14 | .00 | .29 | 1.43 | .100 | .86 | .600 | |
23 | Laura Gomez | Fr | 7 | 2 | .14 | .00 | .29 | 1.29 | .111 | .57 | .444 | |
10 | Allison Kelley | Sr | 8 | 8 | .13 | .00 | .25 | 1.63 | .077 | .38 | .231 | |
12 | Julie Lavoie | Jr | 8 | 4 | .13 | .00 | .25 | 1.63 | .077 | .50 | .308 | |
4 | Morgan Santoro | Fr | 8 | 6 | .13 | .13 | .38 | 2.13 | .059 | .88 | .412 | |
15 | Christina Boucher | Jr | 8 | 2 | .00 | .13 | .13 | .63 | .000 | .25 | .400 | |
24 | Alexandria Decaro | Jr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Nikola Deiter | Sr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Danica Foglio | Jr | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .13 | .143 | |
8 | Kelly Halligan | Fr | 7 | - | .14 | .00 | .29 | .86 | .167 | .71 | .833 | |
11 | Cailynn Harding | So | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
5 | Kristine Kelly | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Nikki Kureczka | Sr | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - | |
16 | Delaney Lancor | So | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
40 | Katie Pessin | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Jewel Robinson | Sr | 6 | 6 | .17 | .17 | .50 | 1.50 | .111 | .83 | .556 | |
2 | Tori Sousa | Jr | 8 | 8 | .13 | .00 | .25 | 3.63 | .034 | 1.63 | .448 | |
22 | Lauren Varholak | Jr | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
7 | Claire Walsh | So | 4 | 3 | .25 | .00 | .50 | .75 | .333 | .50 | .667 | |
17 | Kerriann Welch | Jr | 8 | 8 | .25 | .25 | .75 | 2.00 | .125 | 1.13 | .563 | |
3 | Marissa Quesnel | So | - | - | - | - | - | - | - | - | - | |
9 | Christiana Solomou | Fr | - | - | - | - | - | - | - | - | - | |
31 | Nikki Turley | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 1.38 | .75 | 3.50 | 18.13 | .076 | 7.88 | .434 | |||
Opponent | 8 | 8 | 1.38 | .75 | 2.75 | 10.63 | .094 | 4.38 | .412 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Deiter | Sr | GK | 8 | 8 | 91:38 | 1.00 | 0.98 | 3.38 | .771 |
40 | Katie Pessin | Jr | GK | - | - | 0:00 | - | - | - | - |
31 | Nikki Turley | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 91:38 | 1.00 | 0.98 | 3.38 | .771 | |||
Opponent | 8 | 8 | 91:38 | 1.38 | 1.35 | 6.50 | .825 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rachel Cerrone | Sr | 7 | 6 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 | |
23 | Laura Gomez | Fr | 7 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 | |
10 | Allison Kelley | Sr | 8 | 8 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 1 | 0 | 0-0 | 1 | |
12 | Julie Lavoie | Jr | 8 | 4 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 1 | |
4 | Morgan Santoro | Fr | 8 | 6 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 1 | |
15 | Christina Boucher | Jr | 8 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
24 | Alexandria Decaro | Jr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Nikola Deiter | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Danica Foglio | Jr | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
8 | Kelly Halligan | Fr | 7 | - | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
11 | Cailynn Harding | So | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
5 | Kristine Kelly | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Nikki Kureczka | Sr | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Delaney Lancor | So | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
40 | Katie Pessin | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Jewel Robinson | Sr | 6 | 6 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-1 | 0 | |
2 | Tori Sousa | Jr | 8 | 8 | 1 | 0 | 2 | 29 | .034 | 13 | .448 | 1 | 0 | 0-0 | 0 | |
22 | Lauren Varholak | Jr | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
7 | Claire Walsh | So | 4 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
17 | Kerriann Welch | Jr | 8 | 8 | 2 | 2 | 6 | 16 | .125 | 9 | .563 | 1 | 0 | 0-0 | 0 | |
3 | Marissa Quesnel | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Christiana Solomou | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
31 | Nikki Turley | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 11 | 6 | 28 | 145 | .076 | 63 | .434 | 5 | 0 | 0-1 | 5 | |||
Opponent | 8 | 8 | 8 | 6 | 22 | 85 | .094 | 35 | .412 | 8 | 1 | 0-0 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Deiter | Sr | GK | 8 | 8 | 733:02 | 8 | 0.98 | 27 | .771 | 5 | 3 | 0 | 1/0 |
40 | Katie Pessin | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
31 | Nikki Turley | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 8 | 8 | 733:02 | 8 | 0.98 | 27 | .771 | 5 | 3 | 0 | 1 | |||
Opponent | 8 | 8 | 733:02 | 11 | 1.35 | 52 | .825 | 3 | 5 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | at Maine | L, 2-1 | 1 | 15 | .067 | 4 | 1 | 0 | 0 |
Sep 1 | at Connecticut | L, 3-0 | 0 | 14 | .000 | 11 | 3 | 0 | 0 |
Sep 6 | St. John's (N.Y.) | L, 4-0 | 0 | 18 | .000 | 8 | 1 | 1 | 0 |
Sep 8 | at Lehigh | L, 1-0 | 0 | 24 | .000 | 1 | 6 | 2 | 0 |
Sep 13 | Army | L, 1-0 | 0 | 10 | .000 | 4 | 2 | 0 | 0 |
Sep 15 | Siena | W, 2-1 | 2 | 19 | .105 | 10 | 3 | 1 | 0 |
Sep 20 | Fairfield | W, 3-1 | 1 | 17 | .176 | 5 | 3 | 0 | 0 |
Sep 22 | at Hartford | L, 2-0 | 0 | 12 | .000 | 1 | 1 | 2 | 0 |
Sep 29 | Harvard | L, 2-0 | 0 | 11 | .000 | 8 | 4 | 0 | 0 |
Oct 4 | Robert Morris | W, 2-1 | 0 | 24 | .083 | 3 | 1 | 2 | 0 |
Oct 7 | Yale | - | - | - | - | - | - | - | |
Oct 11 | at Sacred Heart | L, 2-0 | 0 | 12 | .000 | 3 | 4 | 0 | 0 |
Oct 13 | LIU Brooklyn | L, 1-0 | 0 | 19 | .000 | 2 | 3 | 0 | 0 |
Oct 16 | Boston College | L, 7-0 | 0 | 6 | .000 | 13 | 5 | 0 | 0 |
Oct 20 | Saint Francis (Pa.) | W, 2-1 | 0 | 21 | .095 | 1 | 4 | 0 | 0 |
Oct 25 | at Fairleigh Dickinson | L, 1-0 | 0 | 12 | .000 | 2 | 5 | 1 | 0 |
Oct 27 | at Mount St. Mary's | W, 2-0 | 2 | 23 | .087 | 7 | 4 | 1 | 0 |
Nov 1 | at Bryant | W, 2-1 | 1 | 15 | .133 | 4 | 2 | 0 | 0 |
Nov 3 | Wagner | W, 3-1 | 3 | 19 | .158 | 5 | 5 | 1 | 0 |
Nov 8 | at Saint Francis U. | L, 3-1 | 0 | 17 | .059 | 12 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 308 | 18 | 0.95 | 10 | 46 | 35 | 1.83 | .058 | 16.2 | 59 | 104 | 1 | 11 | 0 |
Conference | 8 | 145 | 11 | 1.38 | 6 | 28 | 8 | 0.98 | .076 | 18.1 | 28 | 27 | 1 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 164 | 12 | 1.20 | 6 | 30 | 20 | 1.98 | .073 | 16.4 | 31 | 59 | - | 5 | 0 |
Away | 9 | 144 | 6 | 0.67 | 4 | 16 | 15 | 1.66 | .042 | 16.0 | 28 | 45 | 1 | 6 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 138 | 16 | 2.29 | 9 | 41 | 6 | 0.84 | .116 | 19.7 | 22 | 35 | 1 | 5 | 0 |
Losses | 12 | 170 | 2 | 0.17 | 1 | 5 | 29 | 2.42 | .012 | 14.2 | 37 | 69 | - | 6 | 0 |
- |
|||||||||||||||
August | 1 | 15 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .067 | 15.0 | 1 | 4 | - | 0 | 0 |
September | 8 | 125 | 5 | 0.63 | 3 | 13 | 15 | 1.88 | .040 | 15.6 | 23 | 48 | - | 6 | 0 |
October | 7 | 117 | 6 | 0.86 | 2 | 14 | 13 | 1.82 | .051 | 16.7 | 26 | 31 | 1 | 4 | 0 |
November | 3 | 51 | 6 | 2.00 | 4 | 16 | 5 | 1.66 | .118 | 17.0 | 9 | 21 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 27 | at Maine | L, 2-1 | 178 |
Sep 1 | at Connecticut | L, 3-0 | 580 |
Sep 6 | St. John's (N.Y.) | L, 4-0 | 812 |
Sep 8 | at Lehigh | L, 1-0 | 227 |
Sep 13 | Army | L, 1-0 | 560 |
Sep 15 | Siena | W, 2-1 | 410 |
Sep 20 | Fairfield | W, 3-1 | 746 |
Sep 22 | at Hartford | L, 2-0 | 642 |
Sep 29 | Harvard | L, 2-0 | 402 |
Oct 4 | Robert Morris | W, 2-1 | 614 |
Oct 7 | Yale | - | |
Oct 11 | at Sacred Heart | L, 2-0 | 279 |
Oct 13 | LIU Brooklyn | L, 1-0 | 321 |
Oct 16 | Boston College | L, 7-0 | 296 |
Oct 20 | Saint Francis (Pa.) | W, 2-1 | 198 |
Oct 25 | at Fairleigh Dickinson | L, 1-0 | 101 |
Oct 27 | at Mount St. Mary's | W, 2-0 | 182 |
Nov 1 | at Bryant | W, 2-1 | 0 |
Nov 3 | Wagner | W, 3-1 | 559 |
Nov 8 | at Saint Francis U. | L, 3-1 | 241 |