Loyola-Maryland at. Central Connecticut
@ Morgantown, W.Va. (WVU Coliseum)
8/24/2012 at 5:08 p
@ Morgantown, W.Va. (WVU Coliseum)
8/24/2012 at 5:08 p
|
Loyola (Md.)
3 |
CCSU
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Loyola (Md.) (1-0) | 25 | 17 | 27 | 25 | 3 |
| CCSU (0-1) | 22 | 25 | 25 | 22 | 1 |
Loyola (Md.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 | ||
| 2 | 12 | 12 | 33 | .000 | ||
| 3 | 15 | 8 | 49 | .143 | ||
| 4 | 14 | 6 | 30 | .267 | ||
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 34 | .176 | ||
| 2 | 8 | 1 | 22 | .318 | ||
| 3 | 14 | 9 | 44 | .114 | ||
| 4 | 11 | 8 | 28 | .107 | ||
Loyola (Md.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andersen, Lauren * | 4 | 6 | 2 | 11 | .364 | 43 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Frac, Elena | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Arnold, Lauren | 4 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Maloney, Mindy * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Lukas, Faye * | 4 | 14 | 8 | 31 | .194 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 14.0 |
| 12 | Reid, Simone | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Bullock, Jac * | 4 | 10 | 1 | 24 | .375 | 0 | 2 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 15.0 |
| 15 | Pressler, Janet * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Catanach, Tina * | 4 | 15 | 10 | 45 | .111 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Schiffer, Kara | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 31 | 146 | .171 | 49 | 7 | 11 | 4 | 49 | 2 | 6 | 0 | 2 | 68.0 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Schumacher | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jamie Rademacher * | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 7 | Jennifer Waddill * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Makenna Lommori * | 4 | 9 | 5 | 16 | .250 | 25 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 12.5 |
| 9 | Ashley Lenington | 4 | 2 | 2 | 5 | .000 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Blaike King * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Emily Cochran * | 4 | 11 | 4 | 36 | .194 | 1 | 1 | 1 | 4 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Allyson Porter | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rachel Dunlap * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 10.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 128 | .164 | 43 | 4 | 6 | 7 | 51 | 4 | 14 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: WVU Coliseum Attendance: 50 Time: 1st Referee: Nathan Mahaven 2nd Referee: Gerry Durishan Scorer: Barbara Born |
* = Starter

